Fred Woodman
Appearance
| Born | Fred Akehurst Woodman 10 February 1958 Kaikohe, New Zealand | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||
| Weight | 79 kg (174 lb) | ||||||||||||||||||||||||||||||||
| School | Northland College | ||||||||||||||||||||||||||||||||
| Notable relative(s) | Kawhena Woodman (brother) Portia Woodman (niece) | ||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Fred Akehurst Woodman (born 10 February 1958) is a former New Zealand rugby union player. A wing, Woodman represented North Auckland at a provincial level, and was a member of the New Zealand national side, the All Blacks, in 1980 and 1981. He played 14 matches for the All Blacks including three internationals.[1] His brother Kawhena Woodman was also an All Black.
References
[edit]- ^ Knight, Lindsay. "Fred Woodman". New Zealand Rugby Union. Retrieved 27 July 2014.
Categories:
- 1958 births
- Living people
- Ngāpuhi people
- People from Kaikohe
- New Zealand rugby union players
- New Zealand international rugby union players
- Northland rugby union players
- Rugby union wings
- People educated at Northland College, Kaikohe
- Rugby union players from the Northland Region
- Māori All Blacks players
- 20th-century New Zealand sportsmen
- New Zealand rugby union biography, 1950s birth stubs