Fabienne Dongus
Appearance
|
Dongus in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 May 1994 | ||
| Place of birth | Böblingen, Germany | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Position | Midfielder | ||
| Team information | |||
Current team | VfB Stuttgart | ||
| Number | 33 | ||
| Youth career | |||
| 1999–2006 | SV Deckenpfronn | ||
| 2006–2011 | VfL Sindelfingen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | VfL Sindelfingen | 61 | (19) |
| 2013–2025 | TSG Hoffenheim | 186 | (20) |
| 2015 | TSG Hoffenheim II | 4 | (1) |
| 2025– | VfB Stuttgart | ||
| International career‡ | |||
| 2010 | Germany U16 | 6 | (4) |
| 2010–2011 | Germany U17 | 4 | (5) |
| 2012–2013 | Germany U19 | 10 | (4) |
| 2021– | Germany | 5 | (0) |
|
* Club domestic league appearances and goals as of 23:00, 20 April 2024 (UTC) ‡ National team caps and goals as of 21:00, 8 September 2022 (UTC) | |||
Fabienne Dongus (born 11 May 1994) is a German footballer who plays as a midfielder for VfB Stuttgart and the Germany women's national team.[1]
Career
[edit]Dongus made her international debut for Germany in a friendly on 10 April 2021, coming on as a substitute in the 73rd minute for Sara Däbritz against Australia. The home match finished as a 5–2 win for Germany.[2]
Career statistics
[edit]International
[edit]- As of 6 September 2022[1]
| Germany | ||
|---|---|---|
| Year | Apps | Goals |
| 2021 | 2 | 0 |
| 2022 | 3 | 0 |
| Total | 5 | 0 |
References
[edit]- ^ a b c Fabienne Dongus at WorldFootball.net
- ^ "Women Friendlies 2021 » April » Germany – Australia 5:2". WorldFootball.net. 10 April 2021. Retrieved 10 April 2021.
External links
[edit]- Fabienne Dongus at DFB (also available in German)
- Fabienne Dongus at kicker (in German)
- Fabienne Dongus at Soccerway
Categories:
- 1994 births
- Living people
- Footballers from Böblingen
- German women's footballers
- Germany women's youth international footballers
- Germany women's international footballers
- Women's association football midfielders
- TSG 1899 Hoffenheim (women) players
- VfB Stuttgart (women) players
- Frauen-Bundesliga players
- 2. Frauen-Bundesliga players
- 21st-century German people
- 21st-century German sportswomen
- German women's football biography stubs