Dreyer & Reinbold Racing
This article needs additional citations for verification. (December 2025) |
| Owner | Vacant |
|---|---|
| Base | Carmel, Indiana, U.S. |
| Series | IndyCar Series Nitrocross |
| Race drivers | IndyCar Series: 23. 24. Nitrocross Group E 4. 14. 57. 35. |
| Manufacturer | IndyCar Series: Chevrolet Nitrocross: Dodge |
| Career | |
| Drivers' Championships | Total: 3 Global RallyCross Championship: 1 Nitrocross: 2 |
| Race victories | Total: 33 Indycar: 1 Nitrocross: 21 Global RallyCross Championship: 8 Americas RallyCross Championship: 3 |
| Pole positions | Indycar: 2 |
Dreyer & Reinbold Racing is an American automotive racing organization that competes in the IndyCar Series and Nitrocross. The team was founded by Indianapolis BMW, Infiniti, Volkswagen, MINI, and Subaru dealer Dennis Reinbold.
Off the track, Dreyer & Reinbold Racing (DRR) have spent thousands of hours as the national spokesperson & advocate for "Racing for Kids," a national youth charitable foundation. On behalf of "Racing for Kids," DRR has visited more than 20,000 children in over 400 hospitals worldwide and raised nearly $5 million for local children's health initiatives.[1]
IndyCar history
[edit]2000–2006
[edit]Founded in 2000, DRR was one of the few teams that consistently ran the Infiniti engine until they left the series, switched to Chevrolet, and finally to Honda in 2005. When Robbie Buhl retired from the cockpit in 2004, he placed Felipe Giaffone in the cockpit, followed by Roger Yasukawa with financial backing from Honda.
With Honda backing gone for 2006, some doubted if the team would continue, as Buhl had consistently stated that if running the team did not make financial sense, he would shut it down. However, sponsorship was found and the team named 2000 series champion Buddy Lazier their primary driver.
In 2002, the team ran a second car for Sarah Fisher, who became the first woman in North American motorsports history to win the pole position for a major-league open-wheel race, earning the pole at Kentucky Speedway. In the 2006 Indianapolis 500, the team's second car was driven by Al Unser Jr.
The team's only win came in their debut race, 2000 IRL season opener at Walt Disney World Speedway, when Buhl stunned the series with a win from the 22nd starting position. In 2006 the team scored their best finish in years when Ryan Briscoe showed great speed in the wet conditions at Watkins Glen International to get on the podium. During that time, other stellar results in season were rare, if not infrequent.

2007–2009
[edit]For 2007, the team recruited two ex-Fernandez Racing engineers and added a new sponsor. On January 31, 2007, the 2004 Indianapolis 500 winner Buddy Rice and Sarah Fisher would drive for the team. Rice brought in respectable performances, finishing 9th in points with three top-five finishes. Fisher struggled to place 17th place in points after playing secondary role to the "A Team," often being given inferior equipment. Subsequently, Fisher announced in late 2007 that she would leave the team due to a lack of commitment on the part of DRR.[citation needed]
Rice returned to the team in 2008 while the team's second car was shared by Milka Duno and Townsend Bell. All three of these drivers competed in the 2008 Indianapolis 500. Both Rice and Bell finished in the top-10 (8th and 10th respectively) while Duno finished 19th in the race. For the season, Rice finished 16th in points with a best finish of fourth at Watkins Glen.
The 2009 season saw Dreyer & Reinbold bring on a completely new driver lineup. Joining the team full-time was British rookie Mike Conway, who had previously competed in the GP2 Series. A second full-time entry was shared between Darren Manning (two races), Milka Duno, and Tomas Scheckter. In addition, Roger Yasukawa also returned to the team for the race at Twin Ring Motegi. The team also fielded cars for Richard Petty Motorsports driven by John Andretti, and for Kingdom Racing and driver Davey Hamilton in the 2009 Indianapolis 500.
The cars of Duno, Andretti, and Conway all struggled to qualify for the 2009 Indianapolis 500, but made the field on bump day, the final day of qualifications. Conway, Andretti, and Duno were the last-placed cars running at the finish in the 18th, 19th, and 20th positions respectively. Throughout the rest of the season, Conway struggled for consistency, only finishing nine of the seventeen races, but was fast occasionally on the road courses, finishing on the podium in third place at Infineon Raceway.
2010–2011
[edit]On February 2, 2010, it was announced that Justin Wilson would be joining Dreyer & Reinbold Racing for the 2010 IndyCar season. He would be driving the No. 22 Z-Line Designs car. Wilson was slotted to partner with returning driver Mike Conway throughout the season [2]
For the opening race in Brazil, they were joined by Ana Beatriz.[3] For the 94th running of the Indianapolis 500 the team was expanded to four cars to include Tomas Scheckter and Ana Beatriz.[4] After Conway was sidelined for an accident in the closing stages of the Indy 500, Wilson was partnered with Tomas Scheckter, Graham Rahal and Paul Tracy.
It was announced that Wilson would be joined by J. R. Hildebrand who would be making his Indycar debut at Mid-Ohio.[5] The Toronto event was Wilson's breakthrough event of the season, after being in the top two in each of the three practice sessions, he dominated qualifying. Wilson made it to the Firestone Fast Six shootout without using a single set of the faster red-walled (alternate compound) tires, and easily took the pole after posting a record lap time of 1:00.2710s.[6] Wilson went on to lead much of the race; however, after losing grip coming off of turn 11 on a restart late in the race, his car spun and relinquished the lead to Will Power. Even after Wilson found himself pointing the wrong way in turn 8, he was able to rebound with a seventh-place finish.[7]
After healing from his Indy 500 racing accident, Conway left DRR for Andretti Autosport for the 2011 IndyCar season and was replaced by rookie Ana Beatriz and her sponsor Petroleo Ipiranga. On November 11, 2010 an announcement was made confirming Wilson would remain with Dreyer & Reinbold for a second year.[8]
2012–2013
[edit]On November 17, 2011, Dreyer & Reinbold Racing and Group Lotus PLC announced that DRR would serve as a Lotus factory partner team. Additionally, the historic auto manufacturer provided DRR entries with its new Lotus IndyCar V-6 racing engine for the 2012 IndyCar season.[9] On January 17, 2012, the team announced Oriol Servia as the team's full-time entry [10]
On April 23, Dreyer & Reinbold and Lotus mutually agreed to end their existing engine contract. Subsequently, on May 7, the team announced a strategic alliance with Panther Racing to provide technical support as well as the use of the second Chevrolet engine contract held by Panther. The team's performance dramatically improved, with back-to-back top-5 finishes at Indy and Detroit. Servia would finish the season with 3 more top 10s, eventually finishing the season 13th in points.
Dreyer & Reinbold Racing continued their partnership with Panther Racing for the 2013 season with driver Oriol Servia; however, the team decided to withdraw from the 2013 season after the Indianapolis 500[11] due to lack of sponsorship. The decision did not affect Panther Racing.
2014–present: Part-time team
[edit]
After the 2013 Indianapolis 500, the team cut its staff and pulled out of IndyCar competition due to losing its primary sponsorship. The team made its return in the 2014 Indianapolis 500 with the help of Kingdom Racing and driver Sage Karam. Despite starting 31st, Karam would ultimately finish 9th. Townsend Bell was another Dreyer & Reinbold Kingdom Racing driver in the 2015 Indianapolis 500 where he finished 14th. Sage Karam returned for the 2016 Indianapolis 500; however, he crashed midway through the race.
In 2017, Karam drove for Dreyer & Reinbold Kingdom Racing at the Indianapolis 500, retiring with mechanical problems. In addition, Reinbold became a technical partner of Harding Racing, who entered Gabby Chaves to compete at the three 500 mile races.
In 2018 and 2019, Dreyer & Reinbold entered both Karam and J. R. Hildebrand. The best finish they would manage would be 11th by Hildebrand in 2018.
On January 7, 2020, Dreyer & Reinbold announced that they would be expanding their race schedule to at least four races.[12] These races included the Firestone Grand Prix of St. Petersburg, GMR Grand Prix, Indianapolis 500, and Honda Indy Toronto. Karam drove all four races while Hildebrand returned for the Indianapolis 500.
After a battle with cancer, Dennis Reinbold died in June 2026.[13]
Rallycross
[edit]
Dreyer & Reinbold Racing debuted in rallycross in 2016 by entering the Global RallyCross Championship, where Cabot Bigham was the GRC Lites champion. In 2017, Christian Brooks finished second and Travis PeCoy finished third. The team switched to the new Americas Rallycross Championship in 2018, where Christian Brooks was runner-up in the ARX2 class. In 2021, Cole Keatts was runner-up and Conner Martell was third, meanwhile Sage Karam claimed a win and four runner-up finishes in a part-time ARX2 entry.
In 2021, DRR signed a partnership with KYB EKS JC to compete in Nitro Rallycross.[14] For the 2022–23 season, the team allied with JC Raceteknik and expanded to a four-car program in NRX's Group E class.[15] Robin Larsson won the championship with their two other full-time drivers, Andreas Bakkerud and Fraser McConnell, came in second and third. Additionally, the Dreyer & Reinbold Racing JC team handily won the team championship.[16]
Drivers
[edit]
John Andretti (2009)
Townsend Bell (2008, 2015)
Ana Beatriz (2010–2011)
Ryan Briscoe (2006)
Jeff Bucknum (2005)
Robbie Buhl (2000–2004)
Mike Conway (2009–2010)
Milka Duno (2008–2009)
Santino Ferrucci (2022)
Sarah Fisher (2002–2003, 2006–2007)
Felipe Giaffone (2004)
Memo Gidley (2002)
Davey Hamilton (2009, 2011)
J. R. Hildebrand (2010, 2018–2019)
Ryan Hunter-Reay (2023–2025)
Conor Daly (2024)
Sage Karam (2014; 2016–2022)
Steve Knapp (2000)
Buddy Lazier (2004, 2006)
Darren Manning (2009)
Simon Pagenaud (2011)
Giorgio Pantano (2011)
Graham Rahal (2010, 2023)
Buddy Rice (2007–2008)
Tomas Scheckter (2009–2010)
Oriol Servià (2012–2013)
Paul Tracy (2010–2011)
Al Unser Jr. (2006)
Justin Wilson (2010–2011)
Stefan Wilson (2023)
Roger Yasukawa (2005, 2007, 2009)
Racing results
[edit]Complete IndyCar results
[edit](key)
| Year | Chassis | Engine | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts Pos | Pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | WDW | PHX | LSV | INDY | TXS | PPIR | ATL | KTY | TXS | |||||||||||||||||
| G-Force GF05 | Oldsmobile Aurora V8 | 23 | 19 | 38th | 11 | |||||||||||||||||||||
| 24 | 1* | 7 | 5 | 26 | 8th | 190 | ||||||||||||||||||||
| Infiniti VRH35ADE V8 | 18 | 23 | 6 | 13 | 18 | |||||||||||||||||||||
| 2001 | PHX | HMS | ATL | INDY | TXS | PPIR | RIR | KAN | NSH | KTY | GAT | CHI | TXS | |||||||||||||
| G-Force GF05B | Infiniti VRH35ADE V8 | 24 | 11 | 24 | 20 | 15 | 21 | 3 | 9 | 21 | 13 | 9 | 5 | 22 | 3 | 12th | 237 | |||||||||
| 2002 | HMS | PHX | FON | NAZ | INDY | TXS | PPIR | RIR | KAN | NSH | MCH | KTY | GAT | CHI | TXS | |||||||||||
| G-Force GF05C | Infiniti VRH35ADE V8 | 22 | 12 | 13 | DNS | 16 | 20 | 23 | 13 | 21 | 21 | 24 | 10 | 6 | 20 | 18 | 17th | 177 | ||||||||
| 23 | 4 | 24 | 16 | 14 | 22 | 8 | 8 | 20 | 22 | 11 | 18th | 161 | ||||||||||||||
| 24 | 21 | 46th | 9 | |||||||||||||||||||||||
| 2003 | HMS | PHX | MOT | INDY | TXS | PPIR | RIR | KAN | NSH | MCH | GAT | KTY | NAZ | CHI | FON | TXS | ||||||||||
| Dallara IR-03 | Chevrolet Indy V8 | 22 | 19 | 12 | 10 | 23 | 22 | 15 | 15 | 12 | 21 | 13 | 12 | 7 | 9 | 10 | 12 | 11 | 14th | 261 | ||||||
| 23 | 15 | 8 | 23 | 31 | 15 | 20 | 19 | 11 | 20 | 15 | 13 | 14 | DNS | 18 | 19 | 12 | 18th | 211 | ||||||||
| 2004 | HMS | PHX | MOT | INDY | TXS | RIR | KAN | NSH | MIL | MCH | KTY | PPIR | NAZ | CHI | FON | TXS | ||||||||||
| Dallara IR-04 | Chevrolet Indy V8 | 24 | 10 | 18 | 21 | 24th | 44 | |||||||||||||||||||
| 15 | 9 | 10 | 16 | 15 | 13 | 16 | 16 | 16 | 16 | 8 | 20 | 11 | 20th | 214 | ||||||||||||
| 2005 | HMS | PHX | STP | MOT | INDY | TXS | RIR | KAN | NSH | MIL | MCH | KTY | PPIR | SNM | CHI | WGL | FON | |||||||||
| Dallara IR-05 | Honda HI6R V8 | 24 | 17 | 18 | 11 | 18 | 18 | 15 | 16 | 22 | 11 | 15 | 18 | 17 | 15 | 11 | 15 | 15 | 16 | 17th | 246 | |||||
| 44 | 22 | 22 | 25th | 63 | ||||||||||||||||||||||
| DNS | 32nd | 12 | ||||||||||||||||||||||||
| 2006 | HMS | STP | MOT | INDY | WGL | TXS | RIR | KAN | NSH | MIL | MCH | KTY | SNM | CHI | ||||||||||||
| Dallara IR-05 | Honda HI6R V8 | 5 | 14 | 14 | 14 | 12 | 19 | 16 | 15 | 15 | 18th | 122 | ||||||||||||||
| 3 | 9 | 18 | 16 | 21st | 83 | |||||||||||||||||||||
| 12 | 16 | 25th | 32 | |||||||||||||||||||||||
| 31 | 24 | 35th | 12 | |||||||||||||||||||||||
| 2007 | HMS | STP | MOT | KAN | INDY | MIL | TXS | IOW | RIR | WGL | NSH | MOH | MCH | KTY | SNM | DET | CHI | |||||||||
| Dallara IR-05 | Honda HI7R V8 | 15 | 10 | 10 | 10 | 20 | 25 | 18 | 8 | 4 | 5 | 6 | 17 | 8 | 5 | 12 | 11 | 7 | 9 | 9th | 360 | |||||
| 5 | 11 | 15 | 14 | 12 | 18 | 14 | 10 | 7 | 16 | 16 | 15 | 15 | 16 | 14 | 17 | 16 | 12 | 17th | 275 | |||||||
| 24 | 21 | 30th | 12 | |||||||||||||||||||||||
| 2008 | HMS | STP | MOT | LBH | KAN | INDY | MIL | TXS | IOW | RIR | WGL | NSH | MOH | EDM | KTY | SNM | DET | CHI | SRF1 | |||||||
| Dallara IR-05 | Honda HI7R V8 | 15 | 11 | 15 | 12 | 20 | 8 | 10 | 8 | 22 | 22 | 4 | 7 | 20 | 11 | 10 | 11 | 19 | 25 | 16th | 306 | |||||
| 23 | 20 | 16 | 19 | 17 | 24 | 20 | 17 | 23 | 21 | 23 | 14 | 25th | 140 | |||||||||||||
| 21 | 10 | 11 | 8 | 25 | 19 | 26th | 117 | |||||||||||||||||||
| 99 | 10 | |||||||||||||||||||||||||
| 2009 | STP | LBH | KAN | INDY | MIL | TXS | IOW | RIR | WGL | TOR | EDM | KTY | MOH | SNM | CHI | MOT | HMS | |||||||||
| Dallara IR-05 | Honda HI7R V8 | 24 | 22 | 21 | 19 | 18 | 20 | 19 | 8 | 18 | 6 | 22 | 20 | 17 | 20 | 3 | 16 | 22 | 15 | 17th | 261 | |||||
| 23 | 8 | 16 | 31st | 38 | ||||||||||||||||||||||
| 16 | 20 | 23 | 17 | 20 | 21 | 17 | 21 | 17 | 24th | 113 | ||||||||||||||||
| 20 | 39th | 12 | ||||||||||||||||||||||||
| 13 | 6 | 11 | 16 | 19 | 20th | 195 | ||||||||||||||||||||
| 43 | 13 | 22 | 8 | 23 | 9 | |||||||||||||||||||||
| 192 | 37th | 12 | ||||||||||||||||||||||||
| 44 | 293 | 40th | 10 | |||||||||||||||||||||||
| 2010 | SAO | STP | ALA | LBH | KAN | INDY | TXS | IOW | WGL | TOR | EDM | MOH | SNM | CHI | KTY | MOT | HMS | |||||||||
| Dallara IR-05 | Honda HI7R V8 | 22 | 11 | 2 | 7 | 2 | 18 | 7 | 19 | 24 | 10 | 7* | 21 | 27 | 6 | 7 | 11 | 16 | 21 | 11th | 361 | |||||
| 23 | 13 | 30th | 55 | |||||||||||||||||||||||
| 24 | 24 | 26 | ||||||||||||||||||||||||
| 25 | 21 | |||||||||||||||||||||||||
| 23 | 15 | 29th | 89 | |||||||||||||||||||||||
| 24 | 13 | 15 | 19 | |||||||||||||||||||||||
| 8 | 19 | 9 | 10 | 14 | 19 | 25th | 110 | |||||||||||||||||||
| 9 | 20th | 235 | ||||||||||||||||||||||||
| 14 | 12 | 22 | 27th | 91 | ||||||||||||||||||||||
| 16 | 24 | 35th | 26 | |||||||||||||||||||||||
| 2011 | STP | ALA | LBH | SAO | INDY | TXS | MIL | IOW | TOR | EDM | MOH | NHA | SNM | BAL | MOT | KTY | LSV | |||||||||
| Dallara IR-05 | Honda HI7R V8 | 22 | 10 | 19 | 22 | 7 | 16 | 17 | 21 | 10 | 12 | 15 | 5 | Wth | 24th | 183 | ||||||||||
| 23 | 32nd | 52 | ||||||||||||||||||||||||
| 17 | 26 | 16 | 36th | 37 | ||||||||||||||||||||||
| 11 | C4 | 35th | 40 | |||||||||||||||||||||||
| 13 | 31st | 56 | ||||||||||||||||||||||||
| 24 | 8 | |||||||||||||||||||||||||
| 14 | 19 | 24 | 21 | 22 | 22 | 17 | 23 | 11 | 13 | 17 | 14 | 13 | 16 | 19 | 24 | C4 | 21st | 212 | ||||||||
| 11 | 24 | 27 | 25 | C4 | 41st | 26 | ||||||||||||||||||||
| 23 | 25 | 29th | 68 | |||||||||||||||||||||||
| 2012 | STP | ALA | LBH | SAO | INDY | DET | TEX | MIL | IOW | TOR | EDM | MOH | SNM | BAL | FON | |||||||||||
| Dallara DW12 | Lotus DC00 V6t | 22 | 16 | 13 | 16 | 11 | 13th | 287 | ||||||||||||||||||
| Chevrolet IndyCar V6t | 4 | 5 | 20 | 4 | 21 | 5 | 24 | 25 | 19 | 7 | 19 | |||||||||||||||
| 2013 | STP | ALA | LBH | SAO | INDY | DET | TXS | MIL | IOW | POC | TOR | MOH | SNM | BAL | HOU | FON | ||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 22 | 17 | 15 | 6 | 4 | 11 | 22nd | 233 | |||||||||||||||||
| 2014 | STP | LBH | ALA | IMS | INDY | DET | TXS | HOU | POC | IOW | TOR | MOH | MIL | SNM | FON | |||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 22 | 93 | 27th | 57 | |||||||||||||||||||||
| 2015 | STP | NLA | LBH | ALA | IMS | INDY | DET | TXS | TOR | FON | MIL | IOW | MOH | POC | SNM | |||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 24 | 143 | 35th | 32 | |||||||||||||||||||||
| 2016 | STP | PHX | LBH | ALA | IMS | INDY | DET | ROA | IOW | TOR | MOH | POC | TXS | WGL | SNM | |||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 24 | 323 | 32nd | 22 | |||||||||||||||||||||
| 2017 | STP | LBH | ALA | PHX | IMS | INDY | DET | TEX | ROA | IOW | TOR | MOH | POC | GAT | WGL | SNM | ||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 24 | 283 | 34th | 23 | |||||||||||||||||||||
| 2018 | STP | PHX | LBH | ALA | IMS | INDY | DET | TEX | ROA | IOW | TOR | MOH | POC | GAT | POR | SNM | ||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 24 | 26 | 40th | 10 | |||||||||||||||||||||
| 66 | 11 | 33rd | 38 | |||||||||||||||||||||||
| 2019 | STP | COTA | ALA | LBH | IMS | INDY | DET | TEX | ROA | IOW | TOR | MOH | POC | GAT | POR | LAG | ||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 24 | 19 | 27th | 39 | |||||||||||||||||||||
| 48 | 20 | 33rd | 20 | |||||||||||||||||||||||
| 2020 | TEX | IMS | ROA | ROA | IOW | IOW | INDY | GTW | GTW | MOH | MOH | IMS | IMS | STP | ||||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 24 | 23 | 24 | 23 | 24 | 29th | 32 | ||||||||||||||||||
| 67 | 16 | 30th | 28 | |||||||||||||||||||||||
| 2021 | ALA | STP | TXS | IMS | INDY | DET | ROA | MOH | NSH | IMS | GAT | POR | LAG | LBH | ||||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 24 | 7 | 30th | 53 | |||||||||||||||||||||
| 2022 | STP | TXS | LBH | ALA | IMS | INDY | DET | ROA | MOH | TOR | IOW | IMS | NSH | GAT | POR | LAG | ||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 23 | 10 | 26th * | 71* | |||||||||||||||||||||
| 24 | 23 | 33rd* | 14* | |||||||||||||||||||||||
| 2023 | STP | TXS | LBH | ALA | IMS | INDY | DET | ROA | MOH | TOR | IOW | IMS | NSH | GAT | POR | LAG | ||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 23 | 11 | 26th | 131 | |||||||||||||||||||||
| 24 | Wth | — | 0* | |||||||||||||||||||||||
| 22 | 15th | 276 | ||||||||||||||||||||||||
| 2024 | STP | THE1 | LBH | ALA | IMS | INDY | DET | ROA | LAG | MOH | IOW | TOR | GAT | POR | MIL | NSH | ||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 23 | 26 | 42nd | 6 | |||||||||||||||||||||
| 24 | 10 | 26th | 119 | |||||||||||||||||||||||
| 2025 | STP | THE | LBH | ALA | IMS | INDY | DET | GAT | ROA | MOH | IOW | TOR | LAG | POR | MIL | NSH | ||||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 23 | 21 | 32nd | 10 | |||||||||||||||||||||
| 24 | 19 | 31st | 12 | |||||||||||||||||||||||
| 2026 | STP | PHX | ARL | ALA | LBH | IMS | INDY | DET | GAT | ROA | MOH | NSH | POR | MAR | D.C. | MIL | LAG | |||||||||
| Dallara DW12 | Chevrolet IndyCar V6t | 23 | 12 | 26th* | 24* | |||||||||||||||||||||
| 24 | 22 | 28th* | 8* | |||||||||||||||||||||||
- ^ Non-points-paying, exhibition race.
- ^ In conjunction with Richard Petty Motorsports.
- ^ In conjunction with Kingdom Racing.
- ^The final race at Las Vegas was abandoned after Dan Wheldon died from injuries sustained in a 15-car crash on lap 11.
- ^ In conjunction with Panther Racing.
IndyCar win
[edit]| # | Season | Date | Sanction | Track / Race | No. | Winning driver | Chassis | Engine | Tire | Grid | Laps Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | January 29 | IRL | Walt Disney World Speedway (O) | 24 | G-Force GF05 | Oldsmobile Aurora V8 | Firestone | 22 | 49 |
Complete Global RallyCross results
[edit](key)
GRC Lites
[edit]| Year | Entrant | Car | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Lites | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Dreyer & Reinbold Racing | Lites Ford Fiesta | 2 | PHO1 4 |
PHO2 2 |
DAL 2 |
DAY1 7 |
DAY2 6 |
MCAS1 |
MCAS2 C |
DC 1 |
AC 5 |
SEA 10 |
LA1 3 |
LA2 1 |
1st | 452 | |
| 24 | PHO1 3 |
PHO2 8 |
DAL |
DAY1 |
DAY2 |
MCAS1 |
MCAS2 C |
DC 5 |
AC 1 |
SEA |
LA1 1 |
LA2 7 |
6th | 268 | ||||
| 24 | PHO1 |
PHO2 |
DAL 3 |
DAY1 2 |
DAY2 1 |
MCAS1 |
MCAS2 C |
DC |
AC |
SEA 8 |
LA1 |
LA2 |
9th | 188 | ||||
| 2017 | Dreyer & Reinbold Racing | Lites Ford Fiesta | 3 | MEM 8 |
LOU 8 |
THO1 3 |
THO2 5 |
OTT1 4 |
OTT2 2 |
INDY 3 |
AC1 4 |
AC2 3 |
SEA1 3 |
SEA2 7 |
LA 4 |
3rd | 672 | |
| 24 | MEM 9 |
LOU 10 |
THO1 5 |
THO2 6 |
OTT1 8 |
OTT2 3 |
INDY 8 |
AC1 3 |
AC2 5 |
SEA1 6 |
SEA2 3 |
LA 2 |
5th | 603 | ||||
| 44 | MEM 3 |
LOU 1 |
THO1 2 |
THO2 3 |
OTT1 9 |
OTT2 10 |
INDY 1 |
AC1 8 |
AC2 2 |
SEA1 2 |
SEA2 1 |
LA 3 |
2nd | 692 |
Complete Americas Rallycross results
[edit](key)
ARX2
[edit]| Year | Entrant | Car | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ARX2 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | COTA | TRR | COTA | ||||||||||||||||||||||
| Dreyer & Reinbold Racing | Olsbergs MSE | 44 | 2 | 2 | 2 | 5 | 3 | 2nd | 114 | ||||||||||||||||
| 24 | 8 | 10 | 7 | 8 | 9 | 7th | 60 | ||||||||||||||||||
| 3 | 9 | 3 | 9 | 9 | 8 | 8th | 56 | ||||||||||||||||||
| 2 | DNP | 4 | 10 | 6 | 4 | 10th | 51 | ||||||||||||||||||
| 2019 | MOH | GAT | TRR | COTA | MOH | ||||||||||||||||||||
| Dreyer & Reinbold Racing | Olsbergs MSE | 53 | 5 | 6 | 2 | 5 | 3 | 3 | 6 | 2 | 4 | 2nd | 186 | ||||||||||||
| 21 | DNP | DNP | 1 | 1 | 2 | 2 | 3 | 4 | DNQ | 3rd | 155 | ||||||||||||||
| 28 | DNQ | 5 | DNQ | DNQ | 4 | 4 | 5 | DNQ | DNQ | 5th | 132 | ||||||||||||||
| 24 | 2 | 2 | DNP | DNP | DNP | DNP | 2 | 1 | 2 | 6th | 129 | ||||||||||||||
| 48 | 4 | 4 | 3 | 4 | DNP | DNP | DNP | DNP | DNP | 9th | 79 | ||||||||||||||
| 55 | DNP | DNP | DNP | DNP | 5 | 6 | 9 | 6 | 6 | 10th | 71 | ||||||||||||||
Complete Nitro RallyCross results
[edit]Supercar
[edit]| Year | Car | No. | Driver | 1 | 2 | 3 | 4 | 5 | Supercar | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UMC | ERX | WHP | GHR | FIRM | |||||||||||||||
| Audi S1 | 34 | 7 | 7 | 6 | 13 | 6 | 6th | 82 | ||||||||||||
| 02 | 10 | 12 | 5 | 15 | 13 | 12th | 30 | |||||||||||||
NEXT
[edit]| Year | Car | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | NEXT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UMC | ERX | WHP | GHR | FIRM | ||||||||||||||||||||
| Olsbergs MSE | 24 | DNS | 5 | 7 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2nd | 385 | ||||||||||||
| 55 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 7 | 8 | 5th | 310 | |||||||||||||
| 21 | 3 | 5 | 4 | 5 | 3 | 4 | 7th | 210 | |||||||||||||||||
| 44 | 3 | 5 | 9th | 70 | |||||||||||||||||||||
| 52 | 5 | 7 | 10th | 50 | |||||||||||||||||||||
Group E
[edit]| Year | Car | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Group E | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | LYD | STR | ERX | GHR | WHP | CTR | GHR | ||||||||||||||||||
| FC1-X | 3 | 3 | 12th | 43 | |||||||||||||||||||||
| 4 | 1 | 2 | 2 | 2 | 5 | 1 | 3 | 8 | 4 | 1 | 1st | 403 | |||||||||||||
| 13 | 2 | 1 | 4 | 3 | 3 | 8 | 7 | 1 | 3 | 3 | 2nd | 371 | |||||||||||||
| 15 | 6 | 15th | 30 | ||||||||||||||||||||||
| 35 | 4 | 4 | 3 | 1 | 6 | 6 | 4 | 2 | 9 | 2 | 3rd | 348 | |||||||||||||
| 52 | 5 | 10th | 32 | ||||||||||||||||||||||
| 2023–24 | MID | UMC | WHP | GHR | LAS | ||||||||||||||||||||
| 4 | 2 | 6 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1st | 582 | ||||||||||||||
| 13 | 2 | 3 | 5 | 5 | 6 | 6 | 9 | 6 | 8 | 4th | 365 | ||||||||||||||
| 15 | 3 | 2 | 10th | 139 | |||||||||||||||||||||
| 24 | 8 | 5 | 11 | 9th | 97 | ||||||||||||||||||||
| 35 | 1 | 11 | 4 | 1 | 2 | 5 | 2 | 1 | 4 | 2nd | 504 | ||||||||||||||
| 38 | 9 | 8 | 8 | 7 | 8th | 155 | |||||||||||||||||||
| 2024–25 | RIC | UMC | FMP | MIA | LAS | ||||||||||||||||||||
| Dodge Hornet R/T FC1-X | 4 | 1 | 4 | 2 | 2 | 1st* | 219* | ||||||||||||||||||
