Draft:2007 Rugby Super League season
Review waiting, please be patient.
This may take 3 months or more, since drafts are reviewed in no specific order. There are 4,883 pending submissions waiting for review.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Reviewer tools
|
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
This draft has been resubmitted and is currently awaiting re-review. |
| This is a draft article. It is a work in progress open to editing by anyone. Please ensure core content policies are met before publishing it as a live Wikipedia article. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Last edited by Citation bot (talk | contribs) 15 days ago. (Update)
This draft has been submitted and is currently awaiting review. |
| 2007 Rugby Super League season | |
|---|---|
| Countries | |
| Champions | Belmont Shore |
| Runners-up | Chicago Lions[1] |
| Matches played | 70 |
The 2007 Rugby Super League season was the eleventh season of the Rugby Super League, the United States premier division of rugby. The regular season commenced on March 17, 2007. On May 12, 2007, the regular season ended, and was followed by the playoffs, for which the top 2 clubs qualified.
The defending champions were Belmont Shore.
Format
[edit]The 12 teams were grouped into three conferences, the Red, White, and Blue Conferences. The teams that placed 3rd & 4th in each Conference go to Repechage. All teams that were 1st or 2nd proceed to the playoffs.
Standings
[edit]Red Conference
[edit]| Team | Pld | W | L | D | Total | |
|---|---|---|---|---|---|---|
| 1 | Belmont Shore | 7 | 7 | 0 | 0 | 34 |
| 2 | San Francisco Golden Gate | 7 | 5 | 2 | 0 | 26 |
| 3 | Old Mission Beach A.C. | 7 | 4 | 3 | 0 | 21 |
| 4 | Santa Monica Dolphins | 7 | 4 | 3 | 0 | 18 |
| 5 | Denver Barbarians | 7 | 3 | 4 | 0 | 17 |
| 6 | Old Puget Sound Beach | 7 | 1 | 6 | 0 | 7 |
White Conference
[edit]| Team | Pld | W | L | D | Total | |
|---|---|---|---|---|---|---|
| 1 | Chicago Lions | 7 | 6 | 1 | 0 | 30 |
| 2 | New York Athletic Club | 7 | 5 | 2 | 0 | 23 |
| 3 | Dallas Harlequins | 7 | 5 | 2 | 0 | 23 |
| 4 | Boston Irish Wolfhounds | 7 | 2 | 5 | 0 | 14 |
| 5 | Philadelphia Whitemarsh | 7 | 2 | 5 | 0 | 10 |
| 6 | Washington | 7 | 1 | 6 | 0 | 5 |
Blue Conference
[edit]| Team | Pld | W | L | D | Total | |
|---|---|---|---|---|---|---|
| 1 | Chicago Griffins | 7 | 5 | 2 | 0 | 26 |
| 2 | Old Blue | 7 | 5 | 2 | 0 | 23 |
| 3 | Potomac Athletic Club | 7 | 4 | 3 | 0 | 19 |
| 4 | St. Louis Bombers | 7 | 2 | 5 | 0 | 11 |
| 5 | Boston | 7 | 2 | 5 | 0 | 8 |
| 6 | Charlotte Rugby Club | 7 | 0 | 7 | 0 | 0 |
Repechage
[edit]| Team | Pld | W | L | D | Total | |
|---|---|---|---|---|---|---|
| 1 | Dallas Harlequins | 7 | 5 | 2 | 0 | 23 |
| 2 | Old Mission Beach A.C. | 7 | 4 | 3 | 0 | 21 |
| 3 | Potomac Athletic Club | 7 | 4 | 3 | 0 | 19 |
| 4 | Santa Monica Dolphins | 7 | 4 | 3 | 0 | 18 |
| 5 | Boston Irish Wolfhounds | 7 | 2 | 5 | 0 | 14 |
| 6 | St. Louis Bombers | 7 | 2 | 5 | 0 | 11 |
References:[2]
Play-offs
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||
| Belmont Shore | 20 | |||||||||||||
| Dallas Harlequins | 10 | |||||||||||||
| Belmont Shore | 23 | |||||||||||||
| San Francisco Golden Gate | 13 | |||||||||||||
| San Francisco Golden Gate | 38 | |||||||||||||
| Old Blue | 20 | |||||||||||||
| Belmont Shore | 27 | |||||||||||||
| Chicago Lions | 21 | |||||||||||||
| Chicago Lions | 46 | |||||||||||||
| Old Blue | 28 | |||||||||||||
| Chicago Lions | 20 | |||||||||||||
| Chicago Griffins | 17 | |||||||||||||
| Chicago Griffins | 28 | |||||||||||||
| New York Athletic Club | 15 | |||||||||||||
References
[edit]- ^ "Our History".
- ^ "RugbyArchive". www.rugbyarchive.net.


- provide significant coverage: discuss the subject in detail, not just brief mentions or routine announcements;
- are reliable: from reputable outlets with editorial oversight;
- are independent: not connected to the subject, such as interviews, press releases, the subject's own website, or sponsored content.
Please add references that meet all three of these criteria. If none exist, the subject is not yet suitable for Wikipedia.