Donong station
Appearance
This article needs additional citations for verification. (June 2019) |
| Korean name | |||||
|---|---|---|---|---|---|
| Hangul | 도농역 | ||||
| Hanja | |||||
| Revised Romanization | Donong-yeok | ||||
| McCune–Reischauer | Tonong-yŏk | ||||
| General information | |||||
| Location | 4056-1 Dasan-dong, 433 Gyeongchun-ro, Namyangju-si, Gyeonggi-do | ||||
| Coordinates | 37°36′30″N 127°09′40″E / 37.6083°N 127.161°E | ||||
| Operated by | Korail | ||||
| Line | Gyeongui–Jungang Line | ||||
| Platforms | 2 | ||||
| Tracks | 4 | ||||
| Construction | |||||
| Structure type | Aboveground | ||||
| Key dates | |||||
| April 1, 1939 | Gyeongui–Jungang Line opened | ||||
| |||||
Donong station is a train station on the Gyeongui–Jungang Line.[1]
References
[edit]External links
[edit]- (in Korean) Station information from Korail
| Preceding station | Following station | |||
|---|---|---|---|---|
| Guri towards Munsan
|
Gyeongui–Jungang Line | Yangjeong towards Jipyeong
| ||
| Gyeongui–Jungang Line Gyeongui Express
|
Yangjeong towards Yongmun
| |||
| Gyeongui–Jungang Line Jungang Express
|
Deokso towards Yongmun
| |||
