Donjeta Halilaj
Appearance
|
| |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 March 2000 | ||
| Place of birth | Gjakova,[1] Kosovo under UN administration | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Trabzon | ||
| Number | 10 | ||
| Youth career | |||
| 2016-18 | Hajvalia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019-21 | Mitrovica | ||
| 2021-22 | → KF Vllaznia Shkodër (loan) | ||
| 2022-23 | Mitrovica | ||
| 2023-2025 | Beşiktaş | 50 | (13) |
| 2025- | Trabzon | 2 | (0) |
| International career‡ | |||
| 2018 | Albania U19 | 3 | (1) |
| 2019– | Kosovo | 23 | (3) |
|
* Club domestic league appearances and goals as of 5 October 2025 ‡ National team caps and goals as of 23:51, 31 August 2019 (UTC) | |||
Donjeta Halilaj (born 12 March 2000) is a Kosovan footballer who plays as a forward for Trabzon in the Turkish Super League, and has appeared for the Kosovo women's national team. She plays for Beşiktaş J.K.
Club career
[edit]Halilaj moved to Turkey in August 2023, and signed with the Super League club Beşiktaş.[2]
In September 2025, she transferred to Trabzon.[2]
International career
[edit]Halilaj has been capped for the Kosovo national team, appearing for the team during the UEFA Women's Euro 2021 qualifying cycle.[3]
International goals
[edit]- Scores and results list Kosovo's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 8 April 2021 | Petar Miloševski Training Centre, Skopje, North Macedonia | 1–0 | 3–1 | Friendly | |
| 2. | 1 September 2022 | Fadil Vokrri Stadium, Pristina, Kosovo | 2–1 | 2–1 | 2023 FIFA Women's World Cup qualification | |
| 3. | 18 February 2023 | Gold City Sports Complex, Alanya, Turkey | 7–0 | 7–0 | 2023 Turkish Women's Cup | |
| 4. | 6 April 2023 | Boyana Sports Complex, Sofia, Bulgaria | 1–0 | 1–0 | Friendly | |
| 5. | 16 July 2023 | FFK National Camp Education, Hajvalia, Kosovo | 1–0 | 2–0 | ||
| 6. | 31 October 2023 | Fadil Vokkri Stadium, Pristina, Kosovo | 1–0 | 3–1 | 2023–24 UEFA Women's Nations League | |
| 7. | 1 December 2023 | Zahir Pajaziti Stadium, Podujevë, Kosovo | 1–1 | 5–1 | ||
| 8. | 2 December 2024 | Fadil Vokkri Stadium, Pristina, Kosovo | 1–2 | 1–2 | Friendly |
See also
[edit]References
[edit]- ^ "DONJETA HALILAJ". FSHF (in Albanian). Retrieved 25 November 2021.
- ^ a b "Donjeta Halilaj" (in Turkish). Türkiye Futbol Federasyonu. Retrieved 13 October 2025.
- ^ "Kosovo – Squad – UEFA Women's Euro". UEFA. Union of European Football Associations. Retrieved 31 August 2019.
External links
[edit]- Donjeta Halilaj – UEFA competition record (archive)
- Donjeta Halilaj at Soccerway
Categories:
- 2000 births
- Living people
- Footballers from Gjakova
- Kosovan women's footballers
- Kosovo women's international footballers
- Albanian women's footballers
- Albania women's youth international footballers
- Kosovo Albanians
- Women's association football forwards
- KFF Mitrovica players
- KFF Hajvalia players
- Sportspeople of Kosovan descent
- Sportspeople of Albanian descent
- 21st-century Kosovan sportswomen
- 21st-century Albanian sportswomen
- Kosovan expatriate women's footballers
- Kosovan expatriate sportspeople in Turkey
- Expatriate women's footballers in Turkey
- Turkish Women's Football Super League players
- Beşiktaş J.K. (women's football) players
- Trabzonspor women's players