Digitalism discography
Appearance
| Digitalism discography | |
|---|---|
Digitalism live at Melt 2007 | |
| Studio albums | 5 |
| EPs | 22 |
| Live albums | 1 |
| Compilation albums | 3 |
| Singles | 45 |
This is a discography of the German electro house duo Digitalism.
Albums
[edit]Studio albums
[edit]| Title | Album details | Peak chart positions | ||||
|---|---|---|---|---|---|---|
| AUS [1] |
BEL (Fl) [2] |
BEL (Wa) [3] |
FRA [4] |
US Elect. [5] | ||
| Idealism |
|
— | 20 | 88 | 84 | 6 |
| I Love You Dude |
|
41 | 81 | 77 | 95 | — |
| Mirage |
|
— | 80 | 188 | — | 16 |
| JPEG |
|
— | — | — | — | — |
| Optimism |
|
— | — | — | — | — |
Live albums
[edit]| Title | Album details |
|---|---|
| Idealism Live 2024 - London + Berlin |
|
Compilations
[edit]| Title | Album details |
|---|---|
| Kitsuné Tabloid (Compiled & Mixed by Digitalism) |
|
| Hands on Idealism |
|
| DJ-Kicks |
|
Extended plays
[edit]| Year | Title | Release date | Label |
|---|---|---|---|
| 2007 | Zdarlight – The Unrealized E.P. | 2 April 2007 | Virgin |
| Terrorlight | 16 April 2007 | Kitsuné Musique | |
| The Twelve Inches E.P. | 8 May 2007 | Virgin | |
| 2008 | Moshi Moshi E.P. | 6 February 2008 | V2 |
| Hands on Idealism E.P. | 8 December 2008 | ||
| 2010 | Blitz - EP | 8 November 2010 | Kitsuné Musique |
| 2011 | I Club You, Dude | 29 May 2011 | V2 |
| Circles (Remixed) | 6 December 2011 | ||
| 2012 | Encore (DJ Kicks Exclusive Remix Bonus EP) | 29 June 2012 | !K7 |
| DJ-Kicks Exclusives EP | 6 July 2012 | ||
| Idealistic (The Classic Mixes) | 5 November 2012 | V2 | |
| 2013 | Lift | 23 September 2013 | Kitsuné Musique |
| 2017 | 5KY11GHT | 24 November 2017 | Magnetism |
| 2018 | Zdar C1U6[8] | 23 March 2018 | PIAS |
| PR15M | 13 September 2018 | Magnetism | |
| 2019 | Chapter 1[9] | 1 March 2019 | |
| Chapter 4[10] | 26 May 2019 | ||
| 2020 | Reality 2[11] | 3 October 2020 | Running Back |
| 2021 | Chapter Y | 19 March 2021 | Magnetism |
| 2022 | Diytalism EP[12] | 25 March 2022 | Diynamic |
| 2023 | Back to Haus | 28 April 2023 | Running Back |
| 2024 | FINALLY OUT | 20 December 2024 | Magnetism |
Singles
[edit]| Year | Title[13] | Release date | Label |
|---|---|---|---|
| 2005 | "Idealistic" | 20 April 2005 | Kitsuné Musique |
| "Zdarlight" | 13 October 2005 | ||
| 2006 | "Zdarlight (Edition Moonlight / Discodrome)" | 16 January 2006 | |
| "Jupiter Room" | 14 June 2006 | ||
| 2007 | "Pogo" | 7 May 2007 | |
| 2008 | "ZDRLT (Rewind)" | June 2008 | |
| "Taken Away" | 14 July 2008 | EMI Music | |
| 2011 | "2 Hearts" | 24 May 2011 | V2 |
| "Circles" | 14 November 2011 | ||
| 2012 | "Falling" (Digitalism vs. Tommy Trash) | 23 July 2012 | Spinnin' |
| 2014 | "Fahrenheit 32" | 21 January 2014 | |
| "Wolves" (featuring Youngblood Hawke) | 23 June 2014 | Magnetism | |
| 2015 | "Second Chance" | 19 January 2015 | |
| "Roller" | 8 June 2015 | ||
| 2016 | "Utopia" | 4 March 2016 | PIAS |
| "Battlecry" | |||
| "The Ism" | 7 March 2016 | ||
| "Go Time" | 1 April 2016 | ||
| 2017 | "Spektrum" | 29 September 2017 | Magnetism |
| "Jet" | 27 October 2017 | ||
| "5kyl1ght" | 24 November 2017 | ||
| 2018 | "Holograms" | 2 February 2018 | |
| "Red Lights" | 2 March 2018 | ||
| "Space Race" | 18 May 2018 | ||
| "Glow"[14] | 2 August 2018 | ||
| "UN1T" | 16 November 2018 | ||
| 2019 | "Knight Life" | 6 September 2019 | Ritter Butzke Studio |
| "Wish I Was There" | 1 November 2019 | Magnetism | |
| "Panavision" | 28 November 2019 | ||
| 2020 | "Stuck?" | 6 December 2020 | |
| 2021 | "No Holiday" | 15 January 2021 | |
| "Illusion" | 26 November 2021 | ||
| 2022 | "Hottest Record in the World" | 28 January 2022 | |
| "World Wide Night" | 10 June 2022 | ||
| "People & Machines" | 14 October 2022 | ||
| 2023 | "Haus It Going" | 7 April 2023 | Running Back |
| "Binary" | 26 May 2023 | Ritter Butzke Records | |
| "Highlight" (featuring Softee) | 21 July 2023 | Magnetism | |
| 2024 | "Café Del Mar (Rework)" | 26 September 2024 | |
| 2025 | "your love" (with David Bay) | 25 April 2025 | CURATORS |
| 2026 | "Liquid Bodies" (with Adana Twins) | 2 January 2026 | Kitsuné Musique |
| "Space Invaders" | 26 March 2026 | Magnetism | |
| "Golden" | 16 April 2026 | ||
| "Sirens" | 30 April 2026 | ||
| "Achtung! Optimism" | 15 May 2026 |
Remixes
[edit]| Year | Artist | Track | Title |
|---|---|---|---|
| 2005 | Cut Copy | "Going Nowhere" | |
| Daft Punk | "Technologic" | Digitalism's Highway to Paris Remix | |
| Einzeller | "Schwarzfahrer" | ||
| Lisa Stansfield | "If I Hadn't Got You" | Digitalism Remix Digitalism Dub | |
| Martin Peter featuring Mark Stewart | "Psychoville" | ||
| Munk | "Disco Clown" | ||
| Sono | "A New Cage" | Digitalism Remix Digitalism Pogo Edition | |
| Tiga | "(Far From) Home" | ||
| The White Stripes | "Seven Nation Army" | Digitalism Twist-up Remix | |
| Tom Vek | "Nothing But Green Lights" | ||
| 2006 | Cajuan | "Dance, Not Dance" | |
| Depeche Mode | "Never Let Me Down Again" | ||
| Klaxons | "Atlantis to Interzone" | Digitalism's Klix Klax R-R-Remix | |
| Test Icicles | "What's Your Damage?" | ||
| The Cure | "Fire in Cairo" | Digitalism In Cairo | |
| The Futureheads | "Skip to the End" | Digitalism Remix Digitalism Re-Rub | |
| The Presets | "Down Down Down" | ||
| 2007 | Dave Gahan | "Kingdom" | Digitalism Remix Digitalism Dub |
| Digitalism | "Pogo" | Digitalism's Robotic Remix | |
| 2008 | "Echoes" | Digitalism's Underwater Sonar Club Mix | |
| "Home Zone" | 11th Avenue Is Burning Digitalism Criminal Club Mix | ||
| "The Pulse" | Digitalism High Pulse Club Mix | ||
| 2011 | "2 Hearts" | Digitalism Techno Remix | |
| "Circles" | |||
| Peaches | "Mommy Complex" | Digitalism Edit | |
| Gustaf Grefberg | "Syndicate Theme" | ||
| 2012 | Alex Gopher (featuring Saint Michel) | "Hello Inc." | |
| Gai Barone | "Alicudi" | Digitalism Electro Clash Edit | |
| The Rapture | "Sail Away" | ||
| Syndicate OST | "Syndicate" | ||
| Stimming | "Funkworm" | ||
| WhoMadeWho | "Inside World" | ||
| 2013 | Bloc Party | "Truth" | |
| MØ | "Pilgrim" | ||
| The M Machine | "Moon Song" | ||
| 2015 | Riton featuring Jagga | "Need Your Love" | |
| 2016 | GOOSE | "What You Need" | |
| 2018 | Superorganism | "Night Time" | Digitalism Nineties Time Remix |
| 2019 | Mixhell and Joe Goddard | "Killer Whale" | |
| Uppermost | "Better Days Ahead" | Digitalism Better Beats Ahead | |
| 2020 | Rocko Schamoni | "Ich und mein Pudel" | |
| Sparkling | "We Don't Want It" | ||
| Luttrell | 'My Friend The Sun" | Digitalism sound.wav Remix | |
| Digitalism ERROR 404 Treatment | |||
| 2021 | The Knocks (feat. Mallrat) | "R U High" | |
| Télépopmusik | "Breathe" | ||
| 2022 | QRTR | "Fractals" | |
| 2023 | Prismode & Solvane feat. Max Joni | "Changes | |
| Bob Moses | "Hanging On" | ||
| Florian Kruse & Kevin Knapp | "Rhythm Speech" | ||
| R. Missing | "My Time As a Ghostly Someone Else" | ||
| 2024 | David Bay | "<3 beat" | Digitalism On The Level Remix |
| Daddy Squad | "Music Is The Light" | ||
| Donkey Kid | "Appetite" | ||
| 2025 | MRD | "dogfight" | Digitalism Dawg-to-Disco Remix |
| Kungs & PNAU | "Light Me Up" | ||
| Princess Superstar | "Harrison Ford" |
References
[edit]- ^ "Discography Digitalism". Australian-Charts.com. Archived from the original on 2 July 2016. Retrieved 27 October 2011.
- ^ "Discografie Digitalism - ultratop.be". Ultratop.
- ^ "Discographie Digitalism - ultratop.be". Ultratop.
- ^ Steffen Hung. "Discographie Digitalism". lescharts.com. Retrieved 9 August 2022.
- ^ "Chart Stats Digitalism". billboard.com. Retrieved 27 October 2011.
- ^ "JPEG by Digitalism". Apple Music. 6 December 2019. Retrieved 6 December 2019.
- ^ Groove, Aria (31 March 2026). "Digitalism announce new 'Optimism' album, share 'Space Invaders' single". Electronic Groove. Retrieved 17 May 2026.
- ^ "Zdar C1U6 – Single by Digitalism on Apple Music". iTunes Store (US). Retrieved 6 February 2018.
- ^ "Chapter 1 - Single by Digitalism on Apple Music". iTunes Store. March 2019. Retrieved 8 March 2019.
- ^ Digitalism - Chapter 4, 26 May 2019, retrieved 10 December 2022
- ^ "Reality 2 - EP by Digitalism on Apple Music". iTunes Store. 2 October 2020. Retrieved 3 October 2020.
- ^ "Diytalism EP from Diynamic on Beatport". www.beatport.com. Retrieved 17 April 2022.
- ^ "Digitalism Releases on Beatport". Beatport. Retrieved 3 March 2018.
- ^ "Glow - Single by Digitalism on Apple Music". iTunes Store. 2 August 2018. Retrieved 4 September 2018.