Dicky Firasat
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Dicky Firasat | ||
| Date of birth | 16 July 1981 | ||
| Place of birth | Bandung, Indonesia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Striker | ||
| Youth career | |||
| SSB Garuda | |||
| SSB Sidolig | |||
| Kwalram | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2003 | Persikabo Bogor | 55 | (20) |
| 2003–2008 | Persib Bandung | 28 | (4) |
| 2006−2007 | → Persikab Bandung (loan) | 20 | (5) |
| 2008–2010 | Persela Lamongan | 50 | (16) |
| 2010–2011 | Persibo Bojonegoro | 15 | (4) |
| 2011–2012 | Arema Indonesia | 13 | (2) |
| 2013−2014 | Persijap Jepara | 37 | (8) |
| 2014–2015 | Persik Kediri | 17 | (5) |
| 2015–2016 | PSBK Blitar | 8 | (0) |
| 2016–2017 | Persatu Tuban | 18 | (6) |
| 2017–2018 | Persiba Bantul | 23 | (12) |
| Total | 284 | (82) | |
| * Club domestic league appearances and goals | |||
Dicky Firasat (born 16 July 1981 in Bandung, West Java) is an Indonesian former footballer who plays as a striker.[1]
References
[edit]- ^ "Dicky Firasat". liga-indonesia.co.id. Archived from the original on 6 December 2011. Retrieved 13 July 2012.
External links
[edit]- "Dicky Firasat". soccerway.com. Retrieved 13 July 2012.
Categories:
- 1981 births
- Men's association football forwards
- Living people
- Indonesian men's footballers
- Indonesian Premier Division players
- Indonesian Premier League players
- 21st-century Indonesian sportsmen
- Liga 1 (Indonesia) players
- Liga 2 (Indonesia) players
- Liga Nusantara players
- Persikabo Bogor players
- Persib Bandung players
- Persikab Bandung players
- Persela Lamongan players
- Persibo Bojonegoro players
- Arema F.C. players
- Persijap Jepara players
- Persik Kediri players
- Persatu Tuban players
- Persiba Bantul players
- Footballers from Bandung
- Footballers from West Java
- Indonesian football forward stubs