Dany da Silva
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Dany Roger Bornand da Silva | ||
| Date of birth | 2 March 1993 | ||
| Place of birth | Lausanne, Switzerland | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Lausanne Ouchy | ||
| Number | 1 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Yverdon Sport | 43 | (0) |
| 2013–2014 | Le Mont | 5 | (0) |
| 2014–2015 | Sion | 2 | (0) |
| 2014–2015 | Sion U21 (res.) | 13 | (0) |
| 2015–2017 | Lausanne-Sport | 11 | (0) |
| 2015–2017 | Team Vaud U21 (res.) | 16 | (0) |
| 2017–2018 | Yverdon Sport | 30 | (0) |
| 2018–2020 | Lausanne-Sport | 3 | (0) |
| 2018–2020 | Team Vaud U21 (res.) | 10 | (0) |
| 2020– | Lausanne Ouchy | 101 | (0) |
| 2022 | → Bulle (loan) | 10 | (0) |
| * Club domestic league appearances and goals as of 26 May 2026 | |||
Dany Roger Bornand da Silva (born 2 March 1993) is a Swiss professional footballer who plays for Lausanne Ouchy as a goalkeeper.[1]
He also holds Portuguese citizenship.
Career
[edit]On 29 November 2014, da Silva made his professional debut with FC Sion in a 2014–15 Swiss Super League match against Grasshoppers.[citation needed]
Personal life
[edit]Da Silva is of Portuguese descent.[citation needed]
References
[edit]- ^ YS a tout pour monter en Challenge League‚ laregion.ch, 1 September 2017
External links
[edit]- Dany da Silva at Soccerway
Categories:
- Living people
- 1993 births
- Swiss people of Portuguese descent
- Sportspeople of Portuguese descent
- 21st-century Swiss sportsmen
- Swiss men's footballers
- Footballers from Lausanne
- Men's association football goalkeepers
- Swiss Super League players
- Challenge League (Switzerland) players
- Swiss 1. Liga (football) players
- Swiss Promotion League players
- Yverdon-Sport FC players
- FC Le Mont players
- FC Sion players
- FC Lausanne-Sport players
- FC Stade Lausanne Ouchy players
- FC Bulle players
- Swiss football goalkeeper stubs