Cole Oakley
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Cole Oakley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 October 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (183 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 15 st 6 lb (98 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Second-row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 21 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cole Oakley (born 25 October 2000) is a professional rugby league footballer who plays as a second-row for Salford RLFC in the RFL League 1.
Career
[edit]2020
[edit]Oakley made his Super League debut in round 14 of the 2020 Super League season for Warrington against the Salford Red Devils.[1][2][3]
Newcastle Thunder (loan)
[edit]On 24 December 2020 it was announced that Oakley would join Newcastle Thunder on loan[4]
Rochdale Hornets (loan)
[edit]On 17 June 2021, it was reported that he had signed for the Rochdale Hornets in the RFL League 1 on loan[5]
Halifax Panthers
[edit]On 8 November 2021, it was reported that he had signed for Halifax in the RFL Championship[6]
Swinton Lions
[edit]On 14 October 2023 it was reported that he had signed for Swinton in the RFL Championship.[7]
Salford RLFC
[edit]On 21 April 2026 it was reported that he had signed for Salford RLFC in the RFL Championship on a 2½-year deal.[8]
References
[edit]- ^ "Starting Lineups - Salford vs Warrington". Sky Sports. 29 September 2020.
- ^ "Round 14 fixtures confirmed". Sky Sports. 29 September 2020.
- ^ "Super League: Salford Red Devils 20-18 Warrington Wolves". BBC Sport. 29 September 2020.
- ^ "Cole Oakley joins Newcastle Thunder from Warrington Wolves". Warrington Guardian. 24 Dec 2020. Retrieved 26 Dec 2020.
- ^ "Newcastle Thunder's Lewis Young and Cole Oakley head out on loan". Love Rugby League. 17 Jun 2021. Retrieved 18 Jun 2021.
- ^ "Former Warrington forward Cole Oakley finds new club". Love Rugby League. 8 Nov 2021. Retrieved 24 Dec 2021.
- ^ "2024 SIGNING! – COLE OAKLEY". Swinton Lions. 14 Oct 2023. Retrieved 24 Dec 2023.
- ^ Ben Olawumi (21 Apr 2026). "Salford RLFC swoop to sign ex-Warrington Wolves forward on long-term deal". Love Rugby League.
External links
[edit]
- 2000 births
- Living people
- 21st-century English sportsmen
- Dewsbury Rams players
- English rugby league players
- Halifax Panthers players
- Hunslet R.L.F.C. players
- Keighley Cougars players
- Newcastle Thunder players
- North Wales Crusaders players
- Rochdale Hornets players
- Rugby league second-rows
- Salford RLFC players
- Swinton Lions players
- Warrington Wolves players