Chris Totten
Appearance
Paul Hunter Classic 2017 | |
| Born | 5 December 1998 Wishaw, Lanarkshire |
|---|---|
| Sport country | |
| Professional | 2017–2019, 2024–present |
| Highest ranking | 84 (July 2025) |
| Current ranking | 102 (as of 5 May 2026) |
| Best ranking finish | Last 32 (x2) |
Chris Totten (born 5 December 1998) is a Scottish professional snooker player. He is a former EBSA European Snooker Champion. He first earned a two-year card to compete on the World Snooker Tour in 2017, and returned to the professional tour in 2024.
Career
[edit]In March 2017, Totten entered the 2017 EBSA European Snooker Championship as the number 28 seed; he advanced to the final where he defeated Andres Petrov 7–3 in the final to win the championship.[1] As a result, Totten was given a two-year card on the professional World Snooker Tour for the 2017–18 and 2018–19 seasons.[2]
Totten gained a new two-year card in 2024, qualifying through the second event of 2024 Q School.[3]
Performance and rankings timeline
[edit]| Tournament | 2016/ 17 |
2017/ 18 |
2018/ 19 |
2023/ 24 |
2024/ 25 |
2025/ 26 | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranking[nb 1] | [nb 2] | [nb 3] | 84 | [nb 2] | [nb 3] | 83 | |||
| Ranking tournaments | |||||||||
| Championship League | Non-Ranking Event | RR | RR | RR | |||||
| Saudi Arabia Masters | Tournament Not Held | 2R | 2R | ||||||
| Wuhan Open | Not Held | A | LQ | LQ | |||||
| English Open | A | 1R | 1R | A | LQ | LQ | |||
| British Open | Not Held | A | LQ | LQ | |||||
| Xi'an Grand Prix | Tournament Not Held | LQ | LQ | ||||||
| Northern Ireland Open | A | 1R | 3R | A | LQ | LQ | |||
| International Championship | A | LQ | LQ | A | LQ | LQ | |||
| UK Championship | A | 1R | 1R | A | LQ | LQ | |||
| Shoot Out | A | 1R | 1R | A | 1R | 1R | |||
| Scottish Open | 1R | 3R | 1R | A | LQ | LQ | |||
| German Masters | A | LQ | LQ | A | LQ | LQ | |||
| World Grand Prix | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||
| Players Championship | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||
| Welsh Open | A | 1R | 1R | A | LQ | LQ | |||
| World Open | A | LQ | LQ | A | WD | WD | |||
| Tour Championship | Not Held | DNQ | DNQ | DNQ | DNQ | ||||
| World Championship | LQ | LQ | LQ | A | LQ | LQ | |||
| Former ranking tournaments | |||||||||
| Shanghai Masters | A | 1R | Non-Ranking Event | ||||||
| Riga Masters | A | LQ | LQ | Not Held | |||||
| Paul Hunter Classic | A | 1R | WD | Not Held | |||||
| China Championship | NR | LQ | LQ | Not Held | |||||
| Indian Open | A | LQ | LQ | Not Held | |||||
| Gibraltar Open | A | 1R | WD | Not Held | |||||
| China Open | A | 1R | LQ | Not Held | |||||
| European Masters | A | LQ | 1R | A | Not Held | ||||
| Performance Table Legend | |||||
|---|---|---|---|---|---|
| LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
| SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
| DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
| NH / Not Held | means an event was not held. | |||
| NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
| R / Ranking Event | means an event is/was a ranking event. | |||
| MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
Career finals
[edit]Amateur finals: 5 (4 titles)
[edit]| Outcome | No. | Year | Championship | Opponent in the final | Score |
|---|---|---|---|---|---|
| Winner | 1. | 2016 | Scottish Amateur Championship | 7–4[4] | |
| Winner | 2. | 2017 | EBSA European Snooker Championship | 7–3 | |
| Winner | 3. | 2021 | Scottish Amateur Championship (2) | 7–6[5] | |
| Runner-up | 1. | 2023 | Scottish Amateur Championship | 3–7[5] | |
| Winner | 4. | 2024 | Scottish Amateur Championship (3) | 7–5[6] |
References
[edit]- ^ "Chris Totton European Snooker Champion 2017". European Billiards & Snooker Association. Retrieved 19 March 2017.
- ^ "The Next Wizrad Of Wishaw?". World Snooker. Retrieved 19 March 2017.
- ^ "Ajaib, Kowalski, Mann and Totten run Q School gauntlet". World Snooker Tour. 1 June 2024. Retrieved 1 December 2025.
- ^ "Youngster Totten is Scottish Snooker Victor". World Snooker Federation. 10 May 2016. Archived from the original on 29 September 2023. Retrieved 15 May 2024.
- ^ a b "Collumb Retains Scottish Championship". World Snooker Federation. 19 May 2023. Archived from the original on 26 September 2023. Retrieved 15 May 2024.
- ^ "WPBSA International Round-Up May 2024". WPBSA. 24 May 2024. Archived from the original on 26 May 2024. Retrieved 28 December 2024.
External links
[edit]Wikimedia Commons has media related to Chris Totten.
- Chris Totten at WPBSA
- Chris Totten at WPBSA SnookerScores
- Chris Totten at the World Snooker Tour
- Chris Totten at Snooker.org