Carol Marett
Appearance
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Carol Elizabeth Marett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 May 1944 Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 63) | 10 March 1972 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 26 January 1979 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 6) | 23 June 1973 v Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 6 February 1982 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1962/63–1966/67 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967/68–1976/77 | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977/78–1979/80 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980/81–1983/84 | North Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 15 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carol Elizabeth Marett (née Early; born 11 May 1944) is a New Zealand former cricketer who played as an all-rounder, batting right-handed and bowling right-arm medium. She appeared in 7 Test matches and 14 One Day Internationals for New Zealand between 1972 and 1982. She played domestic cricket for Auckland, Otago and North Shore.[1][2]
References
[edit]- ^ "Player Profile: Carol Marett". ESPNcricinfo. Retrieved 16 November 2009.
- ^ "Player Profile: Carol Marett". CricketArchive. Retrieved 15 November 2021.
External links
[edit]- Carol Marett at Cricinfo
- Carol Marett at CricketArchive (subscription required)
Categories:
- 1944 births
- Living people
- Cricketers from Auckland
- New Zealand women cricketers
- New Zealand women Test cricketers
- New Zealand women One Day International cricketers
- Auckland Hearts cricketers
- Otago Sparks cricketers
- North Shore women cricketers
- 20th-century New Zealand sportswomen
- New Zealand cricket biography, 1940s birth stubs