Bouzanville
Appearance
Bouzanville | |
|---|---|
The church in Bouzanville | |
![]() Location of Bouzanville | |
| Coordinates: 48°22′29″N 6°06′09″E / 48.3747°N 6.1025°E | |
| Country | France |
| Region | Grand Est |
| Department | Meurthe-et-Moselle |
| Arrondissement | Nancy |
| Canton | Meine au Saintois |
| Government | |
| • Mayor (2020–2026) | Nicole Bellot[1] |
Area 1 | 5.82 km2 (2.25 sq mi) |
| Population (2023)[2] | 64 |
| • Density | 11/km2 (28/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 54092 /54930 |
| Elevation | 284–326 m (932–1,070 ft) (avg. 315 m or 1,033 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouzanville (French pronunciation: [buzɑ̃vil]) is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 77 | — |
| 1975 | 80 | +0.55% |
| 1982 | 65 | −2.92% |
| 1990 | 66 | +0.19% |
| 1999 | 65 | −0.17% |
| 2007 | 65 | +0.00% |
| 2012 | 61 | −1.26% |
| 2017 | 62 | +0.33% |
| 2023 | 64 | +0.53% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bouzanville.
