Belleray
Appearance
Belleray | |
|---|---|
The church in Belleray | |
![]() Location of Belleray | |
| Coordinates: 49°07′57″N 5°24′00″E / 49.1325°N 5.4°E | |
| Country | France |
| Region | Grand Est |
| Department | Meuse |
| Arrondissement | Verdun |
| Canton | Verdun-2 |
| Intercommunality | CA Grand Verdun |
| Government | |
| • Mayor (2020–2026) | Régis Brocard[1] |
Area 1 | 5.1 km2 (2.0 sq mi) |
| Population (2023)[2] | 464 |
| • Density | 91/km2 (240/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 55042 /55100 |
| Elevation | 196–298 m (643–978 ft) (avg. 210 m or 690 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Belleray (French pronunciation: [bɛlʁɛ]) is a commune in the Meuse department in the Grand Est region in northeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 280 | — |
| 1975 | 379 | +4.42% |
| 1982 | 510 | +4.33% |
| 1990 | 513 | +0.07% |
| 1999 | 439 | −1.72% |
| 2007 | 421 | −0.52% |
| 2012 | 459 | +1.74% |
| 2017 | 508 | +2.05% |
| 2023 | 464 | −1.50% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Belleray.
