Ayata Joseph
Appearance
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 10 August 1985 Antigua, Antigua and Barbuda | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Sport | Track and field | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Ayata Joseph (born 10 August 1985) is an Antiguan and Barbudan triple jumper.
Career
[edit]His personal best is 16.29 metres, achieved in July 2003 in Bridgetown.
Achievements
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2001 | CARIFTA Games (U17) | Bridgetown, Barbados | 1st | Triple jump | 13.71m (-2.9 m/s) |
| 2nd | Long jump | 6.77m (0.7 m/s) | |||
| 2002 | CARIFTA Games (U20) | Nassau, Bahamas | 1st | Triple jump | 15.49m (0.3 m/s) |
| Commonwealth Games | Manchester, United Kingdom | 11th | Triple jump | 15.15 | |
| Central American and Caribbean Junior Championships (U-20) | Bridgetown, Barbados | 3rd | Triple jump | 15.56m (0.2 m/s) | |
| World Junior Championships | Kingston, Jamaica | 16th (q) | Triple jump | 15.28 m (wind: +1.2 m/s) | |
| 2003 | CARIFTA Games (U20) | Port of Spain, Trinidad and Tobago | 1st | Triple jump | 16.20m CR (1.0 m/s) |
| Central American and Caribbean Championships | St. George's, Grenada | 3rd | Triple jump | 15.94m | |
| Pan American Games | Santo Domingo, Dominican Republic | 6th | Triple jump | 16.09m | |
| 2004 | CARIFTA Games (U20) | Hamilton, Bermuda | 1st | Triple jump | 15.78m w (4.6 m/s) |
| Central American and Caribbean Junior Championships (U-20) | Coatzacoalcos, Mexico | 1st | Triple jump | 15.80 (-0.7 m/s) | |
| World Junior Championships | Grosseto, Italy | 11th | Triple jump | 15.63 m (-0.3 m/s) | |
| 2006 | Commonwealth Games | Melbourne, Australia | 12th | Triple jump | 15.48 m |
| NACAC U-23 Championships | Santo Domingo, Dominican Republic | 5th | Triple jump | 15.45 m (wind: +0.8 m/s) | |
| Central American and Caribbean Games | Cartagena, Colombia | 9th | Triple jump | 15.25m (1.2 m/s)[1] | |
| 2007 | Pan American Games | Rio de Janeiro, Brazil | 8th | Triple jump | 15.73 m[2] |
| 2009 | Central American and Caribbean Championships | Havana, Cuba | 4th | Triple jump | 15.68 m |
| 2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | 11th | Triple jump | 14.95 m |
References
[edit]External links
[edit]- Ayata Joseph at World Athletics
- Ayata Joseph at the Commonwealth Games Federation (archived)
- Ayata Joseph at the Delhi 2010 Commonwealth Games (archived)
Categories:
- 1985 births
- Living people
- Antigua and Barbuda men triple jumpers
- Commonwealth Games competitors for Antigua and Barbuda
- Athletes (track and field) at the 2002 Commonwealth Games
- Athletes (track and field) at the 2006 Commonwealth Games
- Athletes (track and field) at the 2010 Commonwealth Games
- Pan American Games competitors for Antigua and Barbuda
- Athletes (track and field) at the 2003 Pan American Games
- Athletes (track and field) at the 2007 Pan American Games
- Athletes (track and field) at the 2006 Central American and Caribbean Games
- Athletes (track and field) at the 2010 Central American and Caribbean Games
- Central American and Caribbean sport of athletics biography stubs
- Antigua and Barbuda sportspeople stubs