Arturo Puga
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (February 2013) |
Arturo Puga | |
|---|---|
| President of the Government Junta of Chile | |
| In office June 4, 1932 – June 16, 1932 | |
| Preceded by | Juan Esteban Montero |
| Succeeded by | Carlos Dávila |
| Minister of National Defense | |
| In office June 16, 1932 – July 8, 1932 | |
| President | Carlos Dávila |
| Preceded by | Marmaduke Grove |
| Succeeded by | Pedro Lagos Lagos |
| Personal details | |
| Born | 1879 |
| Died | April 28, 1944 (aged 64–65) Santiago, Chile |
| Spouse | Bertha Martinez |
| Children |
|
General Arturo Puga Osorio (1879 – 28 April 1944) was a Chilean military officer and the chairman of the Government Junta in 1932.
On June 4, 1932, he became chairman of the Government Junta that was established after the resignation of President Juan Esteban Montero. His presidency lasted until June 16, 1932, when he was forced to resign by the army, who imposed Carlos Davila as the new president.
He married Bertha Martinez and had four children: Berta, Marta, Maria Helena, and Albertol Puga Martinez. Bertha married Alberto Lleras Camargo, the first secretary general of the Organization of American States.
Cabinet
[edit]
| Portfolio | Minister | Took office | Left office | Party | |||||
|---|---|---|---|---|---|---|---|---|---|
| Government Junta | |||||||||
| President of the Junta | Arturo Puga | 4 June 1932 | 16 June 1932 | Military | |||||
| Members | 4 June 1932 | 13 June 1932 | Independent | ||||||
| 4 June 1932 | 16 June 1932 | Nueva Acción Pública | |||||||
| 13 June 1932 | 16 June 1932 | Nueva Acción Pública | |||||||
| Ministers | |||||||||
| Minister of the Interior | Arturo Puga | 4 June 1932 | 6 June 1932 | Military | |||||
| 6 June 1932 | 13 June 1932 | Nueva Acción Pública | |||||||
| 13 June 1932 | 16 June 1932 | Independent | |||||||
| Minister of Foreign Affairs and Commerce | 5 June 1932 | 16 June 1932 | Nueva Acción Pública | ||||||
| Minister of Finance | 5 June 1932 | 16 June 1932 | Nueva Acción Pública | ||||||
| Minister of Justice | 5 June 1932 | 16 June 1932 | Democrat | ||||||
| Minister of Public Education | 5 June 1932 | 16 June 1932 | Nueva Acción Pública | ||||||
| Minister of National Defense | 5 June 1932 | 16 June 1932 | Ind. Socialist | ||||||
| Minister of Development | 5 June 1932 | 16 June 1932 | Independent | ||||||
| Minister of Land and Colonisation | 5 June 1932 | 16 June 1932 | Nueva Acción Pública | ||||||
| Minister of Agriculture | 5 June 1932 | 16 June 1932 | Democrat | ||||||
| Minister of Labour | 5 June 1932 | 16 June 1932 | Nueva Acción Pública | ||||||
| Minister of Public Health | 5 June 1932 | 16 June 1932 | Nueva Acción Pública | ||||||
See also
[edit]External links
[edit]- "'Progressive Socialism'". Time. (June 20, 1932).