Arthur Margelidon
Appearance
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Canadian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 October 1993 Paris, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –73 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 4 May 2026[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | 5th (2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | 5th (2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan American Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 9172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 58110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 6 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Margelidon (born 12 October 1993, in Paris, France) is a Canadian retired[1] judoka who competed primarily in the men's 73 kg category.[2]
Career
[edit]Margelidon won the bronze medal the 2015 Pan American Games in Toronto, and the gold medal at the 2016 Pan American Judo Championships in Havana.[3]
In June 2016, he was selected for Canada's Olympic team,[4] but he had to withdraw after he injured his arm.[5] In June 2021, Margelidon was named to Canada's 2020 Olympic team.[6] Margelidon would go onto finish in fifth place, one victory away from a bronze medal.[7]
He lost his bronze medal match in the men's 73 kg event at the 2023 World Judo Championships held in Doha, Qatar.
See also
[edit]References
[edit]- ^ a b "Arthur Margelidon Hangs Up His Judogi". Judo Canada. 4 May 2026. Archived from the original on 6 May 2026. Retrieved 6 May 2026.
- ^ "Arthur Margelidon, Judoka, JudoInside". judoinside.com.
- ^ "Arthur Margelidon Brings Canada's Medal Count up to Six". Judo Canada. Judo Canada. 29 April 2016. Archived from the original on 2 May 2016. Retrieved 1 May 2016.
- ^ Hossain, Asif (28 June 2016). "Valois-Fortier headlines eight judokas nominated to Olympic team for Rio 2016". Canadian Olympic Committee. Retrieved 11 July 2016.
- ^ "Arthur Margelidon to miss Olympic judo with broken forearm". CBC News. Toronto, Ontario, Canada. 27 July 2016. Retrieved 28 April 2019.
- ^ Awad, Brandi (30 June 2021). "Six Canadians set for judo's Olympic return to its birthplace". Canadian Olympic Committee. Retrieved 30 June 2021.
- ^ Rankin, Christine (26 July 2021). "Olympic wake-up call: Canada secures emotional bronze medal, new national records". www.cbc.ca/. CBC Sports. Retrieved 21 August 2021.
External links
[edit]- Arthur Margelidon at the International Judo Federation
- Arthur Margelidon at JudoInside.com
- Arthur Margelidon at Olympics.com
- Arthur Margelidon at Team Canada
- Arthur Margelidon at Olympedia
- Arthur Margelidon at InterSportStats
- Arthur Margelidon at The-Sports.org
- Arthur Margelidon on Instagram
- Profile at Judo Canada
Categories:
- Canadian male judoka
- 1993 births
- Living people
- Judoka at the 2015 Pan American Games
- Pan American Games bronze medalists for Canada
- Judoka at the 2016 Summer Olympics
- Pan American Games bronze medalists in judo
- Olympic judoka for Canada
- Medalists at the 2015 Pan American Games
- Judoka at the 2020 Summer Olympics
- Judoka at the 2024 Summer Olympics
- 21st-century Canadian sportsmen
- Canadian judo biography stubs