Aries-Espénan
Appearance
Arles-Espénan | |
|---|---|
![]() Location of Arles-Espénan | |
| Coordinates: 43°16′41″N 0°31′53″E / 43.2781°N 0.5314°E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Tarbes |
| Canton | Les Coteaux |
| Intercommunality | Pays de Trie et du Magnoac |
| Government | |
| • Mayor (2020–2026) | Isabelle Gandit[1] |
Area 1 | 5.55 km2 (2.14 sq mi) |
| Population (2023)[2] | 91 |
| • Density | 16/km2 (42/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65026 /65230 |
| Elevation | 262–405 m (860–1,329 ft) (avg. 276 m or 906 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Arles-Espénan (French pronunciation: [aʁi ɛspenɑ̃]; Occitan: Arlés e Espenan) is a commune in the Hautes-Pyrénées department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 83 | — |
| 1975 | 80 | −0.52% |
| 1982 | 75 | −0.92% |
| 1990 | 72 | −0.51% |
| 1999 | 63 | −1.47% |
| 2007 | 66 | +0.58% |
| 2012 | 62 | −1.24% |
| 2017 | 71 | +2.75% |
| 2023 | 91 | +4.22% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Aries-Espénan.
