Antonio Perduca
Appearance
This article relies largely or entirely on a single source. (March 2026) |
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 May 1905 | ||
| Place of birth | Casteggio, Italy | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1924–1927 | Pavia | ||
| 1927–1928 | Torino | 0 | (0) |
| 1928–1930 | Atalanta | 55 | (0) |
| 1930–1931 | Legnano | 34 | (1) |
| 1931–1932 | Ambrosiana-Inter | 28 | (0) |
| 1932–1933 | Bari | 34 | (1) |
| 1933–1938 | Lucchese | 110 | (1) |
| 1938–1940 | Pavese | ||
| * Club domestic league appearances and goals | |||
Antonio Perduca (born 7 May 1905, died unknown) was an Italian professional football player.[1]
References
[edit]- ^ "Antonio Perduca". Inter Milan. Retrieved 27 March 2026.
Categories:
- 1905 births
- Italian men's footballers
- Serie A players
- AC Pavia 1911 SSD players
- Atalanta BC players
- AC Legnano players
- Inter Milan players
- SSC Bari players
- Lucchese 1905 players
- Men's association football defenders
- Footballers from the Province of Pavia
- 20th-century Italian sportsmen
- Italian football defender stubs