Andrés Montero
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Andrés Eduardo Montero Cárdenas | ||
| Date of birth | 5 March 1994 | ||
| Place of birth | Maracaibo, Zulia, Venezuela | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Positions | |||
| Team information | |||
Current team | Rayo Zuliano | ||
| Number | 11 | ||
| Youth career | |||
| –2014 | Zulia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Zulia | 62 | (3) |
| 2016 | → Luftëtari (loan) | 9 | (1) |
| 2017–2018 | Deportivo Lara | 11 | (1) |
| 2018 | → Carabobo (loan) | 36 | (6) |
| 2019 | Deportivo Táchira | 22 | (2) |
| 2020 | Coquimbo Unido | 9 | (0) |
| 2021 | Deportivo Pasto | 1 | (0) |
| 2021 | Zamora | 10 | (1) |
| 2022 | Envigado | 8 | (0) |
| 2023 | Academia Puerto Cabello | 11 | (0) |
| 2024 | Portuguesa | 9 | (2) |
| 2024— | Rayo Zuliano | 7 | (4) |
| * Club domestic league appearances and goals as of 14 October 2020 | |||
Andrés Eduardo Montero Cárdenas (born 5 March 1994) is a Venezuelan footballer who plays for Rayo Zuliano as an attacking midfielder.
Career
[edit]After playing for several clubs from his native country, even at the Copa Libertadores along with Carabobo on 2018,[1] and a short-term experience in Europe playing for Albanian club Luftëtari on 2016,[2] he joined Chilean club Coquimbo Unido on 2020 season,[3] playing also at the 2020 Copa Sudamericana.
On 2 November 2020, he left Coquimbo Unido by mutual agreement because he decided to return to Venezuela.[4]
Career statistics
[edit]Club
[edit]- As of 25 September 2020.[5]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Zulia | 2013–14 | Venezuelan Primera División |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2014–15 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | ||
| 2015 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | ||
| 2016 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 2 | ||
| Total | 62 | 3 | 2[a] | 1 | 0 | 0 | 0 | 0 | 64 | 4 | ||
| Luftëtari (loan) | 2016 | Kategoria Superiore | 9 | 1 | 2[b] | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| Deportivo Lara | 2017 | Venezuelan Primera División |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| Carabobo (loan) | 2018 | 36 | 6 | 3[a] | 0 | 2[c] | 0 | 0 | 0 | 41 | 6 | |
| Deportivo Táchira | 2019 | 22 | 2 | 2[a] | 3 | 0 | 0 | 0 | 0 | 24 | 5 | |
| Coquimbo Unido | 2020 | Chilean Primera División |
9 | 0 | 0 | 0 | 2[d] | 0 | 0 | 0 | 9 | 0 |
| Total career | 149 | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 162 | 17 | ||
- Notes
- ^ a b c Appearances in the Copa Venezuela
- ^ Appearances in the Kupa e Shqipërisë
- ^ Appearances in the Copa Libertadores
- ^ Appearances in the Copa Sudamericana
Honours
[edit]Club
[edit]- Deportivo Lara
- ^ Monagas was the champion of the all 2017 season.
- Deportivo Táchira
References
[edit]- ^ "Carabobo Fútbol Club vs. Guaraní live: Copa Libertadores 2018". Diario AS. 30 January 2018. Retrieved 25 September 2020.
- ^ "Andrés Montero, volante ofensivo del Zulia, se marcha cedido a Europa" [Andrés Montero, Zulia's attacking midfielder, leaves on loan to Europa] (in Spanish). gradadigital.com. 5 September 2016. Retrieved 25 September 2020.
- ^ "Coquimbo presenta cinco refuerzos" [Coquimbo shows five new players] (in Spanish). Diario El Día. 21 December 2019. Archived from the original on 27 October 2020. Retrieved 25 September 2020.
- ^ "COMUNICADO OFICIAL". Coquimbo Unido. 2 November 2020. Retrieved 2 November 2020.
- ^ Andrés Montero at Soccerway. Retrieved 25 September 2020.
External links
[edit]- Andrés Montero at Soccerway
Categories:
- 1994 births
- Living people
- Venezuelan men's footballers
- Venezuelan expatriate men's footballers
- Men's association football midfielders
- Zulia F.C. players
- Luftëtari FC players
- Asociación Civil Deportivo Lara players
- Carabobo F.C. players
- Deportivo Táchira F.C. players
- Coquimbo Unido footballers
- Deportivo Pasto footballers
- Zamora F.C. players
- Envigado F.C. players
- Venezuelan Primera División players
- Kategoria Superiore players
- Chilean Primera División players
- Categoría Primera A players
- Venezuelan expatriate sportspeople in Albania
- Venezuelan expatriate sportspeople in Chile
- Venezuelan expatriate sportspeople in Colombia
- Expatriate men's footballers in Albania
- Expatriate men's footballers in Chile
- Expatriate men's footballers in Colombia
- Footballers from Maracaibo
- Venezuelan football midfielder stubs