Anderson East
Anderson East | |
|---|---|
East performing at the Renwick Mansion in Davenport, Iowa | |
| Background information | |
| Born | Michael Cameron Anderson July 17, 1988 |
| Origin | Athens, Alabama, United States |
| Genres | |
| Occupations |
|
| Instruments |
|
| Years active | 2009–present |
| Labels | |
| Website | andersoneast |
Michael Cameron Anderson[1] (born July 17, 1987),[2] known professionally as Anderson East,[3] is an American musician from Athens, Alabama,[4] who currently is based in Nashville, Tennessee. East's sound is notable for combining R&B, soul, and roots rock. His song "Satisfy Me" was released in March 2015 and received consistent radio airplay. His major-label record debut, Delilah, was released on the Low Country Sound, an imprint of the Elektra label, in July 2015.[5]
Early life
[edit]East went to Athens High School in Athens, Alabama.[6] East wrote his first song, called "Brains", which he played at his 7th grade talent show. Inspired by the musician Ben Folds, East taught himself piano and started writing music in high school.[7]
His grandfather was a Baptist preacher, his father sang in the church choir, and his mother played the piano in church when he was young.[7]
East attended college in Murfreesboro, Tennessee, at Middle Tennessee State University, studying to become a music engineer.[8] After completing his studies, he later moved to Nashville.[7]
Career
[edit]In the beginning stage of his career, East opened for Holly Williams and ended up playing guitar and singing harmonies with her. At the same time, he worked as a session musician as well as a recording engineer to provide a way to make ends meet.[7][9]
East began his musical career in 2009, self-releasing an album titled Closing Credits for a Fire under the name Mike Anderson.[10] He then began recording under the name Anderson East with the release of an EP titled Fire Demos.[11]
East's self-released debut album, Flowers of the Broken Hearted in 2012,[12] was made up of two records: one record which he recorded in Los Angeles with producer Chris Seefried and session players Charlie Gillingham, Don Heffington and Rob Wasserman, and a second recorded in Nashville with Tim Brennan and Daniel Scobey. He funded the record as a PledgeMusic project with a percentage of the proceeds going to Water Aid, a nonprofit organization that brings water to communities that do not have clean drinking water.[citation needed]
East's major label debut album, Delilah, was released by Low Country Sound, an imprint of Elektra in July 2015.[13][14] It was produced by Dave Cobb (Jason Isbell, Sturgill Simpson, Chris Stapleton)[15][16] and features a song by George Jackson recorded at the legendary FAME Studios in Muscle Shoals, Alabama.[5]
In 2017, East appeared on the Fifty Shades Darker soundtrack album, performing the track "What Would It Take" which he co-wrote with Aaron Raitere. The soundtrack debuted at number one on the Billboard 200.[17] East also covered Brandi Carlile's song "Josephine" to be included for her charity album Cover Stories.
On August 15, 2017, East released the first single from his upcoming album Encore,[18][19] "All On My Mind", which he subsequently performed on October 13, 2017 in an appearance on The Ellen DeGeneres Show.
Discography
[edit]Studio albums
[edit]| Title | Album details | Peak positions | |||
|---|---|---|---|---|---|
| US [20] |
US Folk [21] |
US Heat [22] |
US Rock [23] | ||
| Closing Credits for a Fire (as Mike Anderson) |
|
— | — | — | — |
| Flowers of the Broken Hearted |
|
— | — | — | — |
| Delilah |
|
— | 7 | 2 | 28 |
| Encore |
|
48 | 3 | — | 5 |
| Maybe We Never Die |
|
— | — | — | — |
| Worthy |
|
— | — | — | — |
| "—" denotes releases that did not chart | |||||
Extended plays
[edit]- 2010: Fire Demos
- 2011: Transitive Property
- 2015: The Muscle Shoals Sessions: Live From FAME
Singles
[edit]| Year | Single | Peak positions | Album | ||
|---|---|---|---|---|---|
| US AAA [26] |
US Adult Pop [27] |
US Rock [28] | |||
| 2015 | "Satisfy Me" | 18 | — | — | Delilah |
| 2016 | "Devil in Me" | 29 | — | — | |
| 2017 | "All on My Mind" | 1 | 34 | 35 | Encore |
| 2018 | "Girlfriend" | 5 | — | — | |
| "This Too Shall Last" | 40 | — | — | ||
| 2021 | "Madelyn" | 12 | — | — | Maybe We Never Die |
| "Drugs" | — | — | — | ||
| "Hood of My Car" | — | — | — | ||
| 2025 | "Say I Love You" | 33 | — | — | Worthy |
| "—" denotes releases that did not chart | |||||
Other charted songs
[edit]| Year | Single | Peak positions | Album |
|---|---|---|---|
| US Rock [28] | |||
| 2017 | "What Would It Take" | 29 | Fifty Shades Darker: Original Motion Picture Soundtrack |
Music videos
[edit]| Year | Title | Director |
|---|---|---|
| 2016 | "Devil in Me"[29] | Lauren Sieczkowski |
| "Learning" | ||
| 2017 | "All on My Mind" | |
| "King For A Day" | ||
| 2018 | "Girlfriend" | |
| 2021 | "Madelyn" | Nico Poalillo |
| "Drugs" | Sydney Ostrander & Nico Poalillo | |
| "Hood of My Car" | Nico Poalillo |
Songwriting and Production Credits
[edit]| Year | Title | Artist(s) | Album | Credits |
| 2026 | "Call Me When You're Home" | Surfaces | Call Me When You're Home - Single | Composer/Lyricist/Studio Producer |
| "These Please" | Slater Nalley | These Please - Single | Engineer/Producer | |
| "Hey Georgia" | Hey Georgia - Single | |||
| "Sad Country Songs" | Solon Holt | Sad Country Songs - Single | Producer/Recording Engineer/Mixing Engineer | |
| "Just Drivin'" | Presley Haile | Just Drivin' - Single | Writer/Mixing Engineer/Producer | |
| "Alabama Beauty Queen" | Kashus Culpepper | Act 1 | Vocal Producer/Vocal Engineer | |
| "Woman" | Composer/Lyricist/Vocal Producer/Vocal Engineer | |||
| "Break Me Like" | Vocal Producer/Vocal Engineer | |||
| "Stay" | ||||
| "Mean to Me" | ||||
| "Better Weather" | ||||
| "That's the Feeling" | ||||
| "In Her Eyes" | ||||
| "Is It True" | ||||
| "House On A Hill" | ||||
| "Cherry Rose" | ||||
| "She Knows" | David Nail | She Knows | Composer/Lyricist/Studio Producer/Recording Engineer/Mixing Engineer/Acoustic Guitar | |
| "Everything's Different" | Ben Chapman | Feet On Fire | Studio Producer/Acoustic Guitar/Electric Guitar | |
| "Out In The Country" | Studio Producer/Acoustic Guitar/Electric Guitar | |||
| "Feet On Fire" | Composer/Studio Producer/Acoustic Guitar/Electric Guitar | |||
| "All Day" | Studio Producer/Acoustic Guitar/Electric Guitar | |||
| "You Say Jump" | Composer/Studio Producer/Acoustic Guitar/Electric Guitar | |||
| "Missing You" | Composer/Studio Producer/Acoustic Guitar/Electric Guitar | |||
| "So Long" | Studio Producer/Acoustic Guitar/Electric Guitar | |||
| "Takes a Dreamer" | Composer/Studio Producer/Acoustic Guitar/Electric Guitar | |||
| "Baby Blue" | Studio Producer/Acoustic Guitar/Electric Guitar | |||
| "Sweetheart (Ain't It Hard)" | Studio Producer/Acoustic Guitar/Electric Guitar | |||
| "Lucy" | Studio Producer/Background Vocalist/Acoustic Guitar/Electric Guitar | |||
| "Don't Give It All Away" | Composer/Studio Producer/Background Vocalist/Acoustic Guitar/Electric Guitar | |||
| "Too Close" | Conall Cafferty | Too Close - Single | Writer/Recording Engineer | |
| "What We're Doing Here" | Garrett Kato | What We're Doing Here | Writer | |
| 2025 | "Make Me Wonder" | Solon Holt | Make Me Wonder - Single | Co-Producer |
| "Make Me Wonder" (Twin Fiddle Version) | Producer | |||
| "Good Does It Do" | Good Does It Do - Single | Producer | ||
| "A Certain Someone" | Lukas Nelson | American Romance, too | Writer/Mixing Engineer/Producer/Recording Engineer | |
| "Descendants" | Wilder Woods | Curioso | Writer | |
| "Wild Fire (feat. Maggie Rose)" | ||||
| "Wild Fire (The House Sessions)" | The House Sessions | Writer | ||
| "Wildfire (feat Maggie Rose) - Live From The Ryman" | Live From The Ryman | |||
| "George Fucking Strait" | Laci Kaye Booth | George Fucking Strait - Single | Lyricist, Sound Engineer, Producer, Electric Guitar, Piano | |
| "Let 'Em Talk" | Ty Myers | The Select | Composer/Lyricist | |
| "I Hope You're Happy (feat. Darius
Rucker" |
BigXthaPlug feat Darius Rucker | I Hope You're Happy (Commentary Version) | Composer/Lyricist | |
| "Tulsa Turnaround" | Ben Chapman | Live from Overnite Studio | Producer | |
| "Peach Jam" | ||||
| "Still Haven't Found What I'm Looking For" | ||||
| "Disappearing Light" | Lukas Nelson/Stephen Wilson Jr. | American Romance | Producer/Recording Engineer/Acoustic Guitar | |
| "Happy Birthday" | Old Sea Brigade | If Only I Knew, Pt. 2 | Writer | |
| "I'd Do Anything" | Anderson East | Worthy | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar/Piano/Keyboard | |
| "Anyway" | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar | |||
| "Say I Love You" | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar | |||
| "Worthy" | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist | |||
| "Never Meant To Hurt You" | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar/Piano/Mellotron | |||
| "Before it Gets Better" | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Acoustic Guitar/Electric Guitar/Piano | |||
| "Fool Myself" | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Acoustic Guitar/Electric Guitar/Synthesizer | |||
| "Reasons" | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Additional Keyboard/Electric Guitar/Piano | |||
| "Chasing You" | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar | |||
| "Right Where You Were Meant to Be" | Composer/Lyricist/Producer/Recording Engineer/Mixing Engineer/Vocalist/Electric Guitar/Bass/Keyboard | |||
| "Most Lonesome Sound" | Colby Acuff | Enjoy the Ride | Writer | |
| "Count On Me (OurVinyl Sessions)" | The Lone Bellow | The Lone Bellow | OurVinyl Sessions | ||
| "Same Way" | Maggie Rose | Same Way | ||
| 2024 | "Almost Home" | Ben Chapman | Downbeat | Producer |
| "State of Monterey" | ||||
| "Don't You Dare" | ||||
| "Downbeat" | ||||
| "Temporary High" | ||||
| "If I Was You" | ||||
| "Finish What You Started" | ||||
| "Baby Don't Cry, It's Saturday Night" | Writer/Co-Producer | |||
| "America's Sweetheart" | Producer | |||
| Tonight I'll Be Staying Here With You | ||||
| "Moments" | The Red Clay Strays | Made by These Moments | Composer/Lyricist | |
| "Pray All The Way Home" | Austin Snell | Still Bleeding | Writer | |
| "Someone Like You (with The Travelin' McCourys & Sierra Ferrell" | Lukas Nelson | Someone Like You (with The Travelin' McCourys & Sierra Ferrell - Single | Mixing Engineer | |
| "Fare The Well" | David Nali | Fare Thee Well | Composer/Lyricist/Studio Producer/Recording Engineer/Mixing Engineer/Acoustic Guitar | |
| "The Crown" | Composer/Lyricist/Studio Producer/Recording Engineer/Mixing Engineer/Acoustic Guitar/Electric Guitar | |||
| "Hold The Door" | Cassandra Lewis | Lost in a Dream | Writer | |
| "So Bad" | Writer/Piano | |||
| "So Bad - Radio Edit" | ||||
| "Never Needed" | PhilTheChandler, Anderson East | The Bridge | Writer | |
| 2023 | "Whatever She Wants" | Michael Bolton | Spark of Light | Writer |
| "Death of Me" | Wilder Woods | FEVER / SKY | Writer | |
| "Count On Me - Live" | The Lone Bellow | Live | Writer | |
| "Cold June" | Lillie Mae | Festival Eyes | ||
| "Killed The Cowboy" | Dustin Lynch | Killed The Cowboy | Composer | |
| "Ol' Kentucky" | Aaron Raitiere | Ol' Kentucky - Single | Producer | |
| "I'll Never Love Again" | I'll Never Love Again - Single | |||
| 2022 | "Single Wide Dreamer" | Single Wide Dreamer | Producer | |
| "Everybody Else" | ||||
| "For The Birds" | ||||
| "Cold Soup" | ||||
| "At Least We Didn't Have Any Kids" | Writer/Producer | |||
| "Dear Darlin'" | Producer | |||
| "Your Daddy Hates Me" | ||||
| "Worst I Ever Had" | ||||
| "Can't Rain All The Time" | ||||
| "Tell Me Something True" | ||||
| "You're Crazy" | ||||
| "Time Will Tell" | ||||
| "Maybe We Never Die (feat Foy Vance) - F.A.M.E." | Anderson East | M,W.N.D./F.A.M.E. | Writer/Guitar | |
| "Lights On - F.A.M.E." | ||||
| "Madelyn - F.A.M.E." | ||||
| "Drugs - F.A.M.E." | ||||
| "I Hate You - F.A.M.E." | ||||
| "Hood of My Car (feat Taylor Goldsmith - F.A.M.E." | ||||
| "Falling - F.A.M.E." | ||||
| "Jet Black Pontiac -F.A.M.E." | ||||
| "Like Nothing Ever Happened - F.A.M.E." | ||||
| "If You Really Love Me (feat Natalie Hemby - F.A.M.E." | ||||
| "Just You & I - F.A.M.E." | ||||
| "Interstellar Outer Space - F.A.M.E." | ||||
| "Just a Closer Walk with Thee" | Brent Cobb | And Now, Let's Turn to Page... | Background Vocals | |
| "When It's My TIme" | ||||
| "In the Garden" | ||||
| "Are You Washed in the Blood?" | ||||
| "Softly and Tenderly" | ||||
| "Old Rugged Cross" | ||||
| "We Should Rise" | ||||
| "Old Country Church" | ||||
| "Blessed Be the Tie That Binds" | ||||
| "Sapling (feat Anderson East)" | Foy Vance | Sapling (feat Anderson East) | Vocals | |
| "Unravel" | Lissie | Carving Canyons | Writer | |
| 2021 | "Can't Tell The Difference (feat Anderson East and John Paul White)" | Zachary Williams, Anderson East, John Paul White | Dirty Camaro | Vocals |
| "Looking the Other Way" | Trent Dabbs | Looking the Other Way - Single | Writer, Producer | |
| "Retrospect" | Retrospect - Single | Writer | ||
| "Easy Going" | Trent Dabbs, Ashley Monroe | Easy Going - Single | ||
| "Maybe We Never Die" | Anderson East | Maybe We Never Die | Writer/Producer/Acoustic Guitar/Electric Guitar/Programming/Vocals | |
| "Lights On" | Writer/Engineer/Producer/Electric Guitar/Vocals/Background Vocals | |||
| "Madelyn" | Writer/Engineer/Producer/Electric Guitar/Percussion/Vocals | |||
| "Drugs" | Writer/Producer/Electric Guitar/Programming/Vocals/Background Vocals | |||
| "I Hate You" | Writer/Producer/Acoustic Guitar/Electric Guitar/Percussion/Programming/Vocals | |||
| "Hood of My Car" | Writer/Producer/12-String Guitar/Acoustic Guitar/Electric Guitar/Programming/Vocals | |||
| "Falling" | Writer/Engineer/Producer/Programming/Vocals | |||
| "Jet Black Pontiac" | Writer/Engineer/Producer/Bass/Programming/Vocals | |||
| "Like Nothing Ever Happened" | Writer/Engineer/Producer/Vocals | |||
| "If You Really Love Me" | Writer/Producer/Electric Guitar/Vocals | |||
| "Just You & I" | Writer/Producer/Electric Guitar/Synth/Vocals/Wurlitzer | |||
| "Interstellar Outer Space" | Writer/Producer/Programming/Vocals | |||
| "Satisfy Me" | MJ Dardar | Rust | Writer | |
| "Count on Me (Alt Version)" | The Lone Bellow | Half Moon Light (Deluxe Edition) | ||
| 2020 | "Count on Me" | Half Moon Light | ||
| "I Ain't No Zebra I'm a Bumblebee" | Anderson East | I Ain't No Zebra I'm a Bumblebee (from "At Home With the Kids") | Mixer/Producer/Vocals | |
| 2019 | "Somebody Pick Up My Pieces" - Live | Anderson East | Alive in Tennessee | Producer/Guitar/Vocals |
| "Surrender - Live" | Writer/Producer/Guitar/Vocals | |||
| "Satisfy Me - Live" | ||||
| "If You Keep Leaving Me - Live" | ||||
| "King for a Day - Live" | ||||
| "Devil In Me - Live" | ||||
| "Hold On, I'm Coming - Live'" | Producer/Guitar/Vocals | |||
| "Interlude 1 - Live" | Writer/Producer/Guitar/Vocals | |||
| "What a Woman Wants to Hear - Live" | ||||
| "Lying in Her Arms - Live" | ||||
| "Without You - Live" | ||||
| "Sorry You're Sick - Live" | Producer/Guitar/Vocals | |||
| "Girlfriend - Live" | Writer/Producer/Guitar/Vocals | |||
| "All on My Mind - Live" | ||||
| "Interlude 2 - Live" | ||||
| "House Is a Building - Live" | ||||
| "Cabinet Door - Live" | ||||
| "This Too Shall Last - Live" | ||||
| "Let You Go (feat Anderson East)" | Beoga | Let You Go (feat Anderson East | Vocals | |
| "Don't Go Pulling on Santa's Claus' Beard" | The Oak Ridge Boys | Down Home Christmas | Writer | |
| "If You Keep Leaving Me" | Penn Counterparts | Evergreen | ||
| 2018 | "This Heaven" | Ashley Monroe | Sparrow | |
| "Other Side of Love (From the Motion Picture "Second Act)" | Anderson East | Other Side of Love (From the Motion Picture "Second Act) | Vocals | |
| "This Too Shall Last (Stripped)" | This Too Shall Last (Stripped) - Single | Writer/Electric Guitar/Lead Vocals | ||
| "King For A Day" | Encore | Writer/Lead Vocals | ||
| "This Too Shall Last" | Writer/Electric Guitar/Lead Vocals | |||
| "House Is A Building" | Writer/Electric Guitar/Lead Vocals | |||
| "Sorry You're Sick" | Electric Guitar/Hand Clap/Lead Vocals | |||
| "If You Keep Leaving Me" | Writer/Lead Vocals | |||
| "Girlfriend" | Writer/Featured Vocals | |||
| "Surrender" | Writer/Electric Guitar/Featured Vocals | |||
| "All On My Mind" | Writer/Lead Vocals | |||
| "Without You" | Writer/Electric Guitar/Lead Vocals | |||
| "Somebody Pick Up My Pieces" | Acoustic Guitar/Electric Guitar/Slide Guitar/Lead Vocals | |||
| "Cabinet Door" | Writer/Lead Vocals | |||
| "All On My Mind" - Recorded at Sound Stage Nashville | Spotify Singles | Writer/Vocals | ||
| "Always Be My Baby" - Recorded at Sound Stage Nashville | Vocals | |||
| 2017 | "What Would It Take" | Anderson East | Fifty Shades Darker (Original Motion Picture Soundtrack) | Composer/Lyricist |
| "All On My Mind - Acoustic" | All on My Mind (Acoustic) | Writer/Vocals | ||
| "Josephine" | Cover Stories: Brandi Carlile Celebrates 10 Years of the Story (An Album to Benefit War Child | Producer/Guitar | ||
| "Devil in Me - Live" | Karin Tingne | Live At Ystad Teater | Writer | |
| "Pray All The Way Home" | Austin Snell | Pray All the Way Home (Stripped) | Writer | |
| "Pray All The Way Home - Stripped" | ||||
| 2016 | "Learning" | Anderson East, Southern Family | Learning | Writer/Vocals |
| 2015 | "Only You" | Anderson East | Delilah | Writer/Lead Vocals |
| "Satisfy Me" | Writer/Electric Guitar/Vocals | |||
| "Find 'Em, Fool 'Em and Forget 'Em" | Lead Vocals | |||
| "Devil in Me" | Writer/Acoustic Guitar/Mellotron/Vocals | |||
| "All I'll Ever Need" | Writer/Mellotron/Lead Vocals | |||
| "Quit You" | Writer/Vocals | |||
| "What a Woman Wants to Hear" | Writer/Acoustic Guitar/Electric Guitar/Mellotron/Vocals | |||
| "Lonely" | Writer/Vocals | |||
| "Keep the Fire Burning" | Writer/Electric Guitar/Mandolin/Lead Vocals | |||
| "Lyng in Her Arms" | Writer/Acoustic Guitar/Electric Guitar/Mellotron/Vocals/Wurlitzer | |||
| "Satisfy Me - Live from Fame" | The Music Shoals Sessions - Live from Fame | Writer/Lead Vocals | ||
| "Find 'EM, Fool 'Em and Forget 'Em - Live from Fame" | Lead Vocals | |||
| "Only You - Live from Fame" | Writer/Lead Vocals | |||
| "Devil In Me - Live from Fame" | ||||
| "Lonely - Live from Fame" |
Awards and nominations
[edit]| Year | Association | Category | Nominated work | Result |
|---|---|---|---|---|
| 2018 | Americana Music Honors & Awards | Emerging Artist of the Year | Anderson East | Nominated |
| 2019 | Grammy Awards | Best American Roots Performance | "All On My Mind" | Nominated |
References
[edit]- ^ "Songwriter/Composer: Anderson Michael Cameron". BMI. Retrieved October 14, 2015.[permanent dead link]
- ^ "Happy birthday to Anderson East!". Twitter. July 17, 2015. Retrieved December 29, 2015.
- ^ Burke, David (September 3, 2015). "Name change means new direction for Anderson East : Go&Do: Entertainment in the Quad-Cities". The Quad City Times. Retrieved December 29, 2015.
- ^ Barry, Jennifer (September 26, 2012). "Spotlight on Anderson East". Awaiting the Flood. Retrieved March 14, 2015.
- ^ a b Dougherty, Steve (July 8, 2015). "Anderson East: Tapping Into a Nashville Soul Sound". The Wall Street Journal. Retrieved December 29, 2015.
- ^ McMackin, Emily. "Extreme challenge: Athens teens push for a skate park". The Decatur Daily. Decatur, Alabama. Archived from the original on December 17, 2004. Retrieved August 13, 2015.
- ^ a b c d Hart, Jon (June 22, 2015). "909 in Studio: Anderson East – 'The Full Session' – The Bridge". KCPT 90.9 The Bridge. Retrieved August 13, 2015.
- ^ Jackson, Josh (December 16, 2015). "Anderson East: Southern American Music". Paste. Retrieved December 29, 2015.
- ^ McCartney, Kelly (July 13, 2015). "A Strong Whole: An Interview with Anderson East". The Bluegrass Situation. Archived from the original on July 16, 2015. Retrieved August 13, 2015.
- ^ Swann, Travis (October 17, 2010). "Anderson East sets out on new music journey". Murfreesboro Post. Retrieved March 14, 2015.
- ^ "Anderson East". Music City Roots. Archived from the original on April 2, 2015. Retrieved March 14, 2015.
- ^ Koellner, Amanda (September 18, 2012). "Anderson East – Flowers of the Broken Hearted". Consequence of Sound. Retrieved March 14, 2015.
- ^ "2015 Country Music Preview: 20 Reasons to Love This Year". Rolling Stone. January 9, 2015. Retrieved March 14, 2015.
- ^ Leahey, Andrew (March 2, 2015). "Watch Anderson East Perform Forgotten Soul Song at Fame Studios". Rolling Stone. Retrieved March 14, 2015.
- ^ Orr, Dacey (July 24, 2015). "Dave Cobb and Anderson East Talk Bromance, Nashville, FAME Studios, Chris Stapleton and More". Nashville Scene. Archived from the original on August 22, 2015. Retrieved August 11, 2015.
- ^ Orr, Dacey (July 23, 2015). "How a bathroom break at The Bluebird sold superproducer Dave Cobb on Anderson East". Nashville Scene. Archived from the original on December 20, 2015. Retrieved December 29, 2015.
- ^ "'Fifty Shades Darker' Soundtrack Debuts at No. 1 on Billboard 200 Albums Chart". Billboard.com. Retrieved January 12, 2018.
- ^ "Anderson East Details New 'Encore' LP". Rolling Stone. Retrieved November 13, 2017.
- ^ "Anderson East on the Redemption of Performing Live, New Album 'Encore'". Rolling Stone. Retrieved April 24, 2026.
- ^ "Anderson East Chart History – Billboard 200". Billboard. Retrieved January 23, 2018.
- ^ "Anderson East Chart History – Folk Albums". Billboard. Retrieved January 23, 2018.
- ^ "Anderson East Chart History – Heatseekers Albums". Billboard. Retrieved January 23, 2018.
- ^ "Anderson East Chart History – Rock Albums". Billboard. Retrieved January 23, 2018.
- ^ "Anderson East Previews Upcoming Album With Moody New Song 'Madelyn'". Rolling Stone. April 7, 2021.
- ^ "Anderson East Chronicles Creative And Personal Evolution On First Album In Four Years 'Worthy'; Listen To Single 'Say I Love You' Here". Backseat Mafia. May 13, 2025.
- ^ "Anderson East Album & Song Chart History – Adult Alternative Songs". Billboard. Retrieved May 17, 2018.
- ^ "Anderson East Album & Song Chart History – Adult Pop Songs". Billboard. Retrieved January 31, 2018.
- ^ a b "Anderson East Album & Song Chart History – Hot Rock Songs". Billboard. Retrieved August 7, 2018.
- ^ "CMT : Videos : Anderson East : Devil in Me". CMT. Archived from the original on February 2, 2017. Retrieved January 24, 2016.