Alessia Leolini
| Alessia Leolini | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leolini at the 2013 City of Jesolo Trophy | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Full name | Alessia Leolini | ||||||||||||||||||||
| Born | February 3, 1997 Montevarchi, Italy | ||||||||||||||||||||
| Gymnastics career | |||||||||||||||||||||
| Discipline | Women's artistic gymnastics | ||||||||||||||||||||
Country represented | |||||||||||||||||||||
| Gym | Ginnica Giglio | ||||||||||||||||||||
Head coach | Stefania Bucci | ||||||||||||||||||||
| Retired | September 29, 2016 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Alessia Leolini (born 3 February 1997) is an Italian artistic gymnast.
Early life
[edit]Leolini was born in Montevarchi, Italy in 1997.
Gymnastics career
[edit]Junior
[edit]Leolini competed at various national competitions in 2010 and 2011. She made her international debut at the 2011 City of Jesolo Trophy, in which Italy placed third in team finals.[1] In November Leolini competed at the Top Gym Invitational in Belgium where she placed second in the all-around behind Evgeniya Shelgunova of Russia.[2] She also won silver on uneven bars and floor exercise.
In 2012 Leolini competed at the junior European Championships where Italy won silver in the team final.[3]
Senior
[edit]Leolini became senior in 2013. She competed at the 2013 World Championships. She placed 22nd in vault qualifications and did not qualify to the final.[4]
Leolini competed at the 2014 City of Jesolo Trophy where she placed second on vault behind MyKayla Skinner of the US. She also placed 22nd in the all-around.[5]
In 2015 Leolini competed at the European Games where Italy placed fifth in the team final.[6]
Competitive history
[edit]| Year | Event | Team | AA | VT | UB | BB | FX |
|---|---|---|---|---|---|---|---|
| Junior | |||||||
| 2011 | 1st Italian Serie A2 | ||||||
| City of Jesolo Trophy | |||||||
| Top Gym | |||||||
| 2012 | 1st Italian Serie A | 6 | |||||
| European Championships | |||||||
| Italian Championships | 5 | ||||||
| Senior | |||||||
| 2013 | 1st Italian Serie A | 8 | |||||
| 2014 | 1st Italian Serie A | 5 | |||||
| 2nd Serie A Nationale | |||||||
| City of Jesolo Trophy | 21 | ||||||
| 3rd Serie A Nationale | 7 | ||||||
| Italian Championships | 12 | 7 | |||||
| 2015 | 1st Serie A Nationale | 4 | |||||
| 2nd Serie A Nationale | |||||||
| 3rd Serie A Nationale | 5 | ||||||
| City of Jesolo Trophy | 26 | ||||||
| 4th Serie A Nationale | 8 | ||||||
| Four Nations Trophy | 8 | ||||||
| European Games | 5 | ||||||
| Golden League | 4 | 13 | |||||
| Italian Championships | 12 | ||||||
| 2016 | 1st Italian Serie A | 10 | |||||
| 2nd Italian Serie A | 4 | 7 | |||||
| City of Jesolo Trophy | 21 | 4 | |||||
| 3rd Italian Serie A | 6 | ||||||
| 4th Italian Serie A | 4 | 5 | |||||
References
[edit]- ^ "USA wins team title, sweeps all-around at 2011 City of Jesolo Trophy". USA Gymnastics. March 19, 2011.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2018-10-12. Retrieved 2018-09-26.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2018-09-26.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ "2013 World Championships Results". The Gymternet. October 6, 2013.
- ^ "2014 City of Jesolo Trophy Results". The Gymternet. March 23, 2014.
- ^ "2015 European Games Results". The Gymternet. June 14, 2015.