Alejandro Quintana
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Alejandro Gabriel Quintana | ||
| Date of birth | 20 February 1992 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Atlanta | ||
| Youth career | |||
| 2007–2008 | Huracán | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2014 | Huracán | 21 | (4) |
| 2014 | Tristán Suárez | 17 | (7) |
| 2015–2016 | Brown de Adrogué | 49 | (20) |
| 2016–2017 | Platense | 25 | (11) |
| 2017 | Universitario de Sucre | 20 | (6) |
| 2017 | Blooming | 19 | (6) |
| 2018 | Wydad Casablanca | 13 | (3) |
| 2018–2019 | Cafetaleros | 11 | (1) |
| 2019 | Sport Boys | 20 | (7) |
| 2020 | Guabirá | 22 | (10) |
| 2021 | Atlético Bucaramanga | 29 | (7) |
| 2022 | América de Cali | 24 | (3) |
| 2023 | Orense | 8 | (1) |
| 2024 | Guabirá | 48 | (9) |
| 2025–2026 | Gimnasia Jujuy | 36 | (9) |
| 2026– | Atlanta | 9 | (2) |
| * Club domestic league appearances and goals as of 16:41, 24 April 2026 (UTC) | |||
Alejandro Gabriel Quintana (born 20 February 1992) is an Argentine professional footballer who plays as a forward for Argentine club Atlanta.
Career
[edit]Quintana was born in Buenos Aires, Argentina. He debuted for Club Atlético Huracán in Parque Patricios, Buenos Aires. With "El Globo" he scored four goals in 21 appearances.
His best season was with Club Atlético Brown, where he scored 20 goals in 49 appearances from 2015 to 2016.
In January 2018, Quintana joined reigning African champions Wydad Casablanca.[1][2]
Clubs
[edit]
Updated to the last match played on 4 July 2025.
| Club | Country | Years | Apps | Goals |
|---|---|---|---|---|
| Huracán | 2009–2014 | 21 | 4 | |
| Tristán Suárez | 2014 | 17 | 1 | |
| Brown de Adrogué | 2015–2016 | 50 | 11 | |
| Platense | 2016 | 9 | 0 | |
| Universitario de Sucre | 2017 | 22 | 7 | |
| Blooming | 2017 | 19 | 6 | |
| Wydad AC | 2018 | 2 | 0 | |
| Cafetaleros | 2018–2019 | 15 | 1 | |
| Sport Boys Warnes | 2019 | 20 | 7 | |
| Guabirá | 2020 | 22 | 10 | |
| Atlético Bucaramanga | 2021 | 31 | 9 | |
| América de Cali | 2022 | 27 | 3 | |
| Orense S.C | 2023 | 8 | 1 | |
| Guabirá | 2023–2025 | 49 | 9 | |
| Gimnasia y Esgrima (Jujuy) | 2025–present | 19 | 6 | |
| Career total | 371 | 83 | ||
References
[edit]- ^ Oumeïma, Er-rafay (17 January 2018). "Officiel: le WAC recrute l'attaquant argentin Alejandro Quintana". le360.ma (in French). Retrieved 13 February 2018.
- ^ "Club Wydad de Casablanca ficha al atacante argentino Alejandro Quintana". La Vanguardia (in Spanish). 17 January 2018. Retrieved 13 February 2018.
External links
[edit]- Alejandro Quintana at BDFA (in Spanish)
- Alejandro Quintana at Soccerway
Categories:
- 1992 births
- Living people
- Argentine men's footballers
- Argentine expatriate men's footballers
- Men's association football forwards
- Footballers from Buenos Aires
- Primera B Metropolitana players
- Primera Nacional players
- Argentine Primera División players
- Bolivian Primera División players
- Ascenso MX players
- Botola players
- Categoría Primera A players
- Club Atlético Huracán footballers
- CSyD Tristán Suárez footballers
- Club Atlético Brown footballers
- Club Atlético Platense footballers
- Universitario de Sucre footballers
- Club Blooming players
- Wydad AC players
- Cafetaleros de Chiapas footballers
- Sport Boys Warnes players
- Club Deportivo Guabirá players
- Atlético Bucaramanga footballers
- América de Cali footballers
- Orense S.C. players
- Gimnasia y Esgrima de Jujuy footballers
- Club Atlético Atlanta footballers
- Expatriate men's footballers in Bolivia
- Argentine expatriate sportspeople in Bolivia
- Expatriate men's footballers in Morocco
- Argentine expatriate sportspeople in Morocco
- Expatriate men's footballers in Mexico
- Argentine expatriate sportspeople in Mexico
- Expatriate men's footballers in Colombia
- Argentine expatriate sportspeople in Colombia
- Expatriate men's footballers in Ecuador
- Argentine expatriate sportspeople in Ecuador
- 21st-century Argentine sportsmen
- Argentine football forward, 1990s birth stubs