Alan Brady
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alan Joseph Brady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 September 1909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 28 October 1969 (aged 60) Sydney, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Wing, Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Brady (1909–1969) was an Australian professional rugby league footballer who played in the 1920s, 1930s and 1940s. A New South Wales representative three-quarter back, he played in the NSWRFL Premiership for Sydney's the Western Suburbs and Canterbury-Bankstown clubs, with both of whom he won premiership titles.[2]
Playing career
[edit]In 1929, his first professional season, Brady was the New South Wales Rugby Football League premiership's top try-scorer with 11 tries. A year later, Brady was the star of the first rugby league grand final ever played in Australia, scoring 3 tries in the match[3] that gave the Magpies their first premiership success.[2] Four years later, he was a member of the club's second grand final win when they defeated the Roosters 15–12. He scored 71 tries in his time with the Magpies, at the time a club record, later eclipsed by Peter Dimond.[4]
Joining the recently formed Canterbury-Bankstown DRLFC in 1936, Brady captain-coached the club to victory in the 1938 NSWRFL season's premiership final, giving him the rare achievement of playing in the first premiership victory for two different clubs.
Coaching career
[edit]He was coach of the Canterbury side that lost the 1940 NSWRFL season's premiership final.[4]
References
[edit]- ^ "Alan Brady – Career Stats & Summary – Rugby League Project". Rugby League Project.
- ^ a b "Player Profile Alan Brady". Yesterday's Hero. Archived from the original on 9 September 2012. Retrieved 30 January 2010.
- ^ Collis, Ian; Whiticker, Alan (2007). 100 Years of Rugby League. Chatswood, New South Wales: New Holland Publishers. p. 116. ISBN 978-1-74110-463-9.
- ^ a b Whiticker, Alan; Hudson, Glen (2005). The Encyclopedia of Rugby League Players – Wests Tigers. Melbourne, Victoria: Bas Publishing. p. 28. ISBN 1-920910-61-1.
External links
[edit]- 1909 births
- 1969 deaths
- Australian rugby league coaches
- Australian rugby league players
- Canterbury-Bankstown Bulldogs coaches
- Canterbury-Bankstown Bulldogs players
- City New South Wales rugby league team players
- New South Wales rugby league team players
- Rugby league centres
- Rugby league players from Sydney
- Rugby league wingers
- Western Suburbs Magpies players
- 20th-century Australian sportsmen
- Australian rugby league biography, 1900s birth stubs