Alam Sutera LRT station
Appearance
This article needs additional citations for verification. (February 2016) |
3°3′17.2″N 101°39′23.2″E / 3.054778°N 101.656444°E
SP21 Alam Sutera | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Overall view of the station from FT 217. | |||||||||||
| General information | |||||||||||
| Other names | |||||||||||
| Location | Bukit Jalil Highway, Bandar Kinrara, 47100 Puchong Selangor Malaysia | ||||||||||
| System | |||||||||||
| Owned by | Prasarana Malaysia | ||||||||||
| Operated by | Rapid Rail | ||||||||||
| Line | 4 Sri Petaling Line | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Parking | Not available | ||||||||||
| Other information | |||||||||||
| Station code | SP21 | ||||||||||
| History | |||||||||||
| Opened | 31 October 2015 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
The Alam Sutera LRT station is a light rapid transit (LRT) station serving Alam Sutera, a suburb of Bukit Jalil, Kuala Lumpur about 21 km south of the city centre, It also serves the BK 1 and BK 9 neighbourhoods of Bandar Kinrara, a suburb of Puchong. The station is part of the LRT Sri Petaling Line.[1][2] Despite its name, the station is physically located in the state of Selangor. Like most other LRT stations operating in Klang Valley, this station is elevated.

References
[edit]- ^ "New Ampang LRT line to begin operations in 2015". Astro Awani. 27 February 2014.
- ^ "Month-long free ride at four new LRT stations - Prasarana". Astro Awani. 28 October 2015. Archived from the original on 29 October 2015.
External links
[edit]- Alam Sutera LRT Station - KL MRT Line Integrations
