2026 Miami ePrix
Appearance
| 2026 Miami ePrix | |||||
|---|---|---|---|---|---|
Race 3 of 17 of the 2025–26 Formula E season
| |||||
|
| |||||
| Race details | |||||
| Date | January 31, 2026 | ||||
| Official name | 2026 Miami E-Prix | ||||
| Location | Miami International Autodrome, Miami Gardens, Florida, United States | ||||
| Course | Purpose-built temporary circuit | ||||
| Course length | 2.320 km (1.442 mi) | ||||
| Distance | 41 laps, 95.12 km (59.10 mi) | ||||
| Pole position | |||||
| Driver | Porsche | ||||
| Time | 55.455 | ||||
| Fastest lap | |||||
| Driver |
| Nissan | |||
| Time | 1:02.316 on lap 25 | ||||
| Podium | |||||
| First | Jaguar | ||||
| Second | Porsche | ||||
| Third | Porsche | ||||
The 2026 Miami ePrix, was a Formula E motor race held on January 31, 2026 at the Miami International Autodrome, Miami Gardens, Florida, United States. It marked the debut of Formula E ePrix at this circuit. It served as the third championship race of the 2025–26 Formula E season and the third edition of the Miami ePrix.
Background
[edit]Nick Cassidy led the championship with 40 points. Jake Dennis and Oliver Rowland were second and third respectively, with 4 and 6 points behind respectively.[1]
Classification
[edit](All times are in EDT).
Qualifying
[edit]Qualifying took place at 9:40 AM on 31 January.[2]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| Group B | |||||||||||
Qualifying duels
[edit]| Quarter-finals | Semi-finals | Final | ||||||||||||
| A2 | ||||||||||||||
| A3 | ||||||||||||||
| A1 | ||||||||||||||
| A4 | ||||||||||||||
| B2 | ||||||||||||||
| B3 | ||||||||||||||
| B1 | ||||||||||||||
| B4 | ||||||||||||||
Overall classification
[edit]| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Porsche | 56.954 | N/a | 55.737 | 55.516 | 55.455 | 1 | |
| 2 | 28 | Andretti-Porsche | N/a | 56.848 | 55.700 | 55.393 | 55.584 | 2 | |
| 3 | 13 | Jaguar | N/a | 56.837 | 55.623 | 55.556 | N/a | 3 | |
| 4 | 21 | Mahindra | 56.942 | N/a | 55.873 | 55.622 | N/a | 4 | |
| 5 | 77 | DS Penske | N/a | 56.562 | 55.701 | N/a | N/a | 5 | |
| 6 | 14 | Envision-Jaguar | N/a | 56.838 | 55.861 | N/a | N/a | 6 | |
| 7 | 37 | Citroën | 56.845 | N/a | 56.006 | N/a | N/a | 7 | |
| 8 | 23 | Nissan | 56.765 | N/a | No Time | N/a | N/a | 8 | |
| 9 | 9 | Jaguar | 57.012 | N/a | N/a | N/a | N/a | 9 | |
| 10 | 7 | DS Penske | N/a | 56.854 | N/a | N/a | N/a | 10 | |
| 11 | 1 | Nissan | 57.061 | N/a | N/a | N/a | N/a | 11 | |
| 12 | 94 | Porsche | N/a | 56.879 | N/a | N/a | N/a | 12 | |
| 13 | 3 | Cupra Kiro-Porsche | 57.066 | N/a | N/a | N/a | N/a | 13 | |
| 14 | 22 | Lola Yamaha ABT | N/a | 56.953 | N/a | N/a | N/a | 14 | |
| 15 | 16 | Envision-Jaguar | 57.190 | N/a | N/a | N/a | N/a | 15 | |
| 16 | 27 | Andretti-Porsche | N/a | 57.026 | N/a | N/a | N/a | 16 | |
| 17 | 48 | Mahindra | 57.236 | N/a | N/a | N/a | N/a | 17 | |
| 18 | 25 | Citroën | N/a | 57.106 | N/a | N/a | N/a | 18 | |
| 19 | 11 | Lola Yamaha ABT | 57.250 | N/a | N/a | N/a | N/a | 19 | |
| 20 | 33 | Cupra Kiro-Porsche | N/a | 57.260 | N/a | N/a | N/a | 20 | |
| Source:[3] | |||||||||
Race
[edit]Race started at 2:05 PM on 31 January.[2]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Jaguar | 41 | 48:43.266 | 9 | 25+12 | |
| 2 | 51 | Porsche | 41 | +3.151 | 1 | 18+31 | |
| 3 | 94 | Porsche | 41 | +8.827 | 11 | 15 | |
| 4 | 14 | Envision-Jaguar | 41 | +12.394 | 6 | 12 | |
| 5 | 21 | Mahindra | 41 | +16.561 | 4 | 10 | |
| 6 | 48 | Mahindra | 41 | +17.525 | 16 | 8 | |
| 7 | 16 | Envision-Jaguar | 41 | +17.718 | 20 | 6 | |
| 8 | 13 | Jaguar | 41 | +18.903 | 3 | 4 | |
| 9 | 3 | Cupra Kiro-Porsche | 41 | +20.576 | 12 | 2 | |
| 10 | 27 | Andretti-Porsche | 41 | +21.102 | 15 | 1 | |
| 11 | 22 | Lola Yamaha ABT | 41 | +21.817 | 13 | ||
| 12 | 1 | Nissan | 41 | +31.075 | 14 | ||
| 13 | 11 | Lola Yamaha ABT | 41 | +33.315 | 19 | ||
| 14 | 77 | DS Penske | 41 | +36.131 | 5 | ||
| 15 | 25 | Citroën | 41 | +47.066 | 17 | ||
| 16 | 37 | Citroën | 40 | +1 lap | 7 | ||
| 17 | 23 | Nissan | 40 | +1 lap | 8 | ||
| 18 | 28 | Andretti-Porsche | 40 | +1 lap | 2 | ||
| 19 | 7 | DS Penske | 39 | + 2 laps | 10 | ||
| 20 | 33 | Cupra Kiro-Porsche | 0 | 18 | |||
| Source:[4] | |||||||
Notes:
Standings after the race
[edit]
|
|
|
- Notes: Only the top five positions are included for all three sets of standings.
References
[edit]- ^ "Formula E 2026 Mexico City ePrix/Standings". Motorsport Stats. Retrieved March 24, 2026.
- ^ a b "2025 Miami ePrix". Formula E. Retrieved March 24, 2026.
- ^ "2026 MIAMI E-PRIX - Qualifying Result". Formula E. Retrieved March 24, 2026.
- ^ "Race Results - ABB FIA Formula E World Championship". The Official Home of Formula E. Retrieved March 24, 2026.