2024 Portland ePrix
| 2024 Portland ePrix | |||||
|---|---|---|---|---|---|
Race 13 of 16 of the 2023–24 Formula E season
| |||||
|
| |||||
| Race details | |||||
| Date | June 29, 2024 | ||||
| Official name | 2024 Hankook Portland E-Prix | ||||
| Location | Portland International Raceway, Portland, Oregon, United States | ||||
| Course | Permanent racing facility | ||||
| Course length | 3.190 km (1.982 mi)[1] | ||||
| Pole position | |||||
| Driver | Jaguar | ||||
| Time | 1:08.664 | ||||
| Fastest lap | |||||
| Driver |
| Jaguar | |||
| Time | 1:11:588 | ||||
| Podium | |||||
| First | Porsche | ||||
| Second | Envision-Jaguar | ||||
| Third | DS Penske | ||||
| 2024 Portland ePrix | |||||
|---|---|---|---|---|---|
Race 14 of 16 of the 2023–24 Formula E season
| |||||
|
| |||||
| Race details | |||||
| Date | June 30, 2024 | ||||
| Official name | 2024 Hankook Portland E-Prix | ||||
| Location | Portland International Raceway, Portland, Oregon, United States | ||||
| Course | Permanent racing facility | ||||
| Course length | 3.190 km (1.982 mi) | ||||
| Distance | 32 laps, 102.08 km (63.43 mi) | ||||
| Scheduled distance | 28 laps, 89.32 km (55.50 mi) | ||||
| Pole position | |||||
| Driver | DS Penske | ||||
| Time | 1:08:779 | ||||
| Fastest lap | |||||
| Driver |
| Envision-Jaguar | |||
| Time | 1:10.650 | ||||
| Podium | |||||
| First | Porsche | ||||
| Second | Envision-Jaguar | ||||
| Third | Jaguar | ||||
The 2024 Portland ePrix, known for sponsorship reasons as the 2024 Hankook Portland E-Prix, was a pair of Formula E electric car race held at the Portland International Raceway in Portland, Oregon, on June 29 and 30, 2024. It served as the 13th and 14th round of the 2023–24 Formula E season and was the second running of the Portland ePrix.
Background
[edit]Following the Shanghai ePrix, Nick Cassidy led the championship with 167 points, 25 points ahead of Pascal Wehrlein and 35 points ahead of Mitch Evans.
Driver change
[edit]On 28 June, Nissan Formula E Team announced that Oliver Rowland had fallen ill and was unable to compete, with Indy NXT and Nissan reserve driver Caio Collet replacing him for the weekend.[2]
Classification
[edit](All times are in PDT)
Race 1
[edit]Qualifying
[edit]Qualifying took place at 9:40 AM on 29 June.[3]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| Group B | |||||||||||
Qualifying duels
[edit]| Quarter-finals | Semi-finals | Final | ||||||||||||
| A2 | ||||||||||||||
| A3 | ||||||||||||||
| A1 | ||||||||||||||
| A4 | ||||||||||||||
| B2 | ||||||||||||||
| B3 | ||||||||||||||
| B1 | ||||||||||||||
| B4 | ||||||||||||||
Overall classification
[edit]| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jaguar | 1:09.777 | N/a | 1:08.974 | 1:08.664 | 1:08.820 | 1 | |
| 2 | 17 | Andretti-Porsche | N/a | 1:09.878 | 1:09.026 | 1:08.810 | 1:09.016 | 2 | |
| 3 | 5 | McLaren-Nissan | 1:09.775 | N/a | 1:08.941 | 1:08.925 | N/a | 3 | |
| 4 | 4 | Envision-Jaguar | N/a | 1:09.849 | 1:08.878 | 1:09.090 | N/a | 4 | |
| 5 | 13 | Porsche | N/a | 1:09.779 | 1:08.924 | N/a | N/a | 5 | |
| 6 | 33 | ERT | N/a | 1:09.766 | 1:09.109 | N/a | N/a | 6 | |
| 7 | 11 | ABT-Mahindra | 1:09.942 | N/a | 1:09.357 | N/a | N/a | 7 | |
| 8 | 48 | Mahindra | 1:09.966 | N/a | 1:27.183 | N/a | N/a | 8 | |
| 9 | 51 | ABT-Mahindra | 1:09.998 | N/a | N/a | N/a | N/a | 9 | |
| 10 | 94 | Porsche | N/a | 1:09.899 | N/a | N/a | N/a | 10 | |
| 11 | 16 | Envision-Jaguar | 1:10.017 | N/a | N/a | N/a | N/a | 11 | |
| 12 | 1 | Andretti-Porsche | N/a | 1:10.001 | N/a | N/a | N/a | 12 | |
| 13 | 37 | Jaguar | 1:10.036 | N/a | N/a | N/a | N/a | 13 | |
| 14 | 22 | Nissan | N/a | 1:10.036 | N/a | N/a | N/a | 14 | |
| 15 | 25 | DS | 1:10.157 | N/a | N/a | N/a | N/a | 15 | |
| 16 | 23 | Nissan | N/a | 1:10.062 | N/a | N/a | N/a | 16 | |
| 17 | 8 | McLaren-Nissan | 1:10.263 | N/a | N/a | N/a | N/a | 17 | |
| 18 | 2 | DS | N/a | 1:10.098 | N/a | N/a | N/a | 18 | |
| 19 | 7 | Maserati | 1:10.345 | N/a | N/a | N/a | N/a | 19 | |
| 20 | 18 | Maserati | N/a | 1:10.127 | N/a | N/a | N/a | 20 | |
| 21 | 3 | ERT | 1:10.803 | N/a | N/a | N/a | N/a | 21 | |
| 22 | 21 | Mahindra | N/a | 1:10.201 | N/a | N/a | N/a | 22 | |
| Source:[4] | |||||||||
Race
[edit]The race started at 2:03 PM on 29 June.[3]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Porsche | 27 | 34:00.097 | 4 | 25 | |
| 2 | 4 | Envision-Jaguar | 27 | +0.415 | 3 | 18 | |
| 3 | 25 | DS Penske | 27 | +1.440 | 14 | 15 | |
| 4 | 48 | Mahindra | 27 | +1.701 | 6 | 12 | |
| 5 | 51 | ABT-Mahindra | 27 | +2.086 | 7 | 10 | |
| 6 | 1 | Andretti-Porsche | 27 | +2.634 | 9 | 8 | |
| 7 | 8 | McLaren-Nissan | 27 | +2.858 | 19 | 6 | |
| 8 | 9 | Jaguar | 27 | +4.507[a] | 1 | 4+31+12 | |
| 9 | 2 | DS Penske | 27 | +5.183 | 16 | 2 | |
| 10 | 94 | Porsche | 27 | +5.653 | 8 | 1 | |
| 11 | 11 | ABT Cupra-Mahindra | 27 | +6.325 | 12 | ||
| 12 | 21 | Mahindra | 27 | +6.477 | 20 | ||
| 13 | 17 | Andretti-Porsche | 27 | +6.487 | 11 | ||
| 14 | 3 | ERT | 27 | +6.857 | 21 | ||
| 15 | 23 | Nissan | 27 | +8.686 | 15 | ||
| 16 | 18 | Maserati | 27 | +9.031 | 18 | ||
| 17 | 33 | ERT | 27 | +9.186 | 5 | ||
| 18 | 22 | Nissan | 27 | +15.005 | 13 | ||
| 19 | 37 | Jaguar | 27 | +15.445 | 10 | ||
| 20 | 16 | Envision-Jaguar | 27 | +58.409 | 22 | ||
| 21 | 5 | McLaren-Nissan | 26 | +1 lap | 2 | ||
| Ret | 7 | Maserati | 22 | Radiator/Collision Damage | 17 | ||
| Source:[5] | |||||||
Notes:
Standings after the race
[edit]
|
|
|
- Notes: Only the top five positions are included for all three sets of standings.
Race 2
[edit]Qualifying
[edit]Qualifying took place at 9:40 AM on 30 June.[6]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| Group B | |||||||||||
Qualifying duels
[edit]| Quarter-finals | Semi-finals | Final | ||||||||||||
| A2 | ||||||||||||||
| A3 | ||||||||||||||
| A1 | ||||||||||||||
| A4 | ||||||||||||||
| B2 | ||||||||||||||
| B3 | ||||||||||||||
| B1 | ||||||||||||||
| B4 | ||||||||||||||
Overall classification
[edit]| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | DS | 1:09.677 | N/a | 1:08.875 | 1:08.862 | 1:08.779 | 1 | |
| 2 | 13 | Porsche | N/a | 1:09.726 | 1:08.750 | 1:08.856 | 1:08.804 | 2 | |
| 3 | 8 | McLaren-Nissan | N/a | 1:09.785 | 1:09.138 | 1:08.990 | N/a | 3 | |
| 4 | 4 | Envision-Jaguar | 1:09.665 | N/a | 1:08.819 | 1:09.081 | N/a | 4 | |
| 5 | 5 | McLaren-Nissan | 1:09.755 | N/a | 1:08.833 | N/a | N/a | 5 | |
| 6 | 37 | Jaguar | 1:09.737 | N/a | 1:09.016 | N/a | N/a | 6 | |
| 7 | 94 | Porsche | N/a | 1:09.853 | 1:09.123 | N/a | N/a | 7 | |
| 8 | 21 | Mahindra | N/a | 1:09.810 | 1:09.330 | N/a | N/a | 8 | |
| 9 | 18 | Maserati | 1:09.758 | N/a | N/a | N/a | N/a | 9 | |
| 10 | 2 | DS | N/a | 1:09.857 | N/a | N/a | N/a | 10 | |
| 11 | 9 | Jaguar | 1:09.821 | N/a | N/a | N/a | N/a | 11 | |
| 12 | 48 | Mahindra | N/a | 1:09.885 | N/a | N/a | N/a | 12 | |
| 13 | 51 | ABT-Mahindra | 1:09.836 | N/a | N/a | N/a | N/a | 13 | |
| 14 | 23 | Nissan | N/a | 1:09.906 | N/a | N/a | N/a | 14 | |
| 15 | 33 | ERT | 1:09.869 | N/a | N/a | N/a | N/a | 15 | |
| 16 | 3 | ERT | N/a | 1:09.979 | N/a | N/a | N/a | 16 | |
| 17 | 16 | Envision-Jaguar | 1:09.913 | N/a | N/a | N/a | N/a | 17 | |
| 18 | 1 | Andretti-Porsche | N/a | 1:09.983 | N/a | N/a | N/a | 18 | |
| 19 | 11 | ABT-Mahindra | 1:09.998 | N/a | N/a | N/a | N/a | 19 | |
| 20 | 17 | Andretti-Porsche | N/a | 1:10.015 | N/a | N/a | N/a | 20 | |
| 21 | 7 | Maserati | 1:10.005 | N/a | N/a | N/a | N/a | 21 | |
| 22 | 22 | Nissan | N/a | 1:10.061 | N/a | N/a | N/a | 22 | |
| Source:[7] | |||||||||
Race
[edit]The race started at 2:03 PM on 30 June.[6]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Porsche | 27 | 36:21.519 | 2 | 25 | |
| 2 | 4 | Envision-Jaguar | 27 | +0.332 | 4 | 18+12 | |
| 3 | 9 | Jaguar | 27 | +3.194 | 11 | 15 | |
| 4 | 94 | Porsche | 27 | +3.262 | 7 | 12 | |
| 5 | 25 | DS Penske | 27 | +3.683 | 1 | 10+31 | |
| 6 | 51 | ABT-Mahindra | 27 | +3.785 | 13 | 8 | |
| 7 | 17 | Andretti-Porsche | 27 | +4.887 | 20 | 8 | |
| 8 | 7 | Maserati | 27 | +5.692 | 21 | 4 | |
| 9 | 16 | Envision-Jaguar | 27 | +6.250 | 17 | 2 | |
| 10 | 1 | Andretti-Porsche | 27 | +6.840 | 18 | 1 | |
| 11 | 2 | DS Penske | 27 | +7.490 | 10 | ||
| 12 | 18 | Maserati | 27 | +7.928 | 9 | ||
| 13 | 37 | Jaguar | 27 | +8.078 | 6 | ||
| 14 | 3 | ERT | 27 | +10.044 | 16 | ||
| 15 | 33 | ERT | 27 | +10.111 | 15 | ||
| 16 | 22 | Nissan | 27 | +11.290 | 22 | ||
| 17 | 11 | ABT Cupra-Mahindra | 27 | +12.575 | 19 | ||
| 18 | 23 | Nissan | 27 | +20.628 | 14 | ||
| Ret | 48 | Mahindra | 24 | Accident | 12 | ||
| Ret | 8 | McLaren-Nissan | 20 | Damage | 3 | ||
| Ret | 21 | Mahindra | 20 | 8 | |||
| Ret | 5 | McLaren-Nissan | 12 | Collision Damage | 5 | ||
| Source:[8] | |||||||
Notes:
Standings after the race
[edit]
|
|
|
- Notes: Only the top five positions are included for all three sets of standings.
Notes
[edit]- ^ Evans was given a 5-second time penalty for causing a collision with Vergne.
References
[edit]- ^ "Portland E-Prix track length". www.fiaformulae.com. Retrieved May 10, 2024.
- ^ Wood, Ida (June 28, 2024). "Caio Collet to make Formula E debut with Nissan at Portland ePrix". Formula Scout. Retrieved June 28, 2024.
- ^ a b "2024 Hankook Portland E-Prix". Formula E. Retrieved June 26, 2024.
- ^ "Qualifying". Formula E. June 30, 2024. Retrieved June 30, 2024.
- ^ "2024 HANKOOK PORTLAND E-PRIX - E-Prix Result". Formula E. Retrieved June 30, 2024.
- ^ a b "2024 Hankook Portland E-Prix". Formula E. Retrieved June 26, 2024.
- ^ "Qualifying". Formula E. June 30, 2024. Retrieved June 30, 2024.
- ^ "2024 HANKOOK PORTLAND E-PRIX - E-Prix Result". Formula E. Retrieved June 30, 2024.