2022 Rhythmic Gymnastics European Championships
Appearance
| 2022 Rhythmic Gymnastics European Championships | |
|---|---|
| Venue | Expo Tel Aviv |
| Location | |
| Start date | 15 June 2022 |
| End date | 19 June 2022 |
The 2022 Rhythmic Gymnastics European Championships was the 38th edition of the Rhythmic Gymnastics European Championships, which took place on 15-19 June 2022 at the Expo Tel Aviv in Tel Aviv, Israel.[1]
Participating countries
[edit]
Andorra
Armenia
Austria
Azerbaijan
Belgium
Bosnia and Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Spain
Estonia
Finland
France
Great Britain
Georgia
Germany
Greece
Hungary
Israel
Italy
Latvia
Lithuania
Luxembourg
Moldova
Montenegro
Norway
Poland
Portugal
Romania
Slovenia
San Marino
Serbia
Switzerland
Slovakia
Sweden
Turkey
Ukraine
Updated on May 30th 2022. [2]
Russia and Belarus were banned from attending all international competitions.
Competition schedule
[edit]- Wednesday June 15
- 10:00–11:40 Junior individual qualification & Team ranking (Hoop, Ball, Clubs, Ribbon - SET A)
- 12:00–13:40 Junior individual qualification & Team ranking (Hoop, Ball, Clubs, Ribbon - SET B)
- 15:00–16:20 Junior individual qualification & Team ranking (Hoop, Ball, Clubs, Ribbon - SET C)
- 16:40–18:10 Junior individual qualification & Team ranking (Hoop, Ball, Clubs, Ribbon - SET D)
- 18:10–18:20 Award ceremony Junior Individuals Team
- Thursday June 16
- 09:00–10:50 Set A Senior Individuals qualifications (hoop & ball)
- 11:05–12:55 Set B Senior Individuals qualifications (hoop & ball)
- 14:10–16:00 Set C Senior Individuals qualifications (hoop & ball)
- 16:15–17:55 Set D Senior Individuals qualifications (hoop & ball)
- 19:30–20:30 Junior Individuals Hoop & Ball Finals
- 20:30–21:30 Junior Individuals Clubs & Ribbon Finals
- 21:30–21:45 Award ceremony Junior individuals Apparatus finals
- Friday June 17
- 10:00–11:50 Set C Senior Individuals qualifications (clubs & ribbon)
- 12:05–13:55 Set D Senior Individuals qualifications (clubs & ribbon)
- 15:10-17:00 Set A Senior Individuals qualifications (clubs & ribbon)
- 17:00–17:30 Opening Ceremony
- 17:30–19:20 Set B Senior Individuals qualifications (clubs & ribbon)
- Saturday June 18
- 11:00–13:25 Senior Individuals AA Final (hoop, ball, clubs, ribbon – SET B)
- 13:40–16:05 Senior Individuals AA Final (hoop, ball, clubs, ribbon – SET A)
- 16:05–16:20 Award Ceremony AA Seniors Individuals
- 17:30–18:50 Senior Groups (5 hoops and 3 ribbons & 2 balls)
- 19:00–20:20 Senior Groups (5 hoops and 3 ribbons & 2 balls)
- 20:20–20:45 Award Ceremony AA Senior Groups
- 20:20–20:45 Award Ceremony Team (Senior Individuals and Senior Groups)
- Sunday June 19
- 10:00–11:00 Senior Individuals Hoop & Ball Finals
- 11:15–12:15 Senior Individuals Clubs & Ribbon Finals
- 12:15-12:30 Award Ceremony Senior Individual Apparatus finals
- 13:00–13:40 Senior Groups 5 Hoops Final
- 13:55–14:35 Senior Groups 3 Ribbons + 2 Balls Final
- 14:45–15:00 Award Ceremony Senior Groups Apparatus finals
- 15:00–15:10 Closing Ceremony
Source:[3]
Medal winners
[edit]Results
[edit]Team
[edit]Junior
[edit]| Rank | Nation | Total | ||||
|---|---|---|---|---|---|---|
| 31.900 | 29.900 | 30.300 | 28.500 | 120.600 | ||
| 30.950 | 28.050 | 29.000 | 29.050 | 117.050 | ||
| 30.800 | 30.750 | 28.350 | 26.200 | 116.100 | ||
| 4 | 29.950 | 27.850 | 28.600 | 27.800 | 114.200 | |
| 5 | 29.400 | 27.200 | 28.800 | 28.300 | 113.700 | |
| 6 | 28.550 | 29.100 | 27.550 | 26.900 | 112.100 | |
| 7 | 28.750 | 28.150 | 28.050 | 27.000 | 111.950 | |
| 8 | 28.600 | 28.700 | 28.250 | 24.350 | 109.900 | |
| 9 | 27.250 | 27.400 | 26.950 | 26.900 | 108.500 | |
| 10 | 27.750 | 26.500 | 27.100 | 26.600 | 107.450 | |
| 11 | 28.300 | 27.850 | 27.100 | 23.150 | 106.400 | |
| 12 | 25.000 | 26.400 | 27.000 | 26.250 | 104.650 | |
| 13 | 24.550 | 28.300 | 25.450 | 24.900 | 103.200 | |
| 14 | 25.950 | 24.200 | 26.500 | 26.400 | 103.050 | |
| 15 | 28.000 | 24.150 | 26.850 | 23.650 | 102.650 | |
| 16 | 27.450 | 25.500 | 25.550 | 23.000 | 101.500 | |
| 17 | 24.600 | 25.800 | 26.600 | 23.950 | 100.950 | |
| 18 | 26.250 | 23.850 | 26.000 | 23.700 | 99.800 | |
| 19 | 25.300 | 23.000 | 26.150 | 24.450 | 98.900 | |
| 20 | 24.600 | 22.750 | 25.650 | 23.850 | 96.850 | |
| 21 | 25.850 | 23.150 | 23.750 | 23.600 | 96.350 | |
| 22 | 24.850 | 24.900 | 25.000 | 20.700 | 95.450 | |
| 23 | 24.650 | 24.350 | 24.250 | 21.500 | 94.750 | |
| 24 | 24.050 | 23.950 | 23.400 | 23.200 | 94.600 | |
| 25 | 24.850 | 24.650 | 23.350 | 21.520 | 94.100 | |
| 26 | 24.400 | 23.250 | 24.450 | 21.550 | 93.650 | |
| 27 | 23.550 | 23.650 | 22.850 | 20.800 | 90.850 | |
| 28 | 19.200 | 23.900 | 23.950 | 22.750 | 89.800 | |
| 29 | 25.200 | 19.400 | 18.850 | 24.850 | 88.300 | |
| 30 | 23.300 | 23.300 | 22.700 | 18.600 | 87.900 | |
| 31 | 20.400 | 23.500 | 22.600 | 18.150 | 84.650 | |
| 32 | 16.150 | 19.800 | 19.650 | 17.300 | 72.900 | |
| 33 | 15.750 | 16.900 | 19.100 | 20.500 | 72.250 |
Senior
[edit]| Rank | Nation | Total |
|---|---|---|
| 333.150 | ||
| 325.600 | ||
| 324.300 | ||
| 4 | 307.100 | |
| 5 | 301.500 | |
| 6 | 299.450 | |
| 7 | 298.150 | |
| 8 | 294.550 | |
| 9 | 293.600 | |
| 10 | 290.850 | |
| 11 | 281.200 | |
| 12 | 279.800 | |
| 13 | 272.250 | |
| 14 | 272.100 | |
| 15 | 271.900 | |
| 16 | 259.800 | |
| 17 | 253.100 | |
| 18 | 240.200 | |
| 19 | 234.150 |
Senior Individual
[edit]All-Around
[edit]| Rank | Gymnast | Nation | Total | ||||
|---|---|---|---|---|---|---|---|
| Daria Atamanov | 35.100 (2) | 34.450 (1) | 34.300 (1) | 33.050 (2) | 136.900 | ||
| Boryana Kaleyn | 35.500 (1) | 32.750 (6) | 33.350 (3) | 33.900 (1) | 135.500 | ||
| Stiliana Nikolova | 34.550 (3) | 34.200 (2) | 31.400 (10) | 31.500 (4) | 131.650 | ||
| 4 | Sofia Raffaeli | 33.100 (4) | 33.950 (3) | 33.750 (2) | 30.450 | 131.250 | |
| 5 | Darja Varfolomeev | 33.050 (5) | 33.200 (5) | 32.700 (4) | 31.700 (3) | 130.650 | |
| 6 | Ekaterina Vedeneeva | 32.500 (6) | 31.900 (9) | 32.650 (5) | 30.900 (7) | 127.950 | |
| 7 | Milena Baldassarri | 31.600 | 33.200 (4) | 31.400 (9) | 31.000 (6) | 127.200 | |
| 8 | Viktoriia Onopriienko | 32.200 (8) | 31.650 | 32.550 (6) | 30.400 | 126.800 | |
| 9 | Zohra Aghamirova | 31.800 (10) | 32.000 (7) | 31.850 (7) | 29.800 | 125.450 | |
| 10 | Arzu Jalilova | 31.600 | 31.950 (8) | 30.750 | 31.050 (5) | 125.350 | |
| 11 | Adi Asya Katz | 32.050 (9) | 29.950 | 31.550 (8) | 30.900 (8) | 124.450 | |
| 12 | Jelizaveta Polstjanaja | 32.350 (7) | 30.300 | 30.750 | 29.700 | 123.100 | |
| 13 | Hélène Karbanov | 30.300 | 30.900 | 30.750 | 30.800 (9) | 122.750 | |
| 14 | Fanni Pigniczki | 31.150 | 30.500 | 29.500 | 30.800 (10) | 121.950 | |
| 15 | Margarita Kolosov | 31.550 | 31.750 | 30.300 | 27.750 | 121.350 | |
| 16 | Panagiota Lytra | 31.550 | 31.350 | 30.000 | 28.250 | 121.150 | |
| 17 | Alba Bautista | 31.600 | 31.650 | 29.500 | 28.100 | 120.850 | |
| 18 | Hanna Panna Wiesner | 29.050 | 31.800 (10) | 29.050 | 30.300 | 120.200 | |
| 19 | Andreea Verdes | 30.050 | 30.450 | 29.650 | 28.850 | 119.000 | |
| 20 | Annaliese Dragan | 26.650 | 31.300 | 30.900 | 28.950 | 117.800 | |
| 21 | Melany Keler | 29.750 | 30.550 | 29.300 | 28.150 | 117.750 | |
| 22 | Ketevan Arbolishvili | 30.950 | 29.750 | 27.800 | 29.150 | 117.650 | |
| 23 | Polina Berezina | 31.300 | 30.750 | 27.900 | 26.600 | 116.550 | |
| 24 | Lily Ramonatxo | 29.600 | 29.650 | 28.100 | 27.400 | 114.750 |
Hoop
[edit]| Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
|---|---|---|---|---|---|---|---|
| Sofia Raffaeli | 18.3 | 8.850 | 8.850 | 36.000 | |||
| Daria Atamanov | 17.3 | 8.900 | 8.700 | 34.900 | |||
| Boryana Kaleyn | 16.1 | 8.900 | 8.900 | 33.900 | |||
| 4 | Jelizaveta Polstjanaja | 16.5 | 8.700 | 8.400 | 33.600 | ||
| 5 | Viktoriia Onopriienko | 15.8 | 8.600 | 8.450 | 32.850 | ||
| 6 | Ekaterina Vedeneeva | 15.2 | 8.850 | 8.650 | 32.700 | ||
| 7 | Margarita Kolosov | 15.3 | 8.400 | 8.250 | 31.950 | ||
| 8 | Stiliana Nikolova | 14.4 | 7.850 | 8.250 | 30.500 |
Ball
[edit]| Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
|---|---|---|---|---|---|---|---|
| Boryana Kaleyn | 17.7 | 8.850 | 8.800 | 35.350 | |||
| Sofia Raffaeli | 17.1 | 8.400 | 8.750 | 34.250 | |||
| Darja Varfolomeev | 16.9 | 8.550 | 8.300 | 33.750 | |||
| 4 | Stiliana Nikolova | 16.2 | 8.850 | 8.650 | 33.700 | ||
| 5 | Margarita Kolosov | 16.5 | 8.650 | 8.300 | 33.450 | ||
| 6 | Ekaterina Vedeneeva | 15.5 | 8.900 | 8.750 | 33.150 | ||
| 7 | Milena Baldassarri | 16.0 | 8.550 | 8.550 | 33.100 | ||
| 8 | Zohra Aghamirova | 15.4 | 7.900 | 8.150 | 31.450 |
Clubs
[edit]| Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
|---|---|---|---|---|---|---|---|
| Sofia Raffaeli | 16.6 | 8.950 | 9.000 | 34.550 | |||
| Daria Atamanov | 16.6 | 8.850 | 8.800 | 34.250 | |||
| Darja Varfolomeev | 15.9 | 8.800 | 8.450 | 33.150 | |||
| 4 | Ekaterina Vedeneeva | 15.1 | 8.850 | 8.600 | 32.550 | ||
| 5 | Stiliana Nikolova | 15.5 | 8.350 | 8.600 | 32.450 | ||
| 6 | Zohra Aghamirova | 15.4 | 8.450 | 8.300 | 32.150 | ||
| 7 | Panagiota Lytra | 14.5 | 8.400 | 8.350 | 31.250 | ||
| 8 | Boryana Kaleyn | 12.9 | 7.850 | 8.650 | 0.300 | 29.100 |
Ribbon
[edit]| Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
|---|---|---|---|---|---|---|---|
| Boryana Kaleyn | 16.3 | 8.900 | 8.850 | 34.050 | |||
| Daria Atamanov | 16.0 | 8.950 | 8.800 | 33.750 | |||
| Adi Asya Katz | 15.4 | 8.650 | 8.550 | 32.600 | |||
| 4 | Stiliana Nikolova | 14.9 | 8.800 | 8.700 | 32.400 | ||
| 5 | Ekaterina Vedeneeva | 14.6 | 8.600 | 8.600 | 31.800 | ||
| 6 | Darja Varfolomeev | 14.9 | 8.300 | 8.450 | 31.650 | ||
| 7 | Hélène Karbanov | 14.1 | 7.850 | 8.350 | 30.300 | ||
| 8 | Arzu Jalilova | 12.7 | 7.700 | 8.100 | 28.500 |
Groups
[edit]Group All-Around
[edit]| Rank | Nation | 5 |
3 |
Total |
|---|---|---|---|---|
| 36.950 | 33.000 | 69.950 | ||
| 35.650 | 34.000 | 69.650 | ||
| 33.600 | 31.800 | 65.400 | ||
| 4 | 34.650 | 29.500 | 64.150 | |
| 5 | 34.500 | 28.850 | 63.350 | |
| 6 | 31.800 | 31.050 | 62.850 | |
| 7 | 29.500 | 28.950 | 58.450 | |
| 8 | 29.650 | 28.350 | 58.000 | |
| 9 | 30.750 | 24.500 | 55.250 | |
| 10 | 30.350 | 24.450 | 54.800 | |
| 11 | 30.150 | 24.000 | 54.150 | |
| 12 | 30.150 | 23.500 | 53.650 | |
| 13 | 29.500 | 23.300 | 52.800 | |
| 14 | 28.900 | 20.000 | 48.900 | |
| 15 | 20.950 | 27.350 | 48.300 | |
| 16 | 25.500 | 20.150 | 45.650 | |
| 17 | 27.050 | 18.100 | 45.150 | |
| 18 | 25.050 | 14.350 | 39.400 | |
| 19 | 16.750 | 19.850 | 36.600 |
5 Hoops
[edit]| Rank | Nation | D Score | E Score | A Score | Pen. | Total |
|---|---|---|---|---|---|---|
| 19.0 | 8.600 | 9.050 | 0.000 | 36.650 | ||
| 18.9 | 8.650 | 8.900 | 0.050 | 36.450 | ||
| 17.7 | 8.550 | 8.500 | 0.000 | 34.750 | ||
| 4 | 17.3 | 7.750 | 8.650 | 0.000 | 33.700 | |
| 5 | 17.4 | 7.600 | 8.250 | 0.000 | 33.250 | |
| 6 | 17.4 | 7.950 | 7.700 | 0.000 | 33.050 | |
| 7 | 16.2 | 7.700 | 8.400 | 0.300 | 32.000 | |
| 8 | 15.8 | 6.350 | 7.550 | 0.050 | 29.650 |
3 Ribbons + 2 Balls
[edit]| Rank | Nation | D Score | E Score | A Score | Pen. | Total |
|---|---|---|---|---|---|---|
| 16.7 | 8.500 | 9.050 | 0.000 | 34.250 | ||
| 16.3 | 7.400 | 8.250 | 0.000 | 31.950 | ||
| 15.4 | 8.050 | 8.450 | 0.000 | 31.900 | ||
| 4 | 15.4 | 7.500 | 8.500 | 0.300 | 31.100 | |
| 5 | 14.8 | 7.650 | 8.450 | 0.000 | 30.900 | |
| 6 | 14.4 | 6.450 | 8.400 | 0.000 | 29.250 | |
| 7 | 13.5 | 6.650 | 7.850 | 0.000 | 28.000 | |
| 8 | 12.4 | 6.300 | 7.600 | 0.000 | 26.300 |
Medal count
[edit]* Host nation (Israel)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 12 | |
| 2 | 4 | 4 | 0 | 8 | |
| 3 | 4 | 2 | 3 | 9 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 0 | 2 | 1 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 4 | 4 | |
| 8 | 0 | 0 | 2 | 2 | |
| Totals (8 entries) | 14 | 14 | 14 | 42 | |
References
[edit]- ^ "2022 European Championships in Rhythmic Gymnastics". European Gymnastics Federation.
- ^ "Nominative Registrations" (PDF). European Gymnastics. Retrieved 30 May 2022.
- ^ "Schedule by UEG" (PDF). European Union of Gymnastics. Retrieved 30 May 2022.
- ^ "European Rhythmic Gymnastics Championships Junior Individual Team Final Results" (PDF). Retrieved 17 June 2022.
- ^ "All-Around Results" (PDF). European Gymnastics. 20 June 2022. Retrieved 20 June 2022.
- ^ "Hoop Results" (PDF). European Gymnastics. 20 June 2022. Retrieved 20 June 2022.
- ^ "Ball Results" (PDF). European Gymnastics. 20 June 2022. Retrieved 20 June 2022.
- ^ "Clubs Results" (PDF). European Gymnastics. 20 June 2022. Retrieved 20 June 2022.
- ^ "Ribbon results" (PDF). European Gymnastics. 20 June 2022. Retrieved 20 June 2022.
- ^ "Group All-Around Results" (PDF). European Gymnastics. 21 June 2022. Retrieved 21 June 2022.
- ^ "Group 5 Hoops Final Results" (PDF). Retrieved 21 June 2021.
- ^ "Group 3 Ribbons + 2 Balls Results" (PDF). Retrieved 21 June 2021.