2019 Tour de Langkawi
| 2019 UCI Asia Tour | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 6 April – 13 April 2019 | ||||||||||||||||||||||||||||
| Stages | 8 | ||||||||||||||||||||||||||||
| Distance | 1,227.5 km (762.7 mi) | ||||||||||||||||||||||||||||
| Winning time | 29h 15' 53" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2019 Tour de Langkawi (officially Petronas Le Tour de Langkawi 2019 for sponsorship reasons) was the 24th edition of the Tour de Langkawi road cycling stage race.[1] It is part of the 2019 UCI Asia Tour. It began on the 6th of April in Kuala Lumpur and finished on the 13th of April in Kuah.
Teams
[edit]Four UCI Professional Continental teams, sixteen UCI Continental teams and two national teams make up the twenty-two teams that participated in the race.[2]
UCI WorldTeams
No WorldTeams were invited.
UCI Professional Continental Teams
UCI Continental Teams
- Floyd's Pro Cycling
- Team Sapura Cycling
- Terengganu Inc. TSG
- Oliver's Real Food Racing
- Vino–Astana Motors
- St George Continental Cycling Team
- Team Ukyo
- Interpro Cycling Academy
- Brunei Continental Cycling Team
- Pro Racing Sunshine Coast
- ProTouch
- St George Continental Cycling Team
- Mitchelton–BikeExchange
- KSPO Bianchi Asia
- Customs Cycling Team
- Giant Cycling Team
- Shenzhen Xidesheng Cycling Team
National Teams
Route
[edit]| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 6 April | Kuala Lumpur to Tampin | 176.9 km (109.9 mi) | Medium-mountain stage | ||
| 2 | 7 April | Senawang to Melaka | 200.6 km (124.6 mi) | Medium-mountain stage | ||
| 3 | 8 April | Muar to Putrajaya | 192.6 km (119.7 mi) | Flat stage | ||
| 4 | 9 April | Shah Alam to Genting Highlands | 114.2 km (71.0 mi) | Mountain stage | ||
| 5 | 10 April | Tanjung Malim to Taiping | 200.1 km (124.3 mi) | Flat stage | ||
| 6 | 11 April | Bagan to Alor Setar | 130.8 km (81.3 mi) | Flat stage | ||
| 7 | 12 April | Pantai Cenang, Langkawi to Pantai Cenang, Langkawi | 106.8 km (66.4 mi) | Flat stage | ||
| 8 | 13 April | Dataran Lang to Kuah | 103.8 km (64.5 mi) | Flat stage | ||
| Total | 1,227.5 km (762.7 mi) | |||||
Stages
[edit]Stage 1
[edit]6 April 2019 — Kuala Lumpur to Tampin, 176.9 km (109.9 mi)
Stage 2
[edit]7 April 2019 — Senawang to Melaka, 200.6 km (124.6 mi)
|
|
Stage 3
[edit]8 April 2019 — Muar to Putrajaya, 192.6 km (119.7 mi)
|
|
Stage 4
[edit]9 April 2019 — Shah Alam to Genting Highlands, 114.2 km (71.0 mi)
|
|
Stage 5
[edit]10 April 2019 — Tanjung Malim to Taiping, 200.1 km (124.3 mi)
|
|
Stage 6
[edit]11 April 2019 — Bagan to Alor Setar, 130.8 km (81.3 mi)
|
|
Stage 7
[edit]12 April 2019 — Pantai Cenang, Langkawi to Pantai Cenang, Langkawi, 106.8 km (66.4 mi)
|
|
Stage 8
[edit]13 April 2019 — Dataran Lang, Langkawi to Kuah, Langkawi, 103.8 km (64.5 mi)
|
|
Classification leadership table
[edit]| Stage | Winner | General classification
|
Points classification
|
Mountains classification
|
Asian rider classification
|
Team classification |
|---|---|---|---|---|---|---|
| 1 | Marcus Culey | Marcus Culey | Marcus Culey | Angus Lyons | Grigoriy Shtein | Team Sapura Cycling |
| 2 | Mohd Harrif Saleh | Kim Ji-Hun | ||||
| 3 | Travis McCabe | Travis McCabe | Travis McCabe | Sofian Nabil Mohd Bakri | ProTouch | |
| 4 | Benjamin Dyball | Benjamin Dyball | Vadim Pronskiy | Floyd's Pro Cycling | ||
| 5 | Matteo Pelucchi | |||||
| 6 | Matteo Pelucchi | |||||
| 7 | Simone Bevilacqua | |||||
| 8 | Marco Benfatto | |||||
| Final | Benjamin Dyball | Travis McCabe | Angus Lyons | Vadim Pronskiy | Floyd's Pro Cycling | |
Classification standings
[edit]| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the mountains classification | ||
| Denotes the winner of the points classification | Denotes the winner of the Asian rider classification | ||
General classification
[edit]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team Sapura Cycling | 29h 15' 53" | |
| 2 | Floyd's Pro Cycling | + 50" | |
| 3 | Vino–Astana Motors | + 1' 05" | |
| 4 | Interpro Cycling Academy | + 1' 07" | |
| 5 | Japan | + 1' 29" | |
| 6 | Gazprom–RusVelo | + 1' 40" | |
| 7 | Team Ukyo | + 2' 06" | |
| 8 | Androni Giocattoli–Sidermec | + 2' 27" | |
| 9 | Pro Racing Sunshine Coast | + 2' 31" | |
| 10 | Floyd's Pro Cycling | + 2' 36" |
Points classification
[edit]| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Floyd's Pro Cycling | 91 | |
| 2 | Androni Giocattoli–Sidermec | 68 | |
| 3 | Terengganu Inc. TSG | 62 | |
| 4 | Androni Giocattoli–Sidermec | 54 | |
| 5 | St George Continental Cycling Team | 42 | |
| 6 | Interpro Cycling Academy | 42 | |
| 7 | Terengganu Inc. TSG | 40 | |
| 8 | ProTouch | 35 | |
| 9 | Bardiani–CSF | 33 | |
| 10 | St George Continental Cycling Team | 32 |
Mountains classification
[edit]| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Oliver's Real Food Racing | 59 | |
| 2 | KSPO Bianchi Asia | 27 | |
| 3 | Team Sapura Cycling | 25 | |
| 4 | Interpro Cycling Academy | 22 | |
| 5 | Team Sapura Cycling | 18 | |
| 6 | Floyd's Pro Cycling | 16 | |
| 7 | Malaysia | 12 | |
| 8 | Vino–Astana Motors | 12 | |
| 9 | Bardiani–CSF | 10 | |
| 10 | Japan | 10 |
Asian rider classification
[edit]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Vino–Astana Motors | 29h 16' 58" | |
| 2 | Japan | + 24" | |
| 3 | Vino–Astana Motors | + 3' 33" | |
| 4 | Team Sapura Cycling | + 4' 43" | |
| 5 | Vino–Astana Motors | + 4' 55" | |
| 6 | Giant Cycling Team | + 6' 22" | |
| 7 | Malaysia | + 7' 02" | |
| 8 | Team Ukyo | + 8' 00" | |
| 9 | Team Sapura Cycling | + 9' 16" | |
| 10 | Customs Cycling Team | + 10' 22" |
Team classification
[edit]| Rank | Team | Time |
|---|---|---|
| 1 | 87h 54' 20" | |
| 2 | + 1' 08" | |
| 3 | + 4' 59" | |
| 4 | + 6' 04" | |
| 5 | + 15' 49" | |
| 6 | + 17' 54" | |
| 7 | + 18' 17" | |
| 8 | + 24' 02" | |
| 9 | + 27' 18" | |
| 10 | + 30' 45" |
Riders who failed to finish
[edit]| 18 riders failed to finish the race. | |||
|---|---|---|---|
| Rider | Team | ||
| Shenzhen Xidesheng Cycling Team | |||
| Shenzhen Xidesheng Cycling Team | |||
| Team Ukyo | |||
| Mitchelton–BikeExchange | |||
| Mitchelton–BikeExchange | |||
| Customs Cycling Team | |||
| Brunei Continental Cycling Team | |||
| KSPO Bianchi Asia | |||
| Interpro Cycling Academy | |||
| Neri Sottoli–Selle Italia–KTM | |||
| Androni Giocattoli–Sidermec | |||
| Malaysia | |||
| Shenzhen Xidesheng Cycling Team | |||
| Shenzhen Xidesheng Cycling Team | |||
| KSPO Bianchi Asia | |||
| Vino–Astana Motors | |||
| Shenzhen Xidesheng Cycling Team | |||
| Bardiani–CSF | |||
Notes
[edit]References
[edit]- ^ Quénet, Jean-François (3 April 2019). "Genting Highlands and Guardini back for Tour de Langkawi – Preview". Cyclingnews. Retrieved 17 July 2025.
- ^ "Tour de Langkawi 2019". www.procyclingstats.com. Retrieved 20 June 2025.
- ^ a b Woodpower, Zeb (6 April 2019). "Tour de Langkawi: Culey rides breakaway to stage 1 success". Cyclingnews. Retrieved 15 July 2025.
- ^ a b Woodpower, Zeb (7 April 2019). "Tour de Langkawi: Historic win for Saleh in Melaka". Cyclingnews. Retrieved 17 July 2025.
- ^ a b Woodpower, Zeb (8 April 2019). "Tour de Langkawi: McCabe wins stage 3 in Putrajaya". Cyclingnews. Retrieved 17 July 2025.
- ^ a b Woodpower, Zeb (9 April 2019). "Dyball wins Tour de Langkawi queen stage to Genting Highlands". Cyclingnews. Retrieved 18 July 2025.
- ^ a b Woodpower, Zeb (10 April 2019). "Tour de Langkawi: Pelucchi wins stage 5 in Taiping". Cyclingnews. Retrieved 18 July 2025.
- ^ a b Woodpower, Zeb (11 April 2019). "Tour de Langkawi: Pelucchi doubles up on stage 6". Cyclingnews. Retrieved 18 July 2025.
- ^ a b Woodpower, Zeb (12 April 2019). "Tour de Langkawi: Bevilacqua wins stage 7". Cyclingnews. Retrieved 18 July 2025.
- ^ a b Woodpower, Zeb (13 April 2019). "Dyball wins 2019 Tour de Langkawi". Cyclingnews. Retrieved 18 July 2025.
- ^ https://www.bharian.com.my/sukan/lain-lain/2019/04/552651/keputusan-peringkat-lapan-ltdl-2019