2006 Auckland Open (darts)
Appearance
| Auckland Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 2006 | ||
| Location | Auckland | ||
| Country | New Zealand | ||
| Organisation(s) | BDO, WDF, NZDC | ||
| Champion(s) | |||
| |||
2006 Auckland Open was a darts tournament that took place in Auckland, New Zealand, in 2006.[1]
Results
[edit]Men
[edit]| Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| John Dodunski | 3 | ||||||||||||||||||
| John Hereora | 0 | ||||||||||||||||||
| John Dodunski | 1 | ||||||||||||||||||
| Neil Walker | 3 | ||||||||||||||||||
| Neil Walker | 3 | ||||||||||||||||||
| William Peters | 0 | ||||||||||||||||||
| Neil Walker | 0 | ||||||||||||||||||
| Herbie Nathan | 3 | ||||||||||||||||||
| Sonny Davis | 1 | ||||||||||||||||||
| Kenneth Hereora | 3 | ||||||||||||||||||
| Kenneth Hereora | 0 | ||||||||||||||||||
| Herbie Nathan | 3 | ||||||||||||||||||
| Herbie Nathan | 3 | ||||||||||||||||||
| Barry Kapa | 0 | ||||||||||||||||||
| Herbie Nathan | 4 | ||||||||||||||||||
| John Sinclair | 3 | ||||||||||||||||||
| Monty Tuhua | 0 | ||||||||||||||||||
| John Sinclair | 3 | ||||||||||||||||||
| John Sinclair | 3 | ||||||||||||||||||
| Wilson Henry | 1 | ||||||||||||||||||
| Wilson Henry | 3 | ||||||||||||||||||
| Ron Glavish | 2 | ||||||||||||||||||
| John Sinclair | 3 | ||||||||||||||||||
| Cyndric Joyce | 0 | ||||||||||||||||||
| Whitu Taylor | 0 | ||||||||||||||||||
| Cyndric Joyce | 3 | ||||||||||||||||||
| Cyndric Joyce | 3 | ||||||||||||||||||
| Paul Harper | 0 | ||||||||||||||||||
| Richard Te Whero | 2 | ||||||||||||||||||
| Paul Harper | 3 | ||||||||||||||||||
Women
[edit]References
[edit]- ^ "Auckland Open Results". nzdarts.com. Archived from the original on 24 March 2016. Retrieved 2016-09-03.