2005 South American Cross Country Championships
Appearance
| 2005 South American Cross Country Championships | |
|---|---|
| Organisers | CONSUDATLE |
| Edition | 20th |
| Date | February 19–20 |
| Host city | Montevideo, Uruguay |
| Venue | Club de Golf del Uruguay |
| Events | 8 |
| Distances | 12 km – Senior men 4 km – Men's short 8 km – Junior men (U20) 4 km – Youth men (U18) 8 km – Senior women 4 km – Women's short 6 km – Junior women (U20) 3 km – Youth women (U18) |
| Participation | 138 athletes from 10 nations |
The 2005 South American Cross Country Championships took place on February 19–20, 2005. The races were held at the Club de Golf del Uruguay in Montevideo, Uruguay. A detailed report of the event was given for the IAAF.[1]
Complete results[2][3][4][5][6] results for junior and youth competitions,[7] and medal winners[8] were published.
Medallists
[edit]Race results
[edit]Senior men's race (12 km)
[edit]| Rank | Athlete | Country | Time |
|---|---|---|---|
| William de Jesús Naranjo | 38:50 | ||
| Gilson Vieira da Silva | 38:53 | ||
| Silvio Guerra | 39:13 | ||
| 4 | Ubiratan dos Santos | 39:41 | |
| 5 | Franklin Tenorio | 39:44 | |
| 6 | Jhon Cusi | 39:46 | |
| 7 | Cristián Rosales | 39:52 | |
| 8 | Edgar Chancusig | 39:58 | |
| 9 | Jorge Cabrera | 40:05 | |
| 10 | Santiago Figueroa | 40:06 | |
| 11 | José Alejandro Semprún | 40:25 | |
| 12 | Jesús Angulo | 40:37 | |
| 13 | Ernesto Zamora | 40:49 | |
| 14 | Richard Arias | 41:01 | |
| 15 | Manuel Bellorín | 41:16 | |
| 16 | César Colna | 41:23 | |
| 17 | Leonardo Malgor | 41:27 | |
| 18 | Alberto Olivera | 41:36 | |
| 19 | Sergio Palma | 41:43 | |
| 20 | Rubén Ramírez | 41:50 | |
| 21 | Sérgio da Silva | 41:58 | |
| 22 | William Peñaloza | 42:01 | |
| 23 | Luis Nogués | 42:11 | |
| 24 | Gustavo López | 43:21 | |
| 25 | Óscar Fernández | 43:44 | |
| 26 | Ausberto Lucas | 44:10 | |
| 27 | Antonio Ibáñez | 44:15 | |
| — | Pablo Gardiol | DNF |
| Rank | Team | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | |||||||||||||
|
19 | |||||||||||||
|
28 | |||||||||||||
| 4 |
|
29 | ||||||||||||
| 5 |
|
32 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Men's short race (4 km)
[edit]| Rank | Athlete | Country | Time |
|---|---|---|---|
| Israel dos Anjos | 12:07 | ||
| Germán Schiel | 12:11 | ||
| José Alejandro Semprún | 12:13 | ||
| 4 | Jhon Cusi | 12:13 | |
| 5 | Gladson Silva Barbosa | 12:18 | |
| 6 | Nico José Herrera | 12:29 | |
| 7 | André Alberi de Santana | 12:33 | |
| 8 | Jorge Cabrera | 12:35 | |
| 9 | Carlos Balcedo | 12:38 | |
| 10 | César Colna | 12:38 | |
| 11 | Manuel Bellorín | 12:41 | |
| 12 | Jesús Angulo | 12:42 | |
| 13 | Martín Mañana | 12:43 | |
| 14 | Esteban Coria | 12:48 | |
| 15 | Alejandro de los Santos | 13:01 | |
| 16 | Leonardo Price | 13:06 | |
| 17 | Walter Salinas | 13:11 | |
| 18 | Alejandro Mesa | 13:18 | |
| 19 | Fabián Romaszczuk | 13:18 | |
| 20 | Nelson Zamora | 13:24 | |
| 21 | Emigdio Delgado | 13:25 | |
| 22 | Cristian Gómez | 13:27 | |
| 23 | Mariano Mastromarino | 13:33 | |
| 24 | Gustavo López | 13:35 | |
| 25 | Aldo Franco | 13:56 | |
| 26 | Valentín Valdovinos | 14:24 |
| Rank | Team | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | |||||||||||||
|
17 | |||||||||||||
|
21 | |||||||||||||
| 4 |
|
35 | ||||||||||||
| 5 |
|
36 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Junior (U20) men's race (8 km)
[edit]| Rank | Athlete | Country | Time |
|---|---|---|---|
| Jhon Tello | 27:11 | ||
| Alison Vieira Gonçalves | 27:34 | ||
| Pablo Mena | 27:52 | ||
| 4 | Joílson da Silva | 28:13 | |
| 5 | Diego Maurelli | 28:30 | |
| 6 | José Luis Pérez | 28:50 | |
| 7 | Nicolás Cuestas | 28:55 | |
| 8 | Matías Fabregat | 29:01 | |
| 9 | Israel Mecabo | 29:07 | |
| 10 | Agustín Bernadas | 29:18 | |
| 11 | Aldo Franco | 29:21 | |
| 12 | Derlis Ayala | 29:26 | |
| 13 | César Ñanco | 29:49 | |
| 14 | Roberto González | 29:54 | |
| 15 | Pablo Cuba | 30:05 | |
| 16 | Cristopher Mininni | 30:14 | |
| 17 | Carlos Torres | 30:21 | |
| 18 | Martín Cuestas | 30:27 | |
| — | Cristian Crobat | DNF | |
| — | Luis Chaparro | DNS | |
| — | Carlos Báez | DNS |
| Rank | Team | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | |||||||||||||
|
15 | |||||||||||||
|
22 | |||||||||||||
| 4 |
|
31 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Youth (U18) men's race (4 km)
[edit]| Rank | Athlete | Country | Time |
|---|---|---|---|
| José Mauricio González | 12:55 | ||
| Joaquín René Varas | 13:00 | ||
| Nahuel Luengo | 13:01 | ||
| 4 | Víctor Aravena | 13:18 | |
| 5 | Ricardo Barrientos | 13:19 | |
| 6 | Luciano Joaquín Almirón | 13:21 | |
| 7 | Eduardo Gregório | 13:26 | |
| 8 | Luis Molina | 13:33 | |
| 9 | Matías Schiel | 13:36 | |
| 10 | Gustavo Espíndola | 13:37 | |
| 11 | Pablo Cuba | 13:38 | |
| 12 | Gustavo Leite Barbosa | 13:39 | |
| 13 | Francisco Ponce de León | 13:41 | |
| 14 | Roberto González | 13:49 | |
| 15 | Ángel Portela | 14:07 | |
| 16 | Jonathan Sasías | 14:24 | |
| 17 | Juan Sosa | 14:46 | |
| 18 | Mathias Grattan | 14:54 | |
| 19 | Carlos Roberto Báez | 15:20 | |
| 20 | Gervasio Tarragona | 15:44 | |
| — | Derlis Ayala | DNF |
| Rank | Team | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | |||||||||||||
|
14 | |||||||||||||
|
23 | |||||||||||||
| — |
|
DNF |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Senior women's race (8 km)
[edit]| Rank | Athlete | Country | Time |
|---|---|---|---|
| Lucélia de Oliveira Peres | 29:23 | ||
| Susana Rebolledo | 29:24 | ||
| Maria Lúcia Alves Vieira | 30:19 | ||
| 4 | Clara Morales | 30:20 | |
| 5 | Yolanda Fernández | 30:30 | |
| 6 | Marily dos Santos | 30:50 | |
| 7 | Elena Guerra | 30:57 | |
| 8 | Estela María Martínez | 32:01 | |
| 9 | Carina Allay | 32:05 | |
| 10 | Luz Maldonado | 32:21 | |
| 11 | Marisol Redón | 35:59 | |
| 12 | Sonia Botta | 36:39 | |
| — | Sandra Torres Álvarez | DNF | |
| — | Nadia Rodríguez | DNF | |
| — | Jimena Labraña | DNF | |
| — | María Ercoli | DNF |
| Rank | Team | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
6 | |||||||||
|
15 | |||||||||
| — |
|
DNF | ||||||||
| — |
|
DNF |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Women's short race (4 km)
[edit]| Rank | Athlete | Country | Time |
|---|---|---|---|
| Susana Rebolledo | 14:02 | ||
| Sandra Amarillo | 14:23 | ||
| Karina Córdoba | 14:24 | ||
| 4 | Nadia Rodríguez | 14:25 | |
| 5 | Clara Morales | 14:28 | |
| 6 | María de los Ángeles Peralta | 14:36 | |
| 7 | Maria Lúcia Alves Vieira | 14:38 | |
| 8 | Elena Guerra | 14:40 | |
| 9 | Jimena Labraña | 14:51 | |
| 10 | Raquel Maraviglia | 15:04 | |
| 11 | Elizabete Ferreira Cruz | 15:16 | |
| 12 | Gisele Barros de Jesus | 15:34 | |
| 15 | Ana Paula Díaz | 15:58 | |
| 14 | Marcela Valeria Britos | 16:13 | |
| 15 | María Laura Basallo | 16:53 | |
| 16 | Sonia Botta | 17:09 |
| Rank | Team | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | |||||||||||
|
14 | |||||||||||
|
25 | |||||||||||
| 4 |
|
30 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Junior (U20) women's race (6 km)
[edit]| Rank | Athlete | Country | Time |
|---|---|---|---|
| Jessica Quispe | 21:53 | ||
| Inés Melchor | 22:19 | ||
| Sabine Heitling | 22:49 | ||
| 4 | Paola García | 23:14 | |
| 5 | Rocío Cantará | 23:16 | |
| 6 | Mary Emanuelly da Costa Oliveira | 23:41 | |
| 7 | Michele Cristina das Chagas | 23:56 | |
| 8 | Ingrid Galloso | 24:06 | |
| 9 | Camila de Mello | 24:44 | |
| 10 | Ivana Sánchez | 25:02 | |
| 11 | Andrea Latapie | 25:37 | |
| 12 | Gisela Benso | 26:03 | |
| 13 | Silvina Quiroga | 29:09 |
| Rank | Team | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
7 | |||||||||
|
14 | |||||||||
|
24 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Youth (U18) women's race (3 km)
[edit]| Rank | Athlete | Country | Time |
|---|---|---|---|
| Karina Villazana | 11:20 | ||
| Tatiane Raquel da Silva | 11:29 | ||
| Carmen Mamani | 11:32 | ||
| 4 | Belén Chaisa | 11:36 | |
| 5 | Claudia Ramírez | 11:49 | |
| 6 | Carolaine Leyton | 11:50 | |
| 7 | Ana Milena Orjuela | 11:50 | |
| 8 | Débora Lescano | 12:23 | |
| 9 | Vanesa Monín | 12:25 | |
| 10 | Cristina Carrasco | 12:35 | |
| 11 | Romina Guinero | 12:41 | |
| 12 | María Cordero | 13:01 | |
| 13 | Daiana Lema | 13:23 | |
| 14 | Adriana Escurra | 13:26 | |
| 15 | Ivana Batista | 13:48 | |
| 16 | Florencia Machin | 14:13 | |
| 17 | Luciana Acosta | 16:35 |
| Rank | Team | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 | |||||||||||||
|
18 | |||||||||||||
|
21 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Medal table (unofficial)
[edit]* Host nation (Uruguay)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 3 | 13 | |
| 2 | 4 | 1 | 1 | 6 | |
| 3 | 3 | 0 | 0 | 3 | |
| 4 | 2 | 3 | 1 | 6 | |
| 5 | 1 | 4 | 5 | 10 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 2 | 2 | 4 | |
| 8 | 0 | 1 | 2 | 3 | |
| Totals (8 entries) | 16 | 16 | 15 | 47 | |
- Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Participation
[edit]According to an unofficial count, 138 athletes from 10 countries participated.
See also
[edit]References
[edit]- ^ Biscayart, Eduardo (February 22, 2005), South American athletes are ready for World Cross Country Championships, IAAF, retrieved January 7, 2014
- ^ CAMPEONATO SUDAMERICANO DE CROSS COUNTRY (in Spanish), Confederación Atlética del Uruguay, archived from the original on January 4, 2014, retrieved January 7, 2014
- ^ Federación Atlética de Chile - Estadísticas - Campeonato Sudamericano de Cross Country 2005 - Confederación Sudamericana de Atletismo - Confederación Uruguaya de Atletismo - Sábado 19 y Domingo 20 de Febrero de 2005 - Club de Golf del Uruguay - Montevideo - Uruguay (in Spanish), Federación Atlética de Chile, archived from the original on September 24, 2015, retrieved January 7, 2014
- ^ CONFEDERACION ATLETICA DEL URUGUAY - XX SUDAMERICANO DE CROSS - Montevideo - Uruguay - 19/02/2005 - Resultados (PDF) (in Spanish), CONSUDATLE, archived from the original (PDF) on 2007-02-04, retrieved January 7, 2014
- ^ XX Sudamericano de Cross - 2005 - RESULTADOS OFICIAIS - 1a. Etapa (in Portuguese), Confederação Brasileira de Atletismo, retrieved January 7, 2014
- ^ XX Sudamericano de Cross - 2005 - RESULTADOS OFICIAIS - 2a. Etapa (in Portuguese), Confederação Brasileira de Atletismo, retrieved January 7, 2014
- ^ Peters, Lionel; Magnusson, Tomas (December 1, 2012), SOUTH AMERICAN CROSS COUNTRY CHAMPIONSHIPS - SAXC - 2005 Montevideo URU Feb 19-20, World Junior Athletics History (WJAH), retrieved January 7, 2014
- ^ SOUTH AMERICAN CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved January 7, 2014