1986 Tour de Romandie
Appearance
| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 5–11 May 1986 | ||||||||||||
| Stages | 6 + Prologue | ||||||||||||
| Distance | 1,083.4[1] km (673.2 mi) | ||||||||||||
| Winning time | 28h 34' 29" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 1986 Tour de Romandie was the 40th edition of the Tour de Romandie cycle race and was held from 5 May to 11 May 1986. The race started in Lugano and finished in Geneva.[2] The race was won by Claude Criquielion of the Hitachi team.
General classification
[edit]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Hitachi–Marc | 28h 34' 29" | |
| 2 | La Vie Claire | + 2' 35" | |
| 3 | Peugeot–Shell | + 2' 38" | |
| 4 | Kwantum–Decosol–Yoko | + 3' 13" | |
| 5 | Cilo–Aufina–Gemeaz Cusin | + 3' 27" | |
| 6 | RMO–Cycles Méral–Mavic | + 4' 18" | |
| 7 | Kas | + 4' 27" | |
| 8 | Carrera Jeans–Vagabond | + 4' 58" | |
| 9 | Carrera Jeans–Vagabond | + 4' 59" | |
| 10 | Lotto–Emerxil–Merckx | + 5' 03" | |
| Source: [2][3] | |||
References
[edit]- ^ "Tour of Romandie (World Tour), Switzerland". BikeRaceInfo. Retrieved 15 November 2017.
- ^ a b "40ème Tour de Romandie 1986". Memoire du cyclisme. Archived from the original on 8 August 2004.
- ^ "1986 Tour de Romandie". First Cycling. Retrieved 15 November 2017.