1960 Army Cadets football team
Appearance
| 1960 Army Cadets football | |
|---|---|
| Conference | Independent |
| Record | 6–3–1 |
| Head coach |
|
| Captains |
|
| Home stadium | Michie Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Syracuse | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Penn State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1960 Army Cadets football team represented the United States Military Academy in the 1960 college football season. In their second year under head coach Dale Hall, the Cadets compiled a 6–3–1 record and outscored all opponents by a combined total of 222 to 95. In the annual Army–Navy Game, the Cadets lost to the Midshipmen by a 17 to 12 score. The Cadets also lost to Penn State and Nebraska.[1]
Army guard Al Vanderbush was selected by the Central Press Association as a first-team player on the 1960 College Football All-America Team.[2] He was also selected by the UPI as a second-team player.[3]
Schedule
[edit]| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 17 | Buffalo | W 37–0 | 15,250 | [4] | ||
| September 24 | Boston College |
| W 20–7 | 20,150 | [5] | |
| October 1 | at California | W 28–10 | 51,000 | [6] | ||
| October 8 | Penn State | No. 18 |
| L 16–27 | 27,150 | [7] |
| October 15 | at Nebraska | L 9–14 | 39,000 | [8] | ||
| October 22 | Villanova |
| W 54–0 | 24,154 | [9] | |
| October 29 | Miami (OH) |
| W 30–7 | 19,126 | [10] | |
| November 5 | vs. Syracuse | W 9–6 | 66,000 | [11] | ||
| November 12 | at Pittsburgh | T 7–7 | 45,498 | [12] | ||
| November 26 | vs. Navy | L 12–17 | 100,000 | [13] | ||
References
[edit]- ^ "1960 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 2, 2015.
- ^ "Hefty Line Features Central Press All-America". The Brainerd Daily Dispatch. Brainerd, MN.[permanent dead link]
- ^ Leo H. Peterson (November 30, 1960). "Bellino, Ditka and Davis Awarded 1st Team Spots". Reading Eagle. p. 54.
- ^ "Dick Eckert returns punt 75 to produce touchdown for Army". The Patriot-News. September 18, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Cadets rally for 20–7 win over Boston". Oakland Tribune. September 25, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Army blitzes Cal Bears, 28–10, in second half power display". The Fresno Bee. October 2, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Kerr leads Penn over Army, 27–16". Kingsport Times-News. October 9, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Cadets in 14–9 setback". The San Francisco Examiner. October 16, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Army romps, 54–0, over winless 'Cats". The Florida Times-Union. October 23, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Army's Cadets beat Miami (O.) team 30–7". The Tampa Tribune. October 30, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Army upsets Syracuse". San Francisco Chronicle. November 6, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Army battles back to knot Pitt, 7 to 7". The Times-Picayune. November 13, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Navy halts Army comeback, 17–12". The Philadelphia Inquirer. November 27, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Schedule/Results (1960 Army)". NCAA Statistics. National Collegiate Athletic Association. Retrieved May 13, 2025.