1937 Salvadoran Football Championship
Appearance
| Season | 1937 |
|---|---|
| Dates | 1–15 August 1937 |
| Champions | Club Deportivo 33 (1st title) |
| Matches | 4 |
| Goals | 21 (5.25 per match) |
← 1929–30 1938 → | |
The 1937 Salvadoran Football Championship was the 5th season of the first division of Salvadoran football. Club Deportivo 33 was the season's champion, the club's first title.[1]
Participating clubs
[edit]| Team | Method of qualification | Previous appearances[1] |
|---|---|---|
| C.D. 33 | Central Zone champions | Debut |
| C.D. Alacranes | Central Zone runners-up | Debut |
| C.D. Los 44 | Western Zone champions | Debut |
| C.D. Santiagueño | Eastern Zone champions | Debut |
Tournament
[edit]Semifinals
[edit]Third-place match
[edit]Final
[edit]Bracket
[edit]| Semifinals | Final | |||||
| 1 August – San Salvador | ||||||
| C.D. 33 | 4 | |||||
| 15 August – San Salvador | ||||||
| C.D. Santiagueño | 1 | |||||
| C.D. 33 | 3 | |||||
| 1 August – San Salvador | ||||||
| C.D. Alacranes | 1 | |||||
| C.D. Alacranes | 4 | |||||
| C.D. Los 44 | 2 | |||||
| Third place match | ||||||
| 15 August – San Salvador | ||||||
| C.D. Los 44 | 4 | |||||
| C.D. Santiagueño | 2 | |||||
References
[edit]- ^ a b Arias, Rodrigo (28 March 2008). "El Salvador – List of Final Tables: 1937". RSSSF. Retrieved 11 November 2022.