User:TheGoalGuy/sandbox
Appearance
(Redirected from User:Felixsv7/sandbox)
Top scorers
[edit]| League | Most | Season | Page(s) | |
|---|---|---|---|---|
| Europe | List of UEFA Champions League top scorers | |||
| England (Prem) | List of footballers with 100 or more Premier League goals & Premier League Golden Boot | |||
| England (All) | List of English football first tier top scorers | |||
| Germany | List of Bundesliga top scorers & List of Bundesliga top scorers by season | |||
| France | List of Ligue 1 top scorers | |||
| Spain | List of La Liga top scorers & Pichichi Trophy | |||
| Italy | List of Serie A players with 100 or more goals & Capocannoniere | |||
| Portugal | List of Primeira Liga top scorers & Bola de Prata (Portugal) | |||
| Turkey | List of Süper Lig top scorers | |||
| Norway | List of Eliteserien top scorers | |||
| Sweden | Allsvenskan#Top scorers & List of Allsvenskan top scorers | |||
| Greece | List of Greek football championship top scorers | |||
| Belgium | Belgian First Division A#Top scorers & Belgian First Division A top scorers | |||
| Netherlands | List of Eredivisie top scorers | |||
| Brazil | Campeonato Brasileiro Série A top scorers | |||
| Argentina | List of Argentine Primera División top scorers |
Conference League
[edit]All-time top scorers (group stage to final)
[edit]- As of 14 April 2022[1]
| Rank | Player | Goals | Apps | Ratio | Years | Club(s) (Goals) |
|---|---|---|---|---|---|---|
| 1 | 12 | 20 | 0.6 | 2021– | Basel (5/6), Fiorentina (7/14) | |
| 2 | 10 | 13 | 0.77 | 2021– | Feyenoord |
Iran
[edit]All-time top scorers
[edit]Key
- Bold shows players still playing in Pro League.
- Italics show players still playing professional football in other leagues.
- As of end of 2021–22 season
| Rank | Player | Goals | Apps | Ratio | First | Last | Club(s) (goals/apps) | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 147 | 328 | 0.45 | 2001 | 2017 | Aboomoslem (28/46), Esteghlal (60/101), Sepahan (4/30), Saba Qom (34/79), Mes Kerman (11/33), Padideh (5/14), Siah Jamegan (5/25) | ||
| 2 | 116 | 381 | 0.3 | 2001 | 2018 | Fajr Sepasi (13/49), Zob Ahan (93/296), Mes Kerman (10/36) | ||
| 3 | 115 | 339 | 0.34 | 2002 | 2017 | PAS (35/105), Esteghlal (80/229), Paykan (0/5) | ||
| 4 | 98 | 253 | 0.39 | 2012 | 2022 | Foolad (60/160), Sepahan (16/39), Gostaresh (10/28), Sanat Naft (11/23), Mes Rafsanjan (1/3) | ||
| 5 | 85 | Tractor Sazi (13/49), Aboomoslem (13/49), Esteghlal Ahvaz (13/49), Saba Qom (13/49), | ||||||
| 6 | 82 | Mes Kerman (13/49), Tractor Sazi (13/49) | ||||||
| 7 | 79 | Shamoushak (13/49), Aboomoslem (13/49), Zob Ahan (13/49), Sepahan (13/49), Persepolis (13/49), Gostaresh (13/49), Saipa (13/49), Padideh (13/49) | ||||||
| 8 | 79 | Malavan (13/49), Zob Ahan (13/49), | ||||||
| 9 | 77 | Saipa (13/49), Persepolis (13/49), Tractor Sazi (13/49), | ||||||
| 10 | 76 | Foolad (13/49), Zob Ahan (13/49), Persepolis (13/49), Esteghlal (13/49), Saba Qom (13/49), Padideh (13/49), Naft (13/49), Peykan (13/49), Havadar (13/49) |
Brazil
[edit]All-time top scorers
[edit]Below is a list of the 20 best-placed all-time top scorers according to O Globo (2014),
Key
- Bold shows players still playing in Serie A.
- Italics show players still playing professional football in other leagues.
- As of 2022 Campeonato Brasileiro Série A season[2][3][4]
| Rank | Player | Goals | Apps | Ratio | First | Last | Club(s) (goals/apps) | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 190 | 311 | 0.61 | 1971 | 1992 | Vasco da Gama | ||
| 2 | 158 | 343 | 0.46 | 2004 | 2022 | Cruzeiro (32/100), Fluminense (102/207), Atlético Mineiro (24/57) | ||
| 3 | 154 | 251 | 0.61 | 1985 | 2007 | Vasco da Gama (83/129), Flamengo (37/62), Fluminense (34/60) | ||
| 4 | 153 | 300 | 0.51 | 1991 | 2008 | Vasco da Gama (79/129), Palmeiras (34/89), Santos (13/20), Cruzeiro (3/12), Fluminense (7/19), Figueirense (15/31) | ||
| 5 | 135 | 249 | 0.54 | 1971 | 1989 | Flamengo | ||
| 6 | 131 | 468 | 0.28 | 2003 | 2022 | Fluminense (3/40), Flamengo (5/22), Grêmio (31/89), Palmeiras (15/67), Atlético Mineiro (5/28), Vasco da Gama (14/41), Cruzeiro (1/6), Sport Recife (38/114), São Paulo (12/32), Botafogo (7/29) | ||
| 7 | 128 | 248 | 0.52 | 1988 | 2005 | Goiás (43/88), Botafogo (65/97), Vitória (9/24), Santa Cruz (1/7), Brasiliense (8/21), Juventude (2/11) | ||
| 7 | 128 | 248 | 0.52 | 1973 | 1990 | Goiás (43/88), Botafogo (65/97), Vitória (9/24), Santa Cruz (1/7), Brasiliense (8/21), Juventude (2/11) | ||
| 9 | Washington | 1999–2010 | 126 | |||||
| 10 | Luís Fabiano | 1998–2017 | 116 | |||||
| 11 | Dario | 1971–1985 | 113 | |||||
| 12 | Paulo Baier | 1997–2014 | 108 | |||||
| Wellington Paulista | 2006– | |||||||
| 14 | Alecsandro | 2001–2018 | 105 | |||||
| 15 | Gabriel Barbosa | 2013– | 104 | |||||
| 16 | Kléber Pereira | 1999–2010 | 103 | |||||
| 17 | Pelé | 1959–1974 | 101 | |||||
| 18 | Borges | 2004–2016 | 99 | |||||
| 19 | Ramon | 1989–2010 | 97 | |||||
| 20 | Dodô | 1995–2010 | 96 |
National Teams
[edit]| Parts of this user page (those related to section) need to be updated. The reason given is: New squad announcement [1]. Please help update this user page to reflect recent events or newly available information. (June 2024) |
- ^ "Europa Conference League » All-time Topscorers". World Football.
- ^ "Fred termina o ano como o 10º maior artilheiro da história do Campeonato Brasileiro Leia mais sobre esse assunto em". Editora Globo. Retrieved 9 December 2014.
- ^ "Fred em segundo: saiba quem são os maiores artilheiros da história do Campeonato Brasileiro". Lance! (in Portuguese). 28 September 2021. Retrieved 23 December 2022.
- ^ "Roberto Dinamite é o maior artilheiro isolado da história do Brasileirão; veja ranking". GloboEsporte (in Portuguese). 10 January 2023.