User:Gerry D/Groundhog
Appearance
(Redirected from User:Dincher/Groundhog)
Must see parks
[edit]Here are the 21 "Twenty Must See Parks":
Handy refs
[edit]Hi, I think you may have seen these guides, but it will be helpful expanding Worlds End and Ravensburg - I am going to add the Presque Isle ref to that article (now I see it!) Ruhrfisch ><>°° 03:46, 27 November 2007 (UTC) [1]
Geo boxes
[edit]User:VerruckteDan/Geobox Protected Area
State Parks
[edit]| Park Name | rating | in line refs | ||||
|---|---|---|---|---|---|---|
| now | goal | Must see |
comments | official map | ||
| Allegheny Islands | start | N/A | ||||
| Archbald Pothole | B | |||||
| Bald Eagle | start | |||||
| Beltzville | B | |||||
| Bendigo | B | |||||
| Benjamin Rush | start | N/A | ||||
| Big Pocono | B | |||||
| Big Spring State Forest Picnic Area | B | |||||
| Black Moshannon | Must see | copy edits done | ||||
| Blue Knob | start | |||||
| Boyd Big Tree | B | |||||
| Buchanan's Birthplace | B | |||||
| Bucktail | B | |||||
| Caledonia | B | |||||
| Canoe Creek | B | Must see | ||||
| Chapman | B | |||||
| Cherry Springs | Must see | |||||
| Clear Creek | start | |||||
| Codorus | B | |||||
| Colonel Denning | B | |||||
| Colton Point | Must see | |||||
| Cook Forest | B | Must see | ||||
| Cowans Gap | B | |||||
| Delaware Canal | B | Must see | ||||
| Denton Hill | B | N/A | ||||
| Elk | B | |||||
| Erie Bluffs | start | N/A | ||||
| Evansburg | start | |||||
| Fort Washington | start | |||||
| Fowlers Hollow | start | |||||
| Frances Slocum | B | |||||
| French Creek | B | |||||
| Gifford Pinchot | start | |||||
| Gouldsboro | start | |||||
| Greenwood Furnace | B | GA or FA | Must see | |||
| Hickory Run | start | Must see | ||||
| Hillman | stub | N/A | ||||
| Hills Creek | B | |||||
| Hyner Run | start | |||||
| Hyner View | start | FA | Must see | |||
| Jacobsburg | start | |||||
| Jennings | start | Must see | ||||
| Joseph E. Ibberson | start | |||||
| Kettle Creek | start | |||||
| Keystone | start | |||||
| Kings Gap | B | |||||
| Kinzua Bridge | start | Must see | ||||
| Kooser | start | |||||
| Lackawanna | B | |||||
| Laurel Hill | B | |||||
| Laurel Mountain | start | |||||
| Laurel Ridge | B | |||||
| Laurel Summit | start | |||||
| Lehigh Gorge | B | |||||
| Leonard Harrison | Must see | |||||
| Linn Run | start | |||||
| Little Buffalo | B | |||||
| Little Pine | B | |||||
| Locust Lake | B | |||||
| Lyman Run | start | |||||
| Marsh Creek | start | |||||
| Maurice K. Goddard | B | |||||
| McCalls Dam | start | |||||
| McConnells Mill | B | Must see | ||||
| Memorial Lake | start | |||||
| Milton | B | |||||
| Mont Alto | B | |||||
| Moraine | B | Muddy Creek stash | ||||
| Mt. Pisgah | start | |||||
| Nescopeck | B | |||||
| Neshaminy | start | |||||
| Nockamixon | B | |||||
| Norristown Farm | stub | N/A | ||||
| Nolde Forest | B | |||||
| Ohiopyle | B | FA | Must see | |||
| Oil Creek | B | FA | Must see | |||
| Ole Bull | B | |||||
| Parker Dam | B | |||||
| Patterson | start | |||||
| Penn-Roosevelt | start | |||||
| Pine Grove Furnace | B | |||||
| Poe Paddy | B | |||||
| Poe Valley | B | |||||
| Point | B | |||||
| Presque Isle | Must see | |||||
| Prince Gallitzin | B | |||||
| Promised Land | start | |||||
| Prompton | start | N/A | ||||
| Prouty Place | start | |||||
| Pymatuning | B | Must see | ||||
| R. B. Winter | B | need to expand history section | ||||
| Raccoon Creek | start | Must see | ||||
| Ralph Stover | start | |||||
| Ravensburg | B | GA or FA | ||||
| Reeds Gap | B | |||||
| Ricketts Glen | Must see | |||||
| Ridley Creek | start | |||||
| Ryerson Station | start | |||||
| S. B. Elliott | B | |||||
| Salt Springs | B | |||||
| Samuel S. Lewis | B | |||||
| Sand Bridge | start | |||||
| Shawnee | B | |||||
| Shikellamy | B | |||||
| Sinnemahoning | B | |||||
| Sizerville | B | |||||
| Susquehanna | B | |||||
| Susquehannock | start | |||||
| Swatara | B | |||||
| Tobyhanna | start | |||||
| Trough Creek | B | Must see | ||||
| Tuscarora | start | |||||
| Tyler | start | |||||
| Upper Pine Bottom | N/A | |||||
| Varden | start | N/A | ||||
| Warriors Path | start | |||||
| Whipple Dam | start | |||||
| White Clay Creek | start | |||||
| Worlds End | Must see | |||||
| Yellow Creek | start | |||||
- ^ Cupper, Dan (1993). Our Priceless Heritage: Pennsylvania’s State Parks 1893-1993. Harrisburg, Pennsylvania: Commonwealth of Pennsylvania, Pennsylvania Historical and Museum Commission for Department of Natural Resources, Bureau of State Parks. ISBN 0-89271-056-X.