2026 United States House of Representatives elections in Texas
This article may be too long to read and navigate comfortably. (June 2026) |
November 3, 2026
| ||||||||||
All 38 Texas seats to the United States House of Representatives | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Elections in Texas |
|---|
|
|
The 2026 United States House of Representatives elections in Texas will be held on November 3, 2026, to elect the thirty-eight U.S. representatives from the State of Texas, one from each of the state's thirty-eight congressional districts. The elections will coincide with other elections to the House of Representatives, elections to the United States Senate, and various state and local elections. The primary elections took place on March 3, 2026, and in races where no candidate receives over 50% in a primary, runoff elections took place on May 26.[1]
Redistricting
[edit]On July 9, 2025, the Texas state government announced that during a planned special session on July 21 of this year, it would tackle mid-decade redistricting. This had been pushed privately by the White House to help Republicans keep control of the House in 2026, and critics have labeled it a gerrymander.[2][3]
On August 20, 2025, the Texas House passed congressional maps that would target five Democratic-held seats. The vote was 88–52, a party-line vote. The new map changes the territory of Democratic representatives Marc Veasey, Vicente Gonzalez, Lloyd Doggett, Julie Johnson, and Al Green.[4] On August 23, 2025, the Texas Senate passed the map with a vote 18–8. Governor Greg Abbott has signed the map into law, and therefore will be the active map used in the 2026 House elections in Texas.
On November 18, 2025, a federal court blocked Texas from using its newly drawn congressional map in next year's midterms, ruling that the map is likely an unconstitutional "racial gerrymander".[5] Three days later on November 21, Supreme Court Justice Samuel Alito granted the request by the state to pause the court's ruling that reverts the election back to using the maps drawn in 2021 until the full Supreme Court of the United States could make a decision.[6][7] On December 4, the Supreme Court ruled that Texas can use the new map in the 2026 midterm elections, striking down the lower court's ruling.[8]

Interactive map version
Retirements
[edit]Summary
[edit]
Democratic incumbent ran
Democratic incumbent retired or lost renomination
Republican incumbent ran
Republican incumbent retired or lost renomination
Vacant or no incumbent ran
As of February 2026, 9 representatives (3 Democrats and 6 Republicans) have announced their retirement, 3 of whom (1 Democrat and 2 Republicans) are retiring to run for other offices.
Democratic
[edit]- Texas 30: Jasmine Crockett is retiring to run for the U.S. Senate.[9]
- Texas 33: Marc Veasey is retiring.[10]
- Texas 37: Lloyd Doggett is retiring due to redistricting.[11]
Republican
[edit]- Texas 8: Morgan Luttrell is retiring.[12]
- Texas 10: Michael McCaul is retiring.[13]
- Texas 19: Jodey Arrington is retiring.[14]
- Texas 21: Chip Roy is retiring to run for attorney general of Texas.[15]
- Texas 22: Troy Nehls is retiring.[16]
- Texas 38: Wesley Hunt is retiring to run for the U.S. Senate.[17]
Statewide polling
[edit]| Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Republican | Democratic | Other | Undecided |
|---|---|---|---|---|---|---|---|
| SoCal Strategies(R)[18] | June 21, 2026 | 800 (LV) | – | 49% | 42% | – | 9% |
| Texas A&M University/ReconMR[19] | June 1–4, 2026 | 807 (LV) | ± 4% | 49% | 43% | 1% | 7% |
| University of Texas/Texas Politics Project[20] | April 10–20, 2026 | 1,200 (RV) | ± 2.83%[b] | 43% | 41% | 3% | 13% |
| University of Texas/Texas Politics Project[21] | February 2–16, 2026 | 1,300 (RV) | ± 5.1% | 42% | 42% | 3% | 13% |
District 1
[edit]
| |||||||||||
| |||||||||||

Interactive map version
The new 1st district encompasses much of East Texas, including Tyler, Longview, Nacogdoches and Texarkana. The incumbent is Republican Nathaniel Moran, who was re-elected unopposed in 2024. Donald Trump and Ted Cruz won the district in 2024 with 74.3% and 72.5% of the vote, respectively, in 2024.[22]
Republican primary
[edit]Nominee
[edit]- Nathaniel Moran, incumbent U.S. representative[23]
Withdrawn
[edit]- Ryan Nichols, participant in the January 6 Capitol attack[24]
Endorsements
[edit]Executive branch officials
- Donald Trump, 45th and 47th president of the United States (2017–2021, 2025–present)[25]
U.S. representatives
- Mike Johnson, speaker of the House (2023–present) from LA-04 (2017–present)[26]
Statewide officials
- Greg Abbott, governor of Texas (2015–present)[26]
Organizations
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Nathaniel Moran (R) | $1,138,149 | $970,515 | $548,580 |
| Source: Federal Election Commission[28] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Nathaniel Moran (incumbent) | 80,547 | 100.0 | |
| Total votes | 80,547 | 100.0 | ||
Democratic primary
[edit]Nominee
[edit]- Yolanda Prince, project manager and candidate for Texas's 6th House of Representatives district in 2018[23]
Eliminated in runoff
[edit]- Dax Alexander, software developer[30]
Eliminated in primary
[edit]Endorsements
[edit]Organizations
- Smith County Young Democrats[33]
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Dax Alexander (D) | $10,766 | $8,706 | $2,060 |
| Masika Ray (D) | $18,843[c] | $18,064 | $778 |
| Source: Federal Election Commission[28] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Yolanda Prince | 15,713 | 44.5 | |
| Democratic | Dax Alexander | 7,760 | 22.0 | |
| Democratic | Tracy Andrus | 6,672 | 18.9 | |
| Democratic | Masika Ray | 5,159 | 14.6 | |
| Total votes | 35,304 | 100.0 | ||
Runoff results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Yolanda Prince | 5,240 | 72.3 | |
| Democratic | Dax Alexander | 2,011 | 27.7 | |
| Total votes | 7,251 | 100.0 | ||
Independent and third party candidates
[edit]Filed paperwork
[edit]General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[37] | Solid R | February 6, 2025 |
| Inside Elections[38] | Solid R | March 7, 2025 |
| Sabato's Crystal Ball[39] | Safe R | September 18, 2025 |
| Race to the WH[40] | Safe R | October 11, 2025 |
Fundraising
[edit]| Campaign finance reports as of April 26, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Nathaniel Moran (R) | $1,385,301 | $1,131,997 | $634,251 |
| Yolanda Prince (D) | $8,160 | $1,002 | $2,059 |
| Sonia Canchola (I) | $0 | $0 | $0 |
| Source: Federal Election Commission[41] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Nathaniel Moran (incumbent) | |||
| Democratic | Yolanda Prince | |||
| Independent | Sonia Canciola | |||
| Total votes | 100 | |||
District 2
[edit]
| |||||||||||
| |||||||||||

Interactive map version
The new 2nd district encompasses most of the northern and northeastern suburbs of Houston, including The Woodlands, Spring, Kingwood, New Caney, Humble, and Atascocita, as well as the Willowbrook area of Houston itself. The incumbent is Republican Dan Crenshaw, who was re-elected with 65.7% of the vote in 2024, will not be on the general election ballot since he was defeated in the primary by State Representative Steve Toth.[22] Donald Trump and Ted Cruz won 60.8% and 58.0% of the vote, respectively, in this district in 2024.
Republican primary
[edit]Nominee
[edit]- Steve Toth, state representative from the 15th district (2013–2015, 2019–present) and candidate for the 8th Congressional district in 2016[42]
Eliminated in primary
[edit]- Dan Crenshaw, incumbent U.S. representative[23]
- Martin Etwop, Christian missionary and candidate for this district in 2022[43]
- Nicholas Lee Plumb, retail manager[23]
Withdrawn
[edit]- Jon Bonck, mortgage broker (running in the 38th district)[44]
- Valentina Gomez, financial strategist and candidate for Missouri secretary of state in 2024 (running in the 31st district)[45]
- Nick Tran, businessman (running in the 8th district)[23]
Declined
[edit]Endorsements
[edit]U.S. representatives
- Jim Jordan, OH-04 (2007–present)[46]
- Anna Paulina Luna, FL-13 (2023–present)[47]
State legislators
- Charles Cunningham, state representative from the 127th district (2023–present)[46]
- Sam Harless, state representative from the 126th district (2019–present)[46]
Labor unions
Organizations
Newspapers
U.S. senators
State legislators
- Nate Schatzline, state representative from the 93rd district (2023–present)[51]
- 20 other state legislators[46]
Individuals
- Jim McIngvale, businessman[46]
Organizations
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Dan Crenshaw (R) | $2,138,124 | $2,051,280 | $556,151 |
| Martin Etwop (R) | $13,787 | $10,400 | $995 |
| Nicholas Lee Plumb (R) | $9,244 | $6,216 | $3,028 |
| Steve Toth (R) | $589,340[d] | $324,371 | $264,968 |
| Source: Federal Election Commission[56] | |||
Polling
[edit]| Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Dan Crenshaw |
Martin Etwop |
Steve Toth |
Other | Undecided |
|---|---|---|---|---|---|---|---|---|
| Meeting Street Research (R)[57][A] | October 21–23, 2025 | 400 (LV) | ± 4.9% | 47% | 1% | 19% | 5%[e] | 25% |
Results
[edit]
- 50–60%
- 60–70%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Toth | 36,830 | 55.8 | |
| Republican | Dan Crenshaw (incumbent) | 26,859 | 40.7 | |
| Republican | Martin Etwop | 1,216 | 1.8 | |
| Republican | Nicholas Lee Plumb | 1,106 | 1.7 | |
| Total votes | 66,011 | 100.0 | ||
Democratic primary
[edit]Nominee
[edit]- Shaun Finnie, investment banker[58]
Endorsements
[edit]Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Shaun Finnie (D) | $2,308,251[f] | $756,806 | $1,551,445 |
| Source: Federal Election Commission[56] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Shaun Finnie | 48,700 | 100.0 | |
| Total votes | 48,700 | 100.0 | ||
General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[37] | Solid R | February 6, 2025 |
| Inside Elections[38] | Solid R | March 7, 2025 |
| Sabato's Crystal Ball[39] | Safe R | September 18, 2025 |
| Race to the WH[40] | Likely R | April 9, 2026 |
Fundraising
[edit]| Campaign finance reports as of April 26, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Steve Toth (R) | $698,325 | $574,007 | $124,318 |
| Shaun Finnie (D) | $2,560,873 | $1,017,793 | $1,543,081 |
| Source: Federal Election Commission[41] | |||
Results
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Steve Toth | ||||
| Democratic | Shaun Finnie | ||||
| Total votes | |||||
District 3
[edit]
| |||||||||||
| |||||||||||

Interactive map version
The new 3rd district encompasses much of Collin County and Hunt County in the Dallas–Fort Worth Metroplex, including eastern Plano, McKinney, Allen, Wylie and Greenville, as well as much of the I-30 corridor to the east including Sulphur Springs and Mount Pleasant. The incumbent is Republican Keith Self, who was re-elected with 62.5% of the vote in 2024.[22] Donald Trump and Ted Cruz each respectively won 60.3% and 57.7% of the vote here in 2024.
Republican primary
[edit]Nominee
[edit]- Keith Self, incumbent U.S. representative[59]
Eliminated in primary
[edit]Endorsements
[edit]Executive branch officials
- Donald Trump, 45th and 47th president of the United States (2017–2021, 2025–present)[60]
Statewide officials
- Greg Abbott, governor of Texas (2015–present)[26]
Organizations
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Mark Newgent (R) | $128,343[g] | $100,983 | $27,359 |
| Keith Self (R) | $406,033 | $260,292 | $255,081 |
| Source: Federal Election Commission[61] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Keith Self (incumbent) | 63,747 | 80.2 | |
| Republican | Mark Newgent | 15,761 | 19.8 | |
| Total votes | 79,508 | 100.0 | ||
Democratic primary
[edit]Nominee
[edit]Withdrawn
[edit]- Jordan Wheatley, behavior health technician[63]
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Evan Hunt (D) | $279,905[h] | $259,484 | $20,420 |
| Source: Federal Election Commission[61] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Evan Hunt | 48,800 | 100.0 | |
| Total votes | 48,800 | 100.0 | ||
General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[37] | Solid R | February 6, 2025 |
| Inside Elections[38] | Solid R | March 7, 2025 |
| Sabato's Crystal Ball[39] | Safe R | September 18, 2025 |
| Race to the WH[40] | Safe R | October 11, 2025 |
Fundraising
[edit]| Campaign finance reports as of April 26, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Keith Self (R) | $504,420 | $482,950 | $130,812 |
| Evan Hunt (D) | $336,981 | $305,935 | $31,046 |
| Source: Federal Election Commission[41] | |||
Results
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Keith Self (incumbent) | ||||
| Democratic | Evan Hunt | ||||
| Total votes | |||||
District 4
[edit]
| |||||||||||
| |||||||||||

Interactive map version
The new 4th district encompasses most of the counties in the eastern part of the Texoma region along the Red River, including the communities of Sherman and Paris, as well as some sections of the suburban and exurban DFW Metroplex including Frisco, most of Plano and the Collin County portion of Dallas. The incumbent is Republican Pat Fallon, who was re-elected with 68.4% of the vote in 2024.[22] Donald Trump and Ted Cruz each respectively won 61.2% and 59.0% of the vote here in 2024.
Republican primary
[edit]Nominee
[edit]- Pat Fallon, incumbent U.S. representative[23]
Eliminated in primary
[edit]Endorsements
[edit]Executive branch officials
- Donald Trump, 45th and 47th president of the United States (2017–2021, 2025–present)[64]
Statewide officials
- Greg Abbott, governor of Texas (2015–present)[26]
Organizations
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Pat Fallon (R) | $594,809 | $254,577 | $1,000,309 |
| Source: Federal Election Commission[65] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Pat Fallon (incumbent) | 59,828 | 80.6 | |
| Republican | Don Horn | 14,383 | 19.4 | |
| Total votes | 74,211 | 100.0 | ||
Democratic primary
[edit]Nominee
[edit]- Jason Pearce, construction project manager[23]
Eliminated in primary
[edit]- Andrew Rubell, teacher[23]
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Jason Pearce (D) | $9,294[i] | $7,320 | $1,974 |
| Andrew Rubell (D)[j] | $3,715 | $3,658 | $56 |
| Source: Federal Election Commission[65] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jason Pearce | 23,552 | 52.0 | |
| Democratic | Andrew Rubell | 21,779 | 48.0 | |
| Total votes | 45,331 | 100.0 | ||
General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[37] | Solid R | February 6, 2025 |
| Inside Elections[38] | Solid R | March 7, 2025 |
| Sabato's Crystal Ball[39] | Safe R | September 18, 2025 |
| Race to the WH[40] | Safe R | October 11, 2025 |
Fundraising
[edit]| Campaign finance reports as of April 26, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Pat Fallon (R) | $685,489 | $283,212 | $1,062,356 |
| Jason Pearce (D) | $11,783 | $10,906 | $877 |
| Source: Federal Election Commission[41] | |||
Results
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Pat Fallon (incumbent) | ||||
| Democratic | Jason Pearce | ||||
| Total votes | |||||
District 5
[edit]
| |||||||||||
| |||||||||||

Interactive map version
The new 5th district encompasses the southeastern parts of the Dallas–Fort Worth Metroplex, including Mesquite, Terrell, Palestine, Athens, Canton, Kaufman, the southern halves of Garland and Rowlett, and the Lakewood and Lake Highlands portions of Dallas. The incumbent is Republican Lance Gooden, who was re-elected with 64.1% of the vote in 2024.[22] Donald Trump and Ted Cruz each respectively won 60.1% and 56.9% of the vote in this district in 2024.
Republican primary
[edit]Nominee
[edit]- Lance Gooden, incumbent U.S. representative[23]
Disqualified
[edit]- Travis Edwards, teacher[23]
Withdrawn
[edit]- James Ussery, telecom technician (running in the 32nd district)[66]
Endorsements
[edit]Executive branch officials
- Donald Trump, 45th and 47th president of the United States (2017–2021, 2025–present)[60]
Statewide officials
- Greg Abbott, governor of Texas (2015–present)[26]
Organizations
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Travis Edwards (R)[j] | $17,628 | $17,883 | $27 |
| Lance Gooden (R) | $860,024 | $509,492 | $1,067,888 |
| Source: Federal Election Commission[67] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lance Gooden (incumbent) | 52,424 | 100.0 | |
| Total votes | 52,424 | 100.0 | ||
Democratic primary
[edit]Nominee
[edit]- Chelsey Hockett, stay-at-home mom[23]
Eliminated in runoff
[edit]Eliminated in primary
[edit]- Forrest Lumpkin, aerospace engineer[23]
Endorsements
[edit]Labor unions
Organizations
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Chelsey Hockett (D) | $7,816 | -$6,459 | $5,970 |
| Ruth Torres (D) | $10,625[k] | $9,387 | $1,512 |
| Source: Federal Election Commission[67] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chelsey Hockett | 23,972 | 45.9 | |
| Democratic | Ruth Torres | 21,721 | 41.6 | |
| Democratic | Forrest Lumpkin | 6,569 | 12.6 | |
| Total votes | 52,262 | 100.0 | ||
Runoff results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chelsey Hockett | 5,665 | 53.0 | |
| Democratic | Ruth Torres | 5,023 | 47.0 | |
| Total votes | 10,688 | 100.0 | ||
Independents
[edit]Filed paperwork
[edit]- Deadra Marsh-Foy[75]
General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[37] | Solid R | February 6, 2025 |
| Inside Elections[38] | Solid R | March 7, 2025 |
| Sabato's Crystal Ball[39] | Safe R | September 18, 2025 |
| Race to the WH[40] | Safe R | October 11, 2025 |
Fundraising
[edit]| Campaign finance reports as of April 26, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Lance Gooden (R) | $1,170,230 | $554,887 | $1,337,500 |
| Chelsey Hockett (D) | $11,105 | $-9,690 | $1,056 |
| Source: Federal Election Commission[41] | |||
Results
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Lance Gooden (incumbent) | ||||
| Democratic | Chelsey Hockett | ||||
| Total votes | |||||
District 6
[edit]
| |||||||||||
| |||||||||||

Interactive map version
The new 6th district encompasses most of the southern parts of the Dallas–Fort Worth Metroplex, including most or all of the suburbs of Midlothian, Mansfield, Burleson, Waxahachie and Corsicana, as well as most of the west side of Arlington and south and central Irving. The incumbent is Republican Jake Ellzey, who was re-elected with 66.4% of the vote in 2024.[22] Donald Trump and Ted Cruz won 60.4% and 57.4%, respectively, in this district in 2024.
Republican primary
[edit]Nominee
[edit]- Jake Ellzey, incumbent U.S. representative[23]
Eliminated in primary
[edit]- James Buford, pastor and candidate for this district in 2022 and 2024[23]
- Brian Stahl, Covington city councilman[23]
Endorsements
[edit]Executive branch officials
- Donald Trump, 45th and 47th president of the United States (2017–2021, 2025–present)[60]
Statewide officials
- Greg Abbott, governor of Texas (2015–present)[26]
Organizations
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| James Buford (R) | $66,861 | $65,733 | $1,161 |
| Jake Ellzey (R) | $3,101,985 | $2,295,098 | $1,902,334 |
| Brian Stahl (R) | $179,439 | $145,069 | $34,369 |
| Source: Federal Election Commission[76] | |||
Results
[edit]
- 50–60%
- 60–70%
- 70–80%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jake Ellzey (incumbent) | 42,230 | 66.3 | |
| Republican | James Buford | 12,660 | 19.9 | |
| Republican | Brian Stahl | 8,813 | 13.8 | |
| Total votes | 63,703 | 100.0 | ||
Democratic primary
[edit]Nominee
[edit]- Danny Minton, sales representative[23]
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Danny Minton (D) | $12,840[l] | $7,374 | $5,465 |
| Source: Federal Election Commission[76] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Danny Minton | 45,306 | 100.0 | |
| Total votes | 45,306 | 100.0 | ||
General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[37] | Solid R | February 6, 2025 |
| Inside Elections[38] | Solid R | March 7, 2025 |
| Sabato's Crystal Ball[39] | Safe R | September 18, 2025 |
| Race to the WH[40] | Safe R | October 11, 2025 |
Fundraising
[edit]| Campaign finance reports as of April 26, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Jake Ellzey (R) | $3,705,546 | $2,700,452 | $2,100,542 |
| Danny Minton (D) | $25,133 | $15,752 | $9,381 |
| Source: Federal Election Commission[41] | |||
Results
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Jake Ellzey (incumbent) | ||||
| Democratic | Danny Minton | ||||
| Total votes | |||||
District 7
[edit]
| |||||||||||
| |||||||||||

Interactive map version
The new 7th district encompasses a diverse southwestern stretch of the Greater Houston area across Harris and Fort Bend counties, including the Galleria area of Houston and the inner West Loop neighborhoods of Montrose, Meyerland, Rice Military, the Heights and Greenway Plaza, along with such diverse southwest Houston neighborhoods as Westchase, Sharpstown, Gulfton and Alief, and largely Asian and Hispanic portions of western Sugar Land and Mission Bend in Fort Bend County. The incumbent is Democrat Lizzie Fletcher, who was re-elected with 61.2% of the vote in 2024.[22] The diverse district gave 60.3% to Kamala Harris and 63.1% to Colin Allred in 2024.
Democratic primary
[edit]Nominee
[edit]- Lizzie Fletcher, incumbent U.S. representative[23]
Endorsements
[edit]Labor unions
Organizations
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Lizzie Fletcher (D) | $1,030,466 | $535,841 | $1,811,286 |
| Source: Federal Election Commission[85] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lizzie Fletcher (incumbent) | 61,930 | 100.0 | |
| Total votes | 61,930 | 100.0 | ||
Republican primary
[edit]Nominee
[edit]- Alexander Hale, consultant[23]
Eliminated in runoff
[edit]Eliminated in primary
[edit]Endorsements
[edit]Newspapers
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Tina Blum Cohen (R) | $25 | $35,066 | $58,842 |
| Alexander Hale (R) | $38,560[m] | $17,544 | $21,016 |
| Alexander Kalai (R) | $182,034[n] | $156,033 | $26,001 |
| Source: Federal Election Commission[85] | |||
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alexander Hale | 10,028 | 45.3 | |
| Republican | Tina Blum Cohen | 5,940 | 26.8 | |
| Republican | Erin Montgomery | 3,423 | 15.5 | |
| Republican | Alexander Kalai | 2,761 | 12.5 | |
| Total votes | 22,152 | 100.0 | ||
Runoff results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alexander Hale | 11,164 | 64.3 | |
| Republican | Tina Blum Cohen | 6,195 | 35.7 | |
| Total votes | 17,359 | 100.0 | ||
Green convention
[edit]Candidates
[edit]- Espoir Ngabo, IT analyst[87]
General election
[edit]Post-primary endorsements
[edit]Organizations
Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[37] | Solid D | February 6, 2025 |
| Inside Elections[38] | Solid D | March 7, 2025 |
| Sabato's Crystal Ball[39] | Safe D | September 18, 2025 |
| Race to the WH[40] | Safe D | October 11, 2025 |
Fundraising
[edit]| Campaign finance reports as of May 26, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Lizzie Fletcher (D) | $1,229,657 | $795,425 | $1,750,894 |
| Alexander Hale (R) | $61,761 | $55,729 | $6,031 |
| Ngabo Espoir (G) | $3,133 | $3,125 | $8 |
| Source: Federal Election Commission[41] | |||
Results
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Lizzie Fletcher (incumbent) | ||||
| Republican | Alexander Hale | ||||
| Green | Ngabo Espoir | ||||
| Total votes | |||||
District 8
[edit]
| |||||||||||
| |||||||||||

Interactive map version
The 8th district includes most of the northern and northwestern exurbs of Houston, including Conroe, part of Huntsville, Willis, Magnolia, Brookshire and Hempstead, along with parts of west Houston including Briar Forest, the western end of the Energy Corridor and most of the Bear Creek and Addicks areas in west Harris County. The incumbent is Republican Morgan Luttrell, who was elected with 68.2% of the vote in 2024.[22] Luttrell is not seeking reelection in the heavily Republican district, which gave Donald Trump 63.2% and Ted Cruz 60.1% of the vote in 2024 and is a plurality White district with a 31.3% Hispanic voting age population.[89]
Republican primary
[edit]Nominee
[edit]- Jessica Steinmann, attorney[90]
Eliminated in primary
[edit]- Jay Fondren, nonprofit official[23]
- Stephen Long[23]
- Nick Tran, businessman (previously ran in the 2nd district)[23]
- Deddrick Wilmer, mortage broker[23] (previously ran in the 9th district)[91]
Withdrawn
[edit]- Brett Jensen, businessman (remained on ballot)[92]
Declined
[edit]- Morgan Luttrell, incumbent U.S. representative (endorsed Steinmann)[89][93]
Endorsements
[edit]Executive branch officials
- David Bernhardt, United States Secretary of the Interior (2019–2021)[26]
- Donald Trump, president of the United States (2017–2021, 2025–present)[94]
U.S. senators
U.S. representatives
- Jake Ellzey, TX-06 (2021–present)[26]
- Tom Emmer, House majority whip (2023–present) from MN–08 (2015–present)[26]
- Brandon Gill, TX–26 (2025–present)[26]
- Lance Gooden, TX-05 (2019–present)[26]
- Kevin Hern, OK-01 (2018–present)[26]
- Ronny Jackson, TX-13 (2021–present)[26]
- Mike Johnson, speaker of the House (2023–present) from LA-04 (2017–present)[26]
- Jim Jordan, OH-04 (2007–present)[26]
- Morgan Luttrell, TX–08 (2023–present)[93]
- Kenny Marchant, former TX-24 (2005–2021)[26]
- Lisa McClain, MI-09 (2021–present)[26]
- Troy Nehls, TX–22 (2021–present)[26]
- August Pfluger, TX-11 (2021–present)[26]
- Ted Poe, former TX-02 (2005–2019)[26]
- Steve Scalise, House majority leader (2023–present) from LA-01 (2008–present)[26]
- Randy Weber, TX-14 (2013–present)[26]
- Jerry Weller, former IL-11 (1995–2009)[26]
Statewide officials
- Greg Abbott, governor of Texas (2015–present)[26]
- Brenna Bird, attorney general of Iowa (2023–present)[26]
- Kris Kobach, attorney general of Kansas (2023–present)[26]
- Steve Marshall, attorney general of Alabama (2017–present)[26]
- John McCuskey, attorney general of West Virginia (2025–present)[26]
- Dan Patrick, lieutenant governor of Texas (2015–present)[96]
- Rick Perry, former governor of Texas (2000–2015)[26]
- Todd Rokita, attorney general of Indiana (2021–present)[26]
Individuals
- Brandon Creighton, chancellor of the Texas Tech University System (2025–present)[97]
Organizations
Newspapers
Fundraising
[edit]| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
