List of Wii Wi-Fi Connection games: Difference between revisions
Appearance
Content deleted Content added
KolbertBot (talk | contribs) m Bot: HTTP→HTTPS (v478) |
Rescuing 14 sources and tagging 4 as dead. #IABot (v1.6.1) |
||
| Line 38: | Line 38: | ||
|align=center|O(2) |
|align=center|O(2) |
||
|align=center|2007-10-29 |
|align=center|2007-10-29 |
||
|align=center|[http://battalionwars.com/] |
|align=center|[https://web.archive.org/web/20060311033034/http://battalionwars.com/] |
||
|- |
|- |
||
|''[[The Beatles: Rock Band]]'' |
|''[[The Beatles: Rock Band]]'' |
||
| Line 83: | Line 83: | ||
|align=center|D |
|align=center|D |
||
|align=center|2009-05 |
|align=center|2009-05 |
||
|align=center|[http://www.1up.com/do/newsStory?cId=3172525] |
|align=center|[http://www.1up.com/do/newsStory?cId=3172525]{{dead link|date=December 2017 |bot=InternetArchiveBot |fix-attempted=yes }} |
||
|- |
|- |
||
|''[[Call of Duty: Modern Warfare 3]]'' |
|''[[Call of Duty: Modern Warfare 3]]'' |
||
| Line 254: | Line 254: | ||
|align=center|O(4), S |
|align=center|O(4), S |
||
|align=center|2009-10-02 |
|align=center|2009-10-02 |
||
|align=center|[http://fifa.easports.com/home.action] |
|align=center|[https://web.archive.org/web/20091102094820/http://fifa.easports.com/home.action] |
||
|- |
|- |
||
|''[[FIFA 11]]'' |
|''[[FIFA 11]]'' |
||
| Line 263: | Line 263: | ||
|align=center|O(4), S |
|align=center|O(4), S |
||
|align=center|2010-9-28 |
|align=center|2010-9-28 |
||
|align=center|[http://fifa.easports.com/home.action] |
|align=center|[https://web.archive.org/web/20091102094820/http://fifa.easports.com/home.action] |
||
|- |
|- |
||
|''[[Fortune Street]]'' |
|''[[Fortune Street]]'' |
||
| Line 290: | Line 290: | ||
|align=center|S |
|align=center|S |
||
|align=center|2007-10-23 |
|align=center|2007-10-23 |
||
|align=center|[http://www.sega-ghostsquad.com/] |
|align=center|[https://web.archive.org/web/20070127091918/http://www.sega-ghostsquad.com/] |
||
|- |
|- |
||
|''[[Grand Slam Tennis]]'' |
|''[[Grand Slam Tennis]]'' |
||
| Line 308: | Line 308: | ||
|align=center|? |
|align=center|? |
||
|align=center|2010-11-2 |
|align=center|2010-11-2 |
||
|align=center|[ |
|align=center|[https://web.archive.org/web/20101230001916/http://goldeneyegame.com/canvas/] |
||
|- |
|- |
||
|''[[GTI Club#GTI Club: Supermini Festa.21 .28Arcade.2C 2008.12.29|GTI Club Supermini Festa!]]'' |
|''[[GTI Club#GTI Club: Supermini Festa.21 .28Arcade.2C 2008.12.29|GTI Club Supermini Festa!]]'' |
||
| Line 326: | Line 326: | ||
|align=center|S |
|align=center|S |
||
|align=center|2008-11-07 |
|align=center|2008-11-07 |
||
|align=center|[ |
|align=center|[https://web.archive.org/web/20090208001558/http://guinnessworldrecordsgame.com/] |
||
|- |
|- |
||
|''[[Guitar Hero: Aerosmith]]'' |
|''[[Guitar Hero: Aerosmith]]'' |
||
| Line 380: | Line 380: | ||
|align=center|O(8), D, S, DS, + |
|align=center|O(8), D, S, DS, + |
||
|align=center|2009-08-14 |
|align=center|2009-08-14 |
||
|align=center|[http://wii.ign.com/articles/101/1012208p1.html] |
|align=center|[https://web.archive.org/web/20090812113643/http://wii.ign.com/articles/101/1012208p1.html] |
||
|- |
|- |
||
|''[[Guitar Hero: Warriors of Rock]]'' |
|''[[Guitar Hero: Warriors of Rock]]'' |
||
| Line 488: | Line 488: | ||
|align=center|S |
|align=center|S |
||
|align=center|2007-11-06 |
|align=center|2007-11-06 |
||
|align=center|[http://www.sega.com/gamesite/marioandsonic/index.php] |
|align=center|[https://web.archive.org/web/20080402234000/http://www.sega.com/gamesite/marioandsonic/index.php/] |
||
|- |
|- |
||
|''[[Mario Strikers Charged]]'' |
|''[[Mario Strikers Charged]]'' |
||
| Line 578: | Line 578: | ||
|align=center|O(4) |
|align=center|O(4) |
||
|align=center|2009-09-15 |
|align=center|2009-09-15 |
||
|align=center|[http://www.crispygamer.com/news/index.php/2009-07-24/nhl-2k10-feature-list |
|align=center|[https://web.archive.org/web/20090819080152/http://www.crispygamer.com/news/index.php/2009-07-24/nhl-2k10-feature-list] |
||
|- |
|- |
||
|''[[NHL 2K11]]'' |
|''[[NHL 2K11]]'' |
||
| Line 596: | Line 596: | ||
|align=center|O(2), + |
|align=center|O(2), + |
||
|align=center|2007-12-13 |
|align=center|2007-12-13 |
||
|align=center|[http:// |
|align=center|[https://web.archive.org/web/20081205021350/http://www2.sega.com/gamesite/nights/] |
||
|- |
|- |
||
|''[[Nitrobike]] |
|''[[Nitrobike]] |
||
| Line 614: | Line 614: | ||
|align=center|O(4) |
|align=center|O(4) |
||
|align=center|2007-08-23 |
|align=center|2007-08-23 |
||
|align=center|[http://www.conspiracygames.com/products/wii_octomania.html] |
|align=center|[https://web.archive.org/web/20071018053202/http://www.conspiracygames.com/products/wii_octomania.html] |
||
|- |
|- |
||
|''[[Pokémon Battle Revolution]]'' |
|''[[Pokémon Battle Revolution]]'' |
||
| Line 623: | Line 623: | ||
|align=center|O(2), DS |
|align=center|O(2), DS |
||
|align=center|2006-12-14 |
|align=center|2006-12-14 |
||
|align=center|[http://www.nintendowifi.com/gaminghub/PokemonBRGamingHub.jsp] |
|align=center|[https://web.archive.org/web/20070712135442/http://www.nintendowifi.com/gaminghub/PokemonBRGamingHub.jsp] |
||
|- |
|- |
||
|''[[Pro Evolution Soccer 2008 (Wii)|Pro Evolution Soccer 2008]]'' |
|''[[Pro Evolution Soccer 2008 (Wii)|Pro Evolution Soccer 2008]]'' |
||
| Line 641: | Line 641: | ||
|align=center|O(2) |
|align=center|O(2) |
||
|align=center|2009-03-17 |
|align=center|2009-03-17 |
||
|align=center|[http://www.totalvideogames.com/games/Pro_Evolution_Soccer_2009_Index_7605.htm] |
|align=center|[https://web.archive.org/web/20081011101913/http://www.totalvideogames.com/games/Pro_Evolution_Soccer_2009_Index_7605.htm] |
||
|- |
|- |
||
|''[[Pro Evolution Soccer 2010]]'' |
|''[[Pro Evolution Soccer 2010]]'' |
||
| Line 812: | Line 812: | ||
|align=center|O(4), + |
|align=center|O(4), + |
||
|align=center|2010-11-16 |
|align=center|2010-11-16 |
||
|align=center|[http://www.soniccolors.com/en_us/gamemode/wi-fi/wi-fi01.html] |
|align=center|[http://www.soniccolors.com/en_us/gamemode/wi-fi/wi-fi01.html]{{dead link|date=December 2017 |bot=InternetArchiveBot |fix-attempted=yes }} |
||
|- |
|- |
||
|''[[Super Smash Bros. Brawl]]'' |
|''[[Super Smash Bros. Brawl]]'' |
||
| Line 830: | Line 830: | ||
|align=center|O(2) |
|align=center|O(2) |
||
|align=center|2010-01-26 |
|align=center|2010-01-26 |
||
|align=center|[ |
|align=center|[https://web.archive.org/web/20090606195958/http://gonintendo.com/viewstory.php?id=84661] |
||
|- |
|- |
||
|''[[Teenage Mutant Ninja Turtles: Smash-Up]]'' |
|''[[Teenage Mutant Ninja Turtles: Smash-Up]]'' |
||
| Line 1,015: | Line 1,015: | ||
|align=center|O(4) |
|align=center|O(4) |
||
|align=center|2010-02-16 |
|align=center|2010-02-16 |
||
|align=center|[http://www.poweredbygamespy.com/projects/history/2010/] |
|align=center|[http://www.poweredbygamespy.com/projects/history/2010/]{{dead link|date=December 2017 |bot=InternetArchiveBot |fix-attempted=yes }} |
||
|- |
|- |
||
|''[[Dr. Mario Online Rx]]'' |
|''[[Dr. Mario Online Rx]]'' |
||
| Line 1,127: | Line 1,127: | ||
|align=center|O(4) |
|align=center|O(4) |
||
|align=center|2010-02-09 |
|align=center|2010-02-09 |
||
|align=center|[http://www.poweredbygamespy.com/projects/history/2010/] |
|align=center|[http://www.poweredbygamespy.com/projects/history/2010/]{{dead link|date=December 2017 |bot=InternetArchiveBot |fix-attempted=yes }} |
||
|- |
|- |
||
|''Oekaki Logic'' |
|''Oekaki Logic'' |
||
Revision as of 05:10, 28 December 2017
Parts of this article (those related to the list missing some titles, among other things) need to be updated. (June 2013) |
This is a list of games on the Wii video game console that use the console's Wi-Fi connection, over external (i.e. Nintendo's) servers. Additionally, the now-defunct WiiConnect24 connection had provided a method for some Wii games to interact online, but rather in a passive method from console to console.
After Nintendo's termination of the free Nintendo Wi-Fi Connection service on May 20, 2014, the majority of the game titles remain virtually playable, but their online connectivity and functionality are rendered defunct, even after some of them were re-released digitally. However, some online games which ran on non-Nintendo servers, such as Call of Duty: Black Ops, are still playable online.
Released games
Wii
WiiWare
Unreleased games
Wii
| Title | Genre | Developer | Publisher | Type | Expected Release | Source |
|---|---|---|---|---|---|---|
| The Grinder | First-person Shooter | High Voltage Software | TBA | O(4) | Halloween 2011 | [142] |
| Zangeki no REGINLEIV | Action-adventure game / Third-person shooter | Sandlot | Nintendo | O(4) | Winter 2010 | [143] |
WiiWare
| Title | Genre
Puzzle |
Developer | Type | Expected Release | Source |
|---|
Legend
| Type Code | Explanation |
|---|---|
| D | Downloadable Content |
| DS | Interacts with the Nintendo DS version of the game. |
| O(n) | Online play for n players total. |
| S | Score sharing/Laddering. |
| + | Additional functionality available, check the game specific page for more information. |
| Availability | Explanation |
|---|---|
| AUS | Australasia |
| EU | |
| JP | |
| KO | |
| NA | North America |