List of Atlantic tropical storms: Difference between revisions
→2000s: + ref |
Jason Rees (talk | contribs) |
||
| Line 1,786: | Line 1,786: | ||
|1009 hPa (mbar) |
|1009 hPa (mbar) |
||
|None |
|None |
||
| {{unknown}} |
|||
|0 |
|||
|None |
|None |
||
|<ref>{{#invoke:cite web||url={{IBTRACS url|id=1938253N13314}}|title=1938 Tropical Storm Not Named (1938253N13314)|publisher=International Best Track Archive for Climate Stewardship|access-date=July 12, 2022}}</ref> |
|<ref>{{#invoke:cite web||url={{IBTRACS url|id=1938253N13314}}|title=1938 Tropical Storm Not Named (1938253N13314)|publisher=International Best Track Archive for Climate Stewardship|access-date=July 12, 2022}}</ref> |
||
| Line 1,821: | Line 1,821: | ||
|{{convert|55|kn|mph km/h|round=5|order=out|abbr=on|sortable=on}} |
|{{convert|55|kn|mph km/h|round=5|order=out|abbr=on|sortable=on}} |
||
| |{{convert|999|hPa|inHg|sigfig=4|abbr=on|sortable=on}} |
| |{{convert|999|hPa|inHg|sigfig=4|abbr=on|sortable=on}} |
||
|Mexico, |
| Mexico, Southeastern United States |
||
| ⚫ | |||
|1 |
| 1 |
||
| ⚫ | |||
|<ref>{{#invoke:cite web||url={{IBTRACS url|id=1939163N18272}}|title=1939 Tropical Storm Not Named (1939163N18272)|publisher=International Best Track Archive for Climate Stewardship|access-date=July 14, 2022}}</ref><ref name="ts'39">{{#invoke:cite web||author=Jean |
|<ref>{{#invoke:cite web||url={{IBTRACS url|id=1939163N18272}}|title=1939 Tropical Storm Not Named (1939163N18272)|publisher=International Best Track Archive for Climate Stewardship|access-date=July 14, 2022}}</ref><ref name="ts'39">{{#invoke:cite web||author=Jean |title=North Atlantic Tropical Disturbances of 1939|publisher=Weather Bureau|year=1939|access-date=July 14, 2022|url=http://www.aoml.noaa.gov/general/lib/lib1/nhclib/mwreviews/1939.pdf|archive-date=March 3, 2016|archive-url=https://web.archive.org/web/20160303195500/http://www.aoml.noaa.gov/general/lib/lib1/nhclib/mwreviews/1939.pdf|url-status=live}}</ref><ref>{{cite journal|doi=10.1175/1520-0493(1939)67<175:TDOJ>2.0.CO;2|author=Galleen, Jean}}</ref> |
||
|- |
|- |
||
|[[1939 Atlantic hurricane season#Tropical Storm Three|Three]] |
|[[1939 Atlantic hurricane season#Tropical Storm Three|Three]] |
||
|August 15–19, 1939 |
|August 15–19, 1939 |
||
|{{convert|55|kn|mph km/h|round=5|order=out|abbr=on|sortable=on}} |
|{{convert|55|kn|mph km/h|round=5|order=out|abbr=on|sortable=on}} |
||
| {{convert|1000|hPa|inHg|sigfig=4|comma=off|abbr=on|sortable=on}} |
|||
|1000 hPa (mbar) |
|||
|None |
| None |
||
| {{unknown}} |
|||
|0 |
|||
|None |
| None |
||
|<ref>{{#invoke:cite web||url={{IBTRACS url|id=1939227N31298}}|title=1939 Tropical Storm Not Named (1939227N31298)|publisher=International Best Track Archive for Climate Stewardship|access-date=July 15, 2022}}</ref><ref name="ts'39" /> |
|<ref>{{#invoke:cite web||url={{IBTRACS url|id=1939227N31298}}|title=1939 Tropical Storm Not Named (1939227N31298)|publisher=International Best Track Archive for Climate Stewardship|access-date=July 15, 2022}}</ref><ref name="ts'39" /> |
||
|- |
|- |
||
| Line 1,838: | Line 1,838: | ||
|September 23–27, 1939 |
|September 23–27, 1939 |
||
|{{convert|45|kn|mph km/h|round=5|order=out|abbr=on|sortable=on}} |
|{{convert|45|kn|mph km/h|round=5|order=out|abbr=on|sortable=on}} |
||
| |
| {{convert|1004|hPa|inHg|sigfig=4|comma=off|abbr=on|sortable=on}} |
||
|Louisiana |
| Louisiana |
||
| ⚫ | |||
|0 |
|||
| None |
|||
| ⚫ | |||
|<ref name="ts'39" /><ref>{{#invoke:cite web||url={{IBTRACS url|id=1939266N19266}}|title=1939 Tropical Storm Not Named (1939266N19266)|publisher=International Best Track Archive for Climate Stewardship|access-date=July 15, 2022}}</ref> |
|<ref name="ts'39" /><ref>{{#invoke:cite web||url={{IBTRACS url|id=1939266N19266}}|title=1939 Tropical Storm Not Named (1939266N19266)|publisher=International Best Track Archive for Climate Stewardship|access-date=July 15, 2022}}</ref> |
||
|} |
|} |
||
Revision as of 01:13, 2 February 2025

In the North Atlantic Ocean, the classification tropical storm is used to refer to a tropical cyclone with 1-minute maximum sustained wind speeds from 39 mph (63 km/h) to 72 mph (117 km/h). Tropical cyclones that attain such winds and move over land while maintaining those winds are capable of causing minor to moderate damage to human lives and infrastructure. Since HURDAT began in 1851, there have been 754 tropical storms recorded,[a][1] as well as 85 others not recognized by HURDAT, but recognized by the International Best Track Archive for Climate Stewardship (IBTrACS) as possible tropical storms,[2] in the North Atlantic basin, which is denoted as the part of the Atlantic Ocean north of the equator. This list does not include tropical storms that later intensified into hurricanes.
The development of tropical storms in the North Atlantic basin is influenced by many factors. During the Northern Hemisphere winter and spring months of December to April, sea surface temperatures in the tropics are usually too low to support tropical cyclogenesis, and there are multiple high-pressure systems, such as the Azores High, that also inhibit tropical cyclogenesis. These effects are reduced or even disappear during hurricane season from May to November, when sea surface temperatures are also high enough to support tropical cyclogenesis; the bulk of recorded tropical storms developed during June to November. Global weather patterns may also influence hurricane development in the North Atlantic. El Niño events result in reduced numbers of powerful hurricanes through stronger wind shear and lower sea surface temperatures within the basin, while La Niña events increase the number of such hurricanes through the opposite.
Background
| Saffir–Simpson scale | ||||||
| TD | TS | C1 | C2 | C3 | C4 | C5 |

On the Saffir–Simpson scale, a tropical cyclone reaches tropical storm status when it attains maximum sustained winds of between 34 knots (39 mph; 63 km/h; 17 m/s) and 63 knots (72 mph; 117 km/h; 32 m/s).[3] The National Hurricane Center (NHC) defines sustained winds as the average wind speed measured over the period of one minute at the height of 10 metres (33 ft) above the ground.[4] Should a tropical storm make landfall, its strongest winds are not especially damaging, and are unlikely to cause damage to any sturdy structure, but can often make trees and their branches fall. A larger danger is a tropical storm's rainfall, which can cause major flooding, as in the case of Tropical Storm Allison, and a slow-moving system can cause severe loss of life.[3]
The North Atlantic tropical cyclone basin is defined as the region of the Atlantic Ocean north of the equator, while other boundaries are mainly established by land areas. The Regional Specialized Meteorological Center (RSMC) for the North Atlantic basin is the NHC, which manages the warnings of tropical cyclones there.[5] On average from 1966 to 2009, eleven tropical cyclones form in one year, though the number can range from only four in 1983 to thirty in 2020.[6] All tropical cyclones recorded by past and present RSMCs of the North Atlantic basin since 1851 are listed in the North Atlantic hurricane database (HURDAT), which is compiled and maintained by the National Hurricane Center.[1]
Climatology
| Month | Number of storms |
|---|---|
| January | |
| February | |
| March | |
| April | |
| May | |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December |
| Decade | Number of storms |
|---|---|
| 1850s | |
| 1860s | |
| 1870s | |
| 1880s | |
| 1890s | |
| 1900s | |
| 1910s | |
| 1920s | |
| 1930s | |
| 1940s | |
| 1950s | |
| 1960s | |
| 1970s | |
| 1980s | |
| 1990s | |
| 2000s | |
| 2010s | |
| 2020s |

Hurricane season in the Atlantic Ocean begins on June 1 and ends on November 30. Storms that do not form in this time period are known as off-season storms.[7] Since 1851, a total of 754 tropical storms have developed in the North Atlantic Ocean. 35 have occurred in the off-season, 78 in June, 64 in July, 149 in August, 222 in September, 156 in October, and 50 in November.[1]
The formation and development of tropical cyclones, termed tropical cyclogenesis, requires high sea surface temperatures of at least 26.5 °C (79.7 °F) and low vertical wind shear. When these conditions are met, a pre-existing tropical disturbance – usually a tropical wave – can develop into a tropical cyclone, provided the disturbance is far enough from the Equator to experience a sufficiently strong Coriolis force which is responsible for the counterclockwise rotation of hurricanes in the Northern Hemisphere.[8] Although most storms are found within tropical latitudes, occasionally storms will form further north and east from disturbances other than tropical waves such as cold fronts and upper-level lows. These are known as baroclinically induced tropical cyclones.[9] There is a strong correlation between Atlantic hurricane activity in the tropics and the presence of an El Niño or La Niña in the Pacific Ocean. El Niño events increase the wind shear over the Atlantic, producing a less-favorable environment for formation and decreasing tropical activity in the Atlantic basin. Conversely, La Niña causes an increase in activity due to a decrease in wind shear.[10]
Tropical storms can take a variety of different tracks across the Atlantic Ocean. As they are weaker, they do not require as high a sea surface temperature, and they are more likely to form in unusual areas, such as Tropical Storm Grace, the northernmost-forming tropical cyclone in the Atlantic;[11] Tropical Storm Christine, the easternmost-forming tropical cyclone in the Atlantic;[12] or Tropical Storm Delta, which hit Morocco as an extratropical cyclone, the first storm ever to do so.[13]
Systems
1850s
| Name | Duration | Peak intensity | Areas affected | Damage (USD) |
Deaths | Refs | |
|---|---|---|---|---|---|---|---|
| Wind speed | Pressure | ||||||
| Three | July 10, 1851 | 60 mph (95 km/h) | Not Specified | Lesser Antilles | Unknown | Unknown | [14] |
| Five | September 13 – 16, 1851 | 60 mph (95 km/h) | Not Specified | None | None | None | [15] |
| Six | October 16 – 19, 1851 | 70 mph (110 km/h) | Not Specified | New England | Unknown | Unknown | [16] |
| One | August 5, 1853 | 60 mph (95 km/h) | Not Specified | None | None | None | [17] |
| Two | August 10, 1853 | 45 mph (75 km/h) | Not Specified | Lesser Antilies | Unknown | Unknown | [18] |
| Five | September 21, 1853 | 60 mph (95 km/h) | Not Specified | Mexico | Unknown | Unknown | [19] |
| Seven | September 28, 1853 | 60 mph (95 km/h) | Not Specified | None | None | None | [20] |
| Two | August 23, 1854 | 70 mph (110 km/h) | Not Specified | None | None | None | [21] |
| Five | October 20 – 22, 1854 | 70 mph (110 km/h) | Not Specified | Bermuda | Unknown | Unknown | [22] |
| Four | August 24 – 27, 1855 | 70 mph (110 km/h) | 997 hPa (29.44 inHg) | Lesser Antilles, Hispaniola | Unknown | Unknown | [23] |
| Three | August 19 – 21, 1856 | 60 mph (95 km/h) | Not Specified | Northeastern United States | Unknown | Unknown | [24] |
| Four | August 21, 1856 | 60 mph (95 km/h) | Not Specified | Cuba | Unknown | Unknown | [25] |
| One | June 30 – July 1, 1857 | 60 mph (95 km/h) | Not Specified | None | None | None | [26] |
| Seven | October 16 – 18, 1859 | 70 mph (110 km/h) | Not Specified | The Bahamas, Florida | Unknown | Unknown | [27] |
1860s
| Name | Duration | Peak intensity | Areas affected | Damage (USD) |
Deaths | Refs | |
|---|---|---|---|---|---|---|---|
| Wind speed | Pressure | ||||||
| Five | September 18 – 21, 1860 | 70 mph (110 km/h) | Not Specified | None | None | None | [28] |
| Six | October 6 – 9, 1861 | 70 mph (110 km/h) | Not Specified | None | None | None | [29] |
| Seven | October 7, 1861 | 60 mph (95 km/h) | Not Specified | North Carolina | Unknown | Unknown | [30] |
| One | June 15 – 17, 1862 | 60 mph (95 km/h) | Not Specified | None | None | None | [31] |
| Four | October 6, 1862 | 60 mph (95 km/h) | Not Specified | Lesser Antilles | Unknown | Unknown | [32] |
| Six | November 22 – 25, 1862 | 70 mph (110 km/h) | Not Specified | Panama | Unknown | Unknown | [33] |
| Six | September 16 – 19, 1863 | 70 mph (110 km/h) | Not Specified | United States East Coast | Unknown | Unknown | [34][35] |
| Seven | September 18 – 19, 1863 | 60 mph (95 km/h) | Not Specified | Mexico | Unknown | Unknown | [36] |
| Eight | September 26 – 27, 1863 | 60 mph (95 km/h) | Not Specified | None | None | None | [37] |
| Nine | September 29 – 30, 1863 | 70 mph (110 km/h) | Not Specified | United States Gulf Coast | Unknown | Unknown | [38][39] |
| Two | July 25, 1864 | 70 mph (110 km/h) | Not Specified | None | None | None | [40] |
| Four | September 5 – 8, 1864 | 60 mph (95 km/h) | Not Specified | None | Unknown | Unknown | [41] |
| One | May 30, 1865 | 60 mph (95 km/h) | Not Specified | None | None | None | [42] |
| Two | June 30 – July 1, 1865 | 60 mph (95 km/h) | Not Specified | Texas | Minimal | None | [43][44] |
| Three | August 20 – 24, 1865 | 70 mph (110 km/h) | Not Specified | North Carolina | Unknown | Unknown | [45] |
| Five | September 7, 1865 | 70 mph (110 km/h) | Not Specified | Louisiana | Unknown | Unknown | [46] |
| Seven | October 29 – 30, 1866 | 70 mph (110 km/h) | Not Specified | United States East Coast | Heavy | Unknown | [44][47] |
| Five | September 8, 1867 | 60 mph (95 km/h) | Not Specified | None | None | None | [48] |
| Eight | October 9, 1867 | 45 mph (75 km/h) | Not Specified | Lesser Antilles | Unknown | Unknown | [49] |
| Two | October 1 – 8, 1868 | 70 mph (110 km/h) | Not Specified | United States Gulf Coast | $5 thousand | Unknown | [38][50] |
| Four | September 1 – 2, 1869 | 70 mph (110 km/h) | Not Specified | Bermuda | Unknown | Unknown | [51] |
| Eight | September 14, 1869 | 70 mph (110 km/h) | Not Specified | None | None | None | [52] |
| Nine | October 1, 1869 | 60 mph (95 km/h) | Not Specified | None | None | None | [53] |
1870s
| Name | Duration | Peak intensity | Areas affected | Damage (USD) |
Deaths | Refs | |
|---|---|---|---|---|---|---|---|
| Wind speed | Pressure | ||||||
| Three | September 1 – 2, 1870 | 70 mph (110 km/h) | Not Specified | None | None | None | [54] |
| One | June 1 – 5, 1871 | 60 mph (95 km/h) | 999 hPa (29.50 inHg) | Cuba, Florida, Louisiana, Texas, Oklahoma | Unknown | 4 | [55][38][56] |
| Two | June 8 – 10, 1871 | 60 mph (95 km/h) | Not Specified | Mississippi, Louisiana, Texas | Unknown | 1 | [55][38][56] |
| One | July 9 – 13, 1872 | 60 mph (95 km/h) | Not Specified | Louisiana, Mississippi, Tennessee | Unknown | None | [57] |
| One | June 1–2, 1873 | 45 mph (75 km/h) | Unknown | Florida, Georgia | 0 | Unknown | [1][58] |
| Four | September 22–24, 1873 | 60 mph (95 km/h) | Unknown | Florida | 0 | Minimal | [1] |
| One | July 2–5, 1874 | 60 mph (95 km/h) | Unknown | Texas | Unknown | Severe | [1][56] |
| Four | September 4–7, 1874 | 60 mph (95 km/h) | Unknown | Mexico, Texas | 1 | Unknown | [1][56] |
| Five | September 8–11, 1874 | 60 mph (95 km/h) | Unknown | None | None | None | [1] |
| Four | September 24–28, 1875 | 60 mph (95 km/h) | Unknown | Louisiana, Alabama, Florida, Georgia | 0 | Unknown | [1][59] |
| Three | September 16–18, 1876 | 60 mph (95 km/h) | Unknown | None | None | None | [1] |
| One | August 1–5, 1877 | 70 mph (110 km/h) | Unknown | New Brunswick | 0 | Unknown | [1] |
| Five | September 24–29, 1877 | 60 mph (95 km/h) | Unknown | Bahamas | 0 | Unknown | [1] |
| Six | October 13–16, 1877 | 60 mph (95 km/h) | Unknown | None | None | None | [1] |
| Seven | October 24–28, 1877 | 60 mph (95 km/h) | Unknown | Florida | 0 | Unknown | [1] |
| Eight | November 28–29, 1877 | 60 mph (95 km/h) | Unknown | Bahamas, Atlantic Canada | 0 | Unknown | [1] |
| One | July 1–3, 1878 | 45 mph (75 km/h) | 1008 hPa (29.77 inHg) | Florida, North Carolina | 0 | Unknown | [1] |
| Twelve | November 25 – December 2, 1878 | 70 mph (110 km/h) | Unknown | Puerto Rico | 0 | Unknown | [1][60] |
| Five | October 3–7, 1879 | 60 mph (95 km/h) | Unknown | Cuba, Louisiana | 0 | Unknown | [1][38] |
| Six | October 9–16, 1879 | 60 mph (95 km/h) | Unknown | Leeward Islands, Cuba, Florida | 0 | Unknown | [1] |
1880s
| Name | Duration | Peak intensity | Areas affected | Damage (USD) |
Deaths | Refs | |
|---|---|---|---|---|---|---|---|
| Wind speed | Pressure | ||||||
| One | June 21–25, 1880 | 45 mph (75 km/h) | Unknown | Louisiana, Texas | 0 | Unknown | [1][38][56][61] |
| Eleven | October 20–23, 1880 | 70 mph (110 km/h) | 991 hPa (29.26 inHg) | Atlantic Canada | 0 | None | [1] |
| One | August 1–4, 1881 | 60 mph (95 km/h) | Unknown | Mississippi | 0 | Unknown | [1] |
| Two | August 11–14, 1881 | 45 mph (75 km/h) | Unknown | Texas | 0 | Unknown | [1][56] |
| Seven | September 18–22, 1881 | 70 mph (110 km/h) | Unknown | None | None | None | [1] |
| Three | September 14–16, 1882 | 60 mph (95 km/h) | Unknown | Louisiana, Texas | 0 | Unknown | [1][38][56] |
| Four | September 21–24, 1882 | 60 mph (95 km/h) | 1005 hPa (29.68 inHg) | East Coast of the United States | Unknown | Unknown | [1][62] |
| Four | October 22–24, 1883 | 60 mph (95 km/h) | 983 hPa (29.03 inHg) | None | None | None | [1] |
| Three | August 29–31, 1885 | 60 mph (95 km/h) | Unknown | Louisiana, Florida, South Carolina | 0 | Unknown | [1][38] |
| Eight | October 10–13, 1885 | 70 mph (110 km/h) | 988 hPa (29.18 inHg) | Southeastern United States | 0 | Unknown | [1][63] |
| Eleven | October 10–15, 1886 | 50 mph (85 km/h) | Unknown | None | None | None | [1] |
| Twelve | October 21–26, 1886 | 70 mph (110 km/h) | ≤992 hPa (29.29 inHg) | Haiti | 0 | Unknown | [1] |
| One | May 15–18, 1887 | 70 mph (110 km/h) | ≤997 hPa (29.44 inHg) | Newfoundland | 0 | None | [1][64] |
| Two | May 17–21, 1887 | 60 mph (95 km/h) | ≤1002 hPa (29.59 inHg) | Cuba, Bahamas | 0 | Unknown | [1][64] |
| Three | June 12–14, 1887 | 40 mph (65 km/h) | 1004 hPa (29.65 inHg) | Mississippi | "Some" | Unknown | [1][64] |
| Five | July 30 – August 8, 1887 | 60 mph (95 km/h) | 1001 hPa (29.56 inHg) | Haiti, Cuba | 0 | Unknown | [1][64] |
| Eleven | October 6–9, 1887 | 60 mph (95 km/h) | Unknown | Mexico | 0 | Unknown | [1][64] |
| Twelve | October 8–9, 1887 | 70 mph (110 km/h) | ≤994 hPa (29.35 inHg) | Bahamas | 0 | Unknown | [1][64] |
| Sixteen | October 29 – 31, 1887 | 70 mph (110 km/h) | 993 hPa (29.32 inHg) | Southeastern United States | 2 | $7,000 | [1][65][64] |
| Nineteen | December 7–12, 1887 | 60 mph (95 km/h) | Unknown | Venezuela, Costa Rica | 0 | Unknown | [1][64] |
| Two | July 4–6, 1888 | 60 mph (95 km/h) | ≤1008 hPa (29.77 inHg) | Texas | 0 | Unknown | [1][56][66] |
| Five | September 6–11, 1888 | 60 mph (95 km/h) | 999 hPa (29.50 inHg) | Florida, East Coast of the United States | 0 | Unknown | [1][67] |
| Eight | November 1–8, 1888 | 60 mph (95 km/h) | Unknown | None | None | None | [1] |
| Seven | September 12–19, 1889 | 60 mph (95 km/h) | Unknown | None | None | None | [1] |
| Eight | September 29 – October 6, 1889 | 70 mph (110 km/h) | Unknown | None | None | None | [1] |
| Nine | October 5–7, 1889 | 60 mph (95 km/h) | ≤1002 hPa (29.59 inHg) | Cuba, Florida, Nova Scotia | 0 | Unknown | [1] |
1890s
| Name | Duration | Peak intensity | Areas affected | Damage (USD) |
Deaths | Refs | |
|---|---|---|---|---|---|---|---|
| Wind speed | Pressure | ||||||
| One | May 27–29, 1890 | 60 mph (95 km/h) | Unknown | Cuba | 4 | Millions | [1][68] |
| Two | August 18–28, 1890 | 60 mph (95 km/h) | Unknown | Cayman Islands, Louisiana, Mississippi | 0 | Unknown | [1][38][68] |
| Seven | October 4–8, 1891 | 50 mph (85 km/h) | 1004 hPa (29.65 inHg) | Cuba, Florida | 2 | Unknown | [1][69] |
| Eight | October 7–9, 1891 | 45 mph (75 km/h) | 1004 hPa (29.65 inHg) | Cuba, Florida, Atlantic Canada | 0 | Unknown | [1][69] |
| Ten | November 3–6, 1891 | 60 mph (95 km/h) | Unknown | None | None | None | [1][69] |
| One | June 9–16, 1892 | 50 mph (85 km/h) | ≤1005 hPa (mbar) | Cuba, Florida, North Carolina | 16 | $1.5 million | [1][69][70] |
| Four | September 8–13, 1892 | 60 mph (95 km/h) | Unknown | Louisiana, Mississippi | 0 | Unknown | [1][38] |
| Six | September 25–27, 1892 | 60 mph (95 km/h) | Unknown | Mexico | 0 | Unknown | [1][69] |
| Nine | October 21–29, 1892 | 50 mph (85 km/h) | Unknown | Florida | 0 | Unknown | [1] |
| Eleven | October 20–23, 1893 | 60 mph (95 km/h) | Unknown | Cuba, Maryland | 0 | Unknown | [1] |
| Twelve | November 5–9, 1893 | 70 mph (110 km/h) | Unknown | North Carolina | 0 | None | [1] |
| One | June 6–9, 1894 | 40 mph (65 km/h) | Unknown | None | None | None | [1][69] |
| Two | August 5–9, 1894 | 60 mph (95 km/h) | Unknown | Alabama, Mississippi | 0 | Unknown | [1][69] |
| One | August 14–17, 1895 | 60 mph (95 km/h) | ≤1009 hPa (mbar) | Alabama | 0 | Unknown | [1] |
| Three | September 28 – October 7, 1895 | 60 mph (95 km/h) | ≤989 hPa (mbar) | Yucatan Peninsula, Florida, Bahamas | 56 | Unknown | [1][71] |
| Four | October 2–7, 1895 | 40 mph (65 km/h) | Unknown | Yucatan Peninsula, Texas | 0 | Unknown | [1][56] |
| Six | October 13–17, 1895 | 40 mph (65 km/h) | Unknown | Florida | 0 | Unknown | [1] |
| Seven | November 27–29, 1896 | 60 mph (95 km/h) | Unknown | Trinidad, Saint Vincent and the Grenadines, Barbados, Montserrat | 75 | $49 thousand | [1][72][73] |
| Three | September 20–25, 1897 | 70 mph (110 km/h) | ≤1003 hPa (mbar) | Florida, East Coast of the United States | 0 | Unknown | [1][63][69] |
| Four | September 25–29, 1897 | 45 mph (75 km/h) | ≤1010 hPa (mbar) | Cuba | 0 | None | [1][69] |
| Six | October 23–29, 1897 | 65 mph (100 km/h) | ≤993 hPa (mbar) | Bahamas, North Carolina, Virginia | 6 | Unknown | [1][63] |
| Five | September 12–22, 1898 | 60 mph (95 km/h) | Unknown | Yucatan Peninsula, Louisiana, Arkansas, Missouri, Illinois | 0 | Unknown | [1][74] |
| Six | September 20–28, 1898 | 60 mph (95 km/h) | Unknown | Nicaragua, Yucatan Peninsula, Texas | 0 | Unknown | [1][74][56] |
| Eight | September 25–28, 1898 | 50 mph (85 km/h) | 1008 hPa (29.77 inHg) | Cuba, Bahamas | 0 | Unknown | [1][74] |
| Nine | October 2–14, 1898 | 70 mph (110 km/h) | Unknown | Cuba, Florida, Georgia | 2 | Extensive | [1][74] |
| Ten | October 21–23, 1898 | 45 mph (75 km/h) | Unknown | Cuba, Bahamas | 0 | Unknown | [1][74] |
| Eleven | October 27 – November 4, 1898 | 60 mph (95 km/h) | Unknown | Lesser Antilles, Yucatan Peninsula | 0 | Unknown | [1][74] |
| One | June 26–27, 1899 | 40 mph (65 km/h) | Unknown | Texas | 284 | $9 million | [1][56][75] |
| Six | October 2–6, 1899 | 60 mph (95 km/h) | Unknown | Florida, Georgia, East Coast of the United States | 0 | Unknown | [1][75] |
| Seven | October 10–14, 1899 | 45 mph (75 km/h) | Unknown | None | None | None | [1][75][76] |
| Eight | October 15 – 18, 1899 | 45 mph (75 km/h) | Unknown | Bahamas | 0 | None | [1][75] |
| Ten | November 7–10, 1899 | 65 mph (100 km/h) | Unknown | Jamaica, Cuba | 4 | Unknown | [1][75] |
1900s
| Name | Duration | Peak intensity | Areas affected | Damage (USD) |
Deaths | Refs | |
|---|---|---|---|---|---|---|---|
| Wind speed | Pressure | ||||||
| Four | September 11–15, 1900 | 50 mph (85 km/h) | Not Specified | Yucatan Peninsula, United States Gulf Coast | Unknown | Unknown | [citation needed][77] |
| Five | October 4–10, 1900 | 70 mph (110 km/h) | Not Specified | Atlantic Canada | $100,000 | 1 | [78][79] |
| Six | October 10–15, 1900 | 45 mph (75 km/h) | Not Specified | United States East Coast, Atlantic Canada | Unknown | Unknown | [citation needed][80] |
| Seven | October 24–28, 1900 | 50 mph (85 km/h) | Not Specified | Hispaniola, Cuba, Bahamas, Florida | Unknown | Unknown | [citation needed][81] |
| One | June 11–15, 1901 | 40 mph (65 km/h) | Not Specified | Cuba, Southeastern United States | Unknown | Unknown | [citation needed][82] |
| Two | June 30 – July 10, 1901 | 70 mph (110 km/h) | Not Specified | Windward Islands, Hispaniola, Cuba, Texas | Unknown | 14 | [83][84] |
| Five | August 18–22, 1901 | 50 mph (85 km/h) | Not Specified | Barbados, Venezuela | Unknown | Unknown | [citation needed][85] |
| Nine | September 12–17, 1901 | 60 mph (95 km/h) | Not Specified | None | None | None | [86] |
| Ten | September 21–28, 1901 | 50 mph (85 km/h) | Not Specified | Cuba, Eastern United States, Atlantic Canada | Unknown | Unknown | [87] |
| Eleven | October 5–10, 1901 | 70 mph (110 km/h) | Not Specified | None | None | None | [88] |
| Twelve | October 15–18, 1901 | 60 mph (95 km/h) | Not Specified | Cuba, The Bahamas | Unknown | Unknown | [citation needed][89] |
| One | June 12–16, 1902 | 60 mph (95 km/h) | Not Specified | Cuba, United States East Coast, Atlantic Canada | Unknown | Unknown | [citation needed][90] |
| Five | November 1–6, 1902 | 70 mph (110 km/h) | Not Specified | None | None | None | [91] |
| Five | September 19–26, 1903 | 60 mph (95 km/h) | Not Specified | The Bahamas | Unknown | Unknown | [92] |
| Eight | October 5–10, 1903 | 70 mph (110 km/h) | Not Specified | United States East Coast | $10 million | 26 | [93] |
| Nine | October 21–24, 1903 | 60 mph (95 km/h) | Not Specified | The Bahamas, Newfoundland | Unknown | Unknown | [94] |
| Five | October 19–23, 1904 | 50 mph (85 km/h) | Not Specified | None | None | None | [95] |
| Six | October 31 – November 4, 1904 | 50 mph (85 km/h) | Not Specified | Southeastern United States | Unknown | Unknown | [96] |
| One | September 6–8, 1905 | 60 mph (95 km/h) | Not Specified | Lesser Antiles | Unknown | Unknown | [citation needed][97] |
| Two | September 11–16, 1905 | 60 mph (95 km/h) | Not Specified | None | None | None | [98] |
| Three | September 24–30, 1905 | 50 mph (85 km/h) | Not Specified | Yucatan Peninsula, Louisiana, Arkansas | Unknown | Unknown | [citation needed][99] |
| Five | October 5–10, 1905 | 50 mph (85 km/h) | Not Specified | Louisiana, Mississippi | Unknown | Unknown | [citation needed][100] |
| One | June 8–13, 1906 | 50 mph (85 km/h) | 1002 hPa (29.59 inHg) | Cuba, Florida | Unknown | Unknown | [1][101] |
| Three | August 22–25, 1906 | 70 mph (110 km/h) | 1003 hPa (mbar) | None | None | None | [1][65][101] |
| Seven | September 22 – October 1, 1906 | 70 mph (110 km/h) | 994 hPa (mbar) | None | None | None | [1][102] |
| Nine | October 14–17, 1906 | 50 mph (85 km/h) | 1003 hPa (mbar) | Florida | 0 | None | [1][102] |
| Ten | October 15–20, 1906 | 50 mph (85 km/h) | 1005 hPa (mbar) | None | 0 | None | [1][102] |
| One | June 24–29, 1907 | 65 mph (100 km/h) | 1002 hPa (29.59 inHg) | Florida, Georgia | 0 | Unknown | [1][65] |
| Two | September 18–22, 1907 | 45 mph (75 km/h) | 1003 hPa (mbar) | Louisiana, Alabama | 0 | Unknown | [1] |
| Three | September 27–29, 1907 | 50 mph (85 km/h) | 1005 hPa (mbar) | Florida, Georgia, North Carolina | 0 | Unknown | [1] |
| Four | October 17–19, 1907 | 50 mph (85 km/h) | 1003 hPa (mbar) | None | None | None | [1][65] |
| Five | November 6–12, 1907 | 45 mph (75 km/h) | Not Specified | None | None | None | [1] |
