List of television stations in Washington (state)
Appearance
(Redirected from KRUM-LD)
This is a list of broadcast television stations that are licensed in the U.S. state of Washington.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Centralia | KCKA | 15 | PBS | [a] | [1] |
| Kennewick–Pasco–Richland | KEPR-TV | 19 | CBS, The CW on 19.2, Fox on 19.3 | [b] | [2] |
| KNDU | 25 | NBC | [c][d] | ||
| KTNW | 31 | PBS | [c][e] | ||
| KVEW | 42 | ABC, MyNetworkTV on 42.5 | |||
| Pullman | KWSU-TV | 10 | PBS | [3] | |
| Seattle–Tacoma | KOMO-TV | 4 | ABC | [4] | |
| KING-TV | 5 | NBC | |||
| KIRO-TV | 7 | CBS | |||
| KCTS-TV | 9 | PBS | |||
| KSTW | 11 | Independent | |||
| KCPQ | 13 | Fox | |||
| KONG | 16 | Independent | [f] | ||
| KTBW-TV | 20 | TBN | |||
| KZJO | 22 | MyNetworkTV, Fox on 22.2 | |||
| KBTC-TV | 28 | PBS | |||
| KWPX-TV | 33 | Ion Television | [g] | ||
| KFFV | 44 | MeTV | |||
| KUNS-TV | 51 | The CW | [g] | ||
| KWDK | 56 | Daystar | |||
| Spokane | KREM | 2 | CBS | [5] | |
| KXLY-TV | 4 | ABC | |||
| KHQ-TV | 6 | NBC | |||
| KSPS-TV | 7 | PBS | |||
| KSKN | 22 | The CW | |||
| KQUP | 24 | Independent | [h] | ||
| KAYU-TV | 28 | Fox, MyNetworkTV on 28.2 | |||
| KGPX-TV | 34 | Ion Television | |||
| Yakima | KNDO | 23 | NBC | [6] | |
| KIMA-TV | 29 | CBS, The CW on 29.2, Fox on 29.3 | |||
| KAPP | 35 | ABC, MyNetworkTV on 35.5 | |||
| KYVE | 47 | PBS | [i] | ||
| ~Portland, OR | KPDX | 49 | MyNetworkTV | [j] | [7] |
| ~Vancouver, BC | KVOS-TV | 12 | Univision, MeTV on 12.3 | [k] | [8] |
| KBCB | 24 | TCT | [k] |
Low-power
[edit]| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Ellensburg | K25FP-D | 25 | 3ABN | [9] | |
| K27OO-D | 39 | TBN | |||
| Kennewick–Pasco–Richland | K06QD-D | 6 | Silent | [2] | |
| KVVK-CD | 15 | Univision | |||
| K28QK-D | 22 | Various | |||
| K33EJ-D | 33 | 3ABN | [l] | ||
| K36EW-D | 36 | Religious independent | [m] | ||
| KWWO-LD | 47 | Religious independent | [l] | ||
| KRLB-LD | 49 | Religious independent | [c] | ||
| K31KW-D | 54 | 3ABN | [c] | ||
| Moses Lake | K34ND-D | 39 | 3ABN | [10] | |
| Pullman | K36NZ-D | 36 | 3ABN | [n] | [3] |
| KVBI-CD | 42 | Silent | [n] | ||
| Seattle–Tacoma | KYMU-LD | 6 | Various | [4] | |
| KQAH-LD | 10 | Independent | [o] | ||
| K20NF-D | 23 | Silent | |||
| KRUM-LD | 24 | TCT | |||
| KUSE-LD | 46 | Various | |||
| Spokane | K29NM-D | 29 | HSN | [5] | |
| KDYS-LD | 32 | Telemundo | |||
| Tonasket | K26GV-D | 26 | 3ABN | [p] | [11] |
| Wenatchee | K36KY-D | 36 | 3ABN | [12] | |
| K11EZ-D | 51 | [Blank] | [q] | ||
| K22MO-D | 21 | 3ABN | [r] | ||
| Yakima | KUNW-CD | 2 | Univision | [6] | |
| K23JU-D | 5 | 3ABN | [s] | ||
| K06PU-D | 6 | Silent | |||
| K15KC-D | 15 | Independent, NASA TV on .2 and .3 | |||
| K23PG-D | 16 | Silent | |||
| K19JX-D | 19 | NTD America | |||
| K20LQ-D | 20 | [Blank] | |||
| K28QL-D | 28 | Silent | |||
| KYPK-LD | 32 | TeleXitos | |||
| KWYT-LD | 36 | Estrella TV | |||
| KDHW-CD | 45 | TBN | |||
| K25PV-D | 51 | 3ABN |
Translators
[edit]Defunct
[edit]- KBAS-TV Ephrata (1957–1961)
- KCWK Walla Walla (2001–2008)
- KCWK-LP Yakima (2001–2008)
- KCWT Wenatchee (1984–1993)
- KNBS Walla Walla (1960–1960)
- KPEC-TV Tacoma/Lakewood Center (1960–1975)
- KTRX Kennewick/Pasco (1958)
Notes
[edit]- ^ Satellite of KBTC-TV.
- ^ Semi-satellite of KIMA-TV.
- ^ a b c d e Licensed to Richland, Washington.
- ^ Semi-satellite of KNDO.
- ^ Satellite of KWSU-TV.
- ^ a b c Licensed to Everett, Washington.
- ^ a b Licensed to Bellevue, Washington.
- ^ a b Licensed to Pullman, Washington.
- ^ Satellite of KCTS-TV.
- ^ Licensed to Vancouver, Washington.
- ^ a b c d Licensed to Bellingham, Washington.
- ^ a b c d e Licensed to Walla Walla, Washington.
- ^ Licensed to College Place, Washington.
- ^ a b Licensed to Clarkston, Washington.
- ^ Licensed to Maltby, Washington.
- ^ a b c d e Licensed to Omak, Washington.
- ^ a b c Licensed to Cashmere, Washington.
- ^ Licensed to Pateros, Washington.
- ^ a b Licensed to Prosser, Washington.
- ^ a b c Licensed to Coulee City, Washington.
- ^ Licensed to Puyallup, Washington.
- ^ Licensed to Point Pulley, Washington.
- ^ Licensed to Bremerton, Washington.
- ^ Licensed to Colville, Washington.
- ^ a b c Licensed to Methow, Washington.
- ^ a b c d Licensed to Winthrop, Washington.
- ^ a b c Licensed to Malott, Washington.
- ^ a b c Licensed to Riverside, Washington.
- ^ a b c Licensed to Mazama, Washington.
- ^ Licensed to Omak and Okanogan, Washington.
- ^ a b c d e Licensed to Brewster and Pateros, Washington.
- ^ a b c Licensed to Dryden, Washington.
- ^ Licensed to Chelan Butte, Washington.
- ^ a b c Licensed to Bridgeport, Washington.
- ^ Licensed to Baker Flats, Washington.
- ^ Licensed to Chelan, Washington.
- ^ a b c Licensed to Sunnyside, Washington.
- ^ Licensed to Grays River, Washington.
- ^ a b Licensed to Centerville, Washington.
References
[edit]- ^ a b "Digital TV Market Listings: Centralia, Washington". RabbitEars. Retrieved November 6, 2025.
- ^ a b c "Digital TV Market Listings: Kennewick, Washington". RabbitEars. Retrieved November 6, 2025.
- ^ a b c "Digital TV Market Listings: Haxtun, Colorado". RabbitEars. Retrieved October 25, 2025.
- ^ a b c "Digital TV Market Listings: Seattle, Washington". RabbitEars. Retrieved November 6, 2025.
- ^ a b c "Digital TV Market Listings: Spokane, Washington". RabbitEars. Retrieved November 4, 2025.
- ^ a b c "Digital TV Market Listings: Yakima, Washington". RabbitEars. Retrieved November 6, 2025.
- ^ "Digital TV Market Listings: Portland, Oregon". RabbitEars. Retrieved November 6, 2025.
- ^ a b "Digital TV Market Listings: Vancouver, British Columbia". RabbitEars. Retrieved November 6, 2025.
- ^ a b "Digital TV Market Listings: Ellensburg, Washington". RabbitEars. Retrieved November 6, 2025.
- ^ a b "Digital TV Market Listings: Moses Lake, Washington". RabbitEars. Retrieved November 6, 2025.
- ^ a b "Digital TV Market Listings: Tonasket, Washington". RabbitEars. Retrieved November 6, 2025.
- ^ a b "Digital TV Market Listings: Wenatchee, Washington". RabbitEars. Retrieved November 6, 2025.
- ^ "Digital TV Market Listings: Longview, Washington". RabbitEars. Retrieved November 6, 2025.
- ^ "Digital TV Market Listings: Astoria, Oregon". RabbitEars. Retrieved November 6, 2025.
- ^ "Digital TV Market Listings: Milton, Oregon". RabbitEars. Retrieved November 6, 2025.
- ^ "Digital TV Market Listings: The Dalles, Oregon". RabbitEars. Retrieved November 6, 2025.