File:Map Spain 1833.png
Appearance

Size of this preview: 467 × 394 pixels. Other resolution: 285 × 240 pixels.
Original file (467 × 394 pixels, file size: 17 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 00:36, 1 February 2010 | 467 × 394 (17 KB) | Javitomad | Aranjuez was in Toledo province in 1833 | |
| 00:29, 1 February 2010 | 467 × 394 (17 KB) | Javitomad | {{User:Javitomad/credit}} == {{int:filedesc}} == {{Information {{Information |Description= {{en|Map of the Spanish divisions in 1833.}} {{es|Mapa de la división territorial de España de 1833.}} |Source= {{en|own work}} {{es|t | ||
| 01:03, 3 January 2010 | 256 × 233 (6 KB) | Jmabel | Try again: Restore Enclave of Treviño; distinguish Navarra from the other Basque provinces | ||
| 01:02, 3 January 2010 | 256 × 233 (8 KB) | Jmabel | Reverted to version as of 01:23, 7 January 2007. Not sure why my recent upload didn't work but trying again. | ||
| 00:59, 3 January 2010 | 256 × 233 (6 KB) | Jmabel | Restore Enclave of Treviño; distinguish Navarra from the other Basque provinces | ||
| 01:23, 7 January 2007 | 256 × 233 (8 KB) | Jmadrid | {{Information |Description=Mapa de la división territorial de España de 1833|Map of the Spanish divisions in 1833. |Source=Desconocida|Unknown |Date=21-XII-2006|12.21.2006 |Author=Javitomad |Permission=libre|free. }} | ||
| 17:50, 21 December 2006 | 256 × 233 (6 KB) | Jmadrid | {{Information |Description=Mapa de la división territorial de España de 1833|Map of the Spanish divisions in 1833. |Source=Desconocida|Unknown |Date=21-XII-2006|12.21.2006 |Author=Javitomad |Permission=libre|free. }} |
File usage
The following 3 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on es.wikipedia.org
- Usage on fr.wikipedia.org