Jump to content

File:Felicia 2015 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
Original file (2,700 × 1,669 pixels, file size: 1.51 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Felicia of the 2015 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-07-22–2015-07-27
Source Created by Atomic7732 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Atomic7732
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP072015,            FELICIA,     22,
20150722, 1200,  , LO, 15.9N, 113.4W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150722, 1800,  , LO, 16.3N, 113.4W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150723, 0000,  , LO, 16.9N, 113.5W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150723, 0600,  , TD, 17.8N, 113.8W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150723, 1200,  , TS, 18.6N, 114.5W,  35, 1004,   40,   40,   50,   30,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150723, 1800,  , TS, 19.3N, 115.3W,  35, 1004,   40,   40,   50,   30,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150724, 0000,  , TD, 20.1N, 116.1W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150724, 0600,  , TD, 20.8N, 116.8W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150724, 1200,  , TD, 21.6N, 117.6W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150724, 1800,  , LO, 22.3N, 118.5W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150725, 0000,  , LO, 22.9N, 119.5W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150725, 0600,  , LO, 23.4N, 120.5W,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150725, 1200,  , LO, 23.8N, 121.4W,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150725, 1800,  , LO, 24.2N, 122.3W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150726, 0000,  , LO, 24.5N, 123.1W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150726, 0600,  , LO, 24.6N, 123.8W,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150726, 1200,  , LO, 24.6N, 124.3W,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150726, 1800,  , LO, 24.6N, 124.8W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150727, 0000,  , LO, 24.5N, 125.3W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150727, 0600,  , LO, 24.4N, 125.8W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150727, 1200,  , LO, 24.2N, 126.2W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150727, 1800,  , LO, 23.9N, 126.7W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999

Licensing

Public domain This work has been released into the public domain by its author, Atomic7732. This applies worldwide.
In some countries this may not be legally possible; if so:
Atomic7732 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

1,587,406 byte

1,669 pixel

2,700 pixel

image/png

60113f84438f3e86a5b901b0ecad8351a1129698

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:28, 20 November 2025Thumbnail for version as of 06:28, 20 November 20252,700 × 1,669 (1.51 MB)Atomic7732{{WPTC track map | author = Atomic7732 | name = Tropical Storm Felicia | article = 2015 Pacific hurricane season#Tropical Storm Felicia | season = 2015 Pacific hurricane season | start = 2015-07-22 | end = 2015-07-27 | source=NHC | catname=Tropical Storm Felicia (2015) | colors=new | code=EP072015, FELICIA, 22, 20150722, 1200, , LO, 15.9N, 113.4W, 30, 1006, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -999 20150722, 1800, , LO, 16.3N, 113...

The following page uses this file: