Northerns cricket team
Northerns (formerly North Eastern Transvaal and Northern Transvaal) has played first-class cricket in South Africa since December 1937. Its territory is the area north of Johannesburg, including Pretoria.
For the purposes of the SuperSport Series, Northerns has merged with Easterns (formerly Eastern Transvaal) to form the Titans.
Current squad
[edit]Squad for 2026/27 Season[1]. Players in bold have played international cricket.
| Name | Nationality | Birth date | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|
| Batters | |||||
| Dewald Brevis | 29 April 2003 | Right-handed | Right-arm wrist spin | National Contract | |
| Leus du Plooy | 12 January 1995 | Left-handed | Left-arm orthodox spin | ||
| Aiden Markram | 4 October 1994 | Right-handed | Right-arm orthodox spin | National Contract | |
| Kagiso Ngwenya | 4 May 2002 | Right-handed | Right-arm seam | High-Performance Contract | |
| Keegan Petersen | 8 August 1993 | Right-handed | Right-arm wrist spin | ||
| Jorich van Schalkwyk | 11 August 2006 | Right-handed | Right-arm orthodox spin | High-Performance Contract | |
| Wicket-keepers | |||||
| Tshepang Dithole | 10 March 1993 | Left-handed | Right-arm orthodox spin | ||
| Keagan Lion-Cachet | 19 March 2002 | Right-handed | |||
| Rivaldo Moonsamy | 13 September 1996 | Right-handed | Right-arm orthodox spin | ||
| Lhuan-dre Pretorius | 27 March 2006 | Left-handed | Player of National Interest | ||
| Sinethemba Qeshile | 10 February 1999 | Right-handed | Player of National Interest | ||
| Lethabo Phahlomohlaka | 7 October 2007 | Left-handed | Right-arm orthodox spin | High-Performance Contract | |
| All-rounders | |||||
| Corbin Bosch | 10 September 1994 | Right-handed | Right-arm seam | National Contract | |
| Eathan Bosch | 27 April 1998 | Right-handed | Right-arm seam | ||
| Divan de Villiers | 4 January 2006 | Right-handed | Right-arm seam | High-Performance Contract | |
| Donovan Ferreira | 21 July 1998 | Right-handed | Right-arm orthodox spin | ||
| Dayyaan Galiem | 2 January 1997 | Right-handed | Right-arm seam | ||
| Duan Jansen | 1 May 2000 | Right-handed | Left-arm seam | ||
| Marco Jansen | 1 May 2000 | Right-handed | Left-arm seam | National Contract | |
| Evan Jones | 5 August 1996 | Right-handed | Right-arm seam | ||
| Andile Phehlukwayo | 3 March 1996 | Left-handed | Right-arm seam | ||
| Beyers Swanepoel | 6 May 1998 | Left-handed | Right-arm seam | ||
| Roelof van der Merwe | 31 December 1984 | Right-handed | Left-arm orthodox spin | High-Performance Contract | |
| Bowlers | |||||
| Esosa Aihevba | 20 February 2006 | Right-handed | Right-arm seam | High-Performance Contract | |
| Jarren Bacher | 22 November 2003 | Right-handed | Right-arm orthodox spin | High-Performance Contract | |
| Junior Dala | 29 December 1989 | Right-handed | Right-arm seam | ||
| Schalk Engelbrecht | 25 August 2003 | Right-handed | Right-arm orthodox spin | High-Performance Contract | |
| Simon Harmer | 10 February 1989 | Right-handed | Right-arm orthodox spin | National Contract | |
| Aphiwe Mnyanda | 3 May 2004 | Right-handed | Left-arm seam | ||
| Tsepo Ndwandwa | 16 April 1995 | Right-handed | Left-arm orthodox spin | ||
| Lungi Ngidi | 25 August 2003 | Right-handed | Right-arm seam | National Contract | |
| Janco Smit | 2 February 2001 | Right-handed | Right-arm seam | High-Performance Contract | |
Honours
[edit]- South African Airways Provincial Three-Day Challenge (1) – 2005–06; shared (1) – 2014–15
- South African Airways Provincial One-Day Challenge (1) – 2005–06
Club history
[edit]Northerns was called North Eastern Transvaal from December 1937 until April 1971, when it became Northern Transvaal until April 1997. It had removed "Transvaal" from its name after the Transvaal became Gauteng, and a new province called Northern Transvaal (later renamed Limpopo) was created, that excluded Pretoria. The team has been part of the Titans cricket team from October 2004.[citation needed]
Under the name North Eastern Transvaal the team played 134 first-class matches, winning 40, losing 57 and drawing 37.[2] Under the names North Eastern Transvaal and Northern Transvaal the team played 325 first-class matches, winning 81, losing 142 and drawing 102.[3] Altogether, up till late January 2017, the team had played 509 first-class matches, winning 150, losing 179 and drawing 180.[4]
Venues
[edit]Venues have included:
- Berea Park, Pretoria (Dec 1937 – Jan 1986; previously used by Transvaal)
- Olympia Park, Springs (occasional venue Dec 1937 – Nov 1994; used once by Easterns in 1994)
- Hosking Park, Brakpan (temporary venue March 1946 – Nov 1946)
- Willowmoore Park, Benoni (Jan 1948 – Nov 1968; previously used by Transvaal; Easterns venue from 1996 to present)
- Caledonian Stadium, Pretoria (Dec 1951 – Dec 1952)
- Loftus Versfeld, Pretoria (occasional venue Dec 1956 – Oct 1959)
- Pietersburg Cricket Club A Ground (four matches 1983 – 1985)
- SuperSport Park, Centurion (main venue Dec 1986–present)
- Technikon Oval, Pretoria (two matches 1992 – 2003)
- Irene Villagers Cricket Club Ground, Irene (Dec 2015)
See also
[edit]- Northerns women's cricket team, the women's counterpart
References
[edit]- ^ https://www.clubcricket.co.za/latestnews/titans-contracted-squad/
- ^ "Playing Record 1937–38 – 1970–71". CricketArchive. Retrieved 25 January 2017.
- ^ "Playing Record 1937–38 – 1996–97". CricketArchive. Retrieved 25 January 2017.
- ^ "Playing Record 1937–38 – 2016–17". CricketArchive. Retrieved 25 January 2017.
Sources
[edit]- South African Cricket Annual – various editions
- Wisden Cricketers' Almanack – various editions
External links
[edit]- North Eastern Transvaal at CricketArchive (1937–38 to 1970–71)
- Northern Transvaal at CricketArchive (1971–72 to 1996–97)
- Northerns at CricketArchive (1997–98 to present)