Aarani Assembly constituency
Appearance
(Redirected from Arani Assembly constituency)
| Arani | |
|---|---|
| Constituency No. 67 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Tiruvannamalai |
| Lok Sabha constituency | Arani |
| Established | 1951 |
| Total electors | 2,56,474 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | AIADMK |
| Alliance | NDA |
| Elected year | 2026 |
Arani is a state assembly constituency in Tiruvannamalai district of Tamil Nadu, India, which includes the city of Arni.[1] Its State Assembly Constituency number is 67. Until and including the 2006 elections, the constituency was part of Vellore Lok Sabha constituency for national elections to the Parliament of India; thereafter, it has been part of Arani Lok Sabha constituency.[2] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | V. K. Kannan | Commonweal Party | |
| 1957 | P. Doraisamyu Reddiar | Independent politician | |
| 1962 | C. Kothandarama Bhagavathar | Indian National Congress | |
| 1967 | A. C. Narasimhan | Dravida Munnetra Kazhagam | |
| 1971 | |||
| 1977 | V. Arjunan | All India Anna Dravida Munnetra Kazhagam | |
| 1980 | A. C. Shanmugam | ||
| 1984 | M. Chinnakulandai | ||
| 1989 | A. C. Dayalan | Dravida Munnetra Kazhagam | |
| 1991 | I. R. Jaison Jacob | All India Anna Dravida Munnetra Kazhagam | |
| 1996 | R. Sivanandam | Dravida Munnetra Kazhagam | |
| 2001 | K. Ramachandran | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | R. Sivanandam | Dravida Munnetra Kazhagam | |
| 2011 | R. M. Babu Murugavel | Desiya Murpokku Dravida Kazhagam | |
| 2016 | Sevvoor S. Ramachandran | All India Anna Dravida Munnetra Kazhagam | |
| 2021 | |||
| 2026 | L. Jaya Sudha | ||
Madras State
Election results
[edit]Assembly election 2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | L. Jaya Sudha | 76,735 | 33.34% | New | |
| DMK | Mahalakshmi Govarthanan | 71,104 | 30.89% | ||
| TVK | Venkatesh Kumar. D | 70,857 | 30.79% | New | |
| NTK | Dhavamani. R | 6,888 | 2.99% | ||
| NOTA | None of the above | 707 | 0.31% | ||
| Margin of victory | 5,631 | 2.45% | |||
| Turnout | 231,139 | 90.12% | |||
| Total valid votes | 230,162 | ||||
| Registered electors | 256,474 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Sevvoor S. Ramachandran | 102,961 | 46.86% | ||
| DMK | S. S. Anbalagan | 99,833 | 45.43% | ||
| NTK | D. Prakalatha | 10,491 | 4.77% | ||
| MNM | V. Manikandan | 2,213 | 1.01% | New | |
| DMDK | G. Baskaran | 1,861 | 0.85% | ||
| NOTA | None of the above | 1,690 | 0.77% | ||
| Margin of victory | 3,128 | 1.42% | |||
| Turnout | 223,285 | 80.40% | |||
| Total valid votes | 219,732 | ||||
| Rejected ballots | 466 | 0.21% | |||
| Registered electors | 277,727 | ||||
| AIADMK hold | Swing | ||||
Assembly election 2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Sevvoor S. Ramachandran | 94,074 | 44.89% | New | |
| DMK | S. Babu | 86,747 | 41.40% | ||
| PMK | S. Rajasekar | 12,877 | 6.15% | New | |
| DMDK | R. M. Babu Murugavel | 7,025 | 3.35% | ||
| NOTA | None of the above | 1,749 | 0.83% | New | |
| BJP | P. Gopi | 1,304 | 0.62% | ||
| Margin of victory | 7,327 | 3.50% | |||
| Turnout | 209,811 | 81.85% | |||
| Total valid votes | 209,545 | ||||
| Rejected ballots | 266 | 0.13% | |||
| Registered electors | 256,327 | ||||
| AIADMK gain from DMDK | Swing | ||||
Assembly election 2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMDK | R. M. Babu Murugavel | 88,967 | 50.06% | ||
| DMK | R. Sivanandam | 81,001 | 45.58% | ||
| BJP | P. Gopi | 1,639 | 0.92% | ||
| BSP | A. Ganesan | 1,459 | 0.82% | New | |
| Independent | K. Murugavel | 1,327 | 0.75% | ||
| Margin of victory | 7,966 | 4.48% | |||
| Turnout | 180,512 | 83.65% | |||
| Total valid votes | 177,723 | ||||
| Registered electors | 215,794 | ||||
| DMDK gain from DMK | Swing | ||||
Assembly election 2006
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | R. Sivanandam | 69,722 | 49.40% | New | |
| AIADMK | A. Santhanam | 57,420 | 40.68% | New | |
| DMDK | D. Ramesh | 6,292 | 4.46% | New | |
| PNK | E. Gangadharan | 3,877 | 2.75% | ||
| Independent | R. Nallathambi | 1,547 | 1.10% | ||
| BJP | K. Narayanan | 1,427 | 1.01% | New | |
| Independent | D. Thirugnanam | 849 | 0.60% | ||
| Margin of victory | 12,302 | 8.72% | |||
| Turnout | 141,135 | 76.56% | |||
| Total valid votes | 141,134 | ||||
| Registered electors | 184,336 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 2001
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. Ramachandran | 66,371 | 50.98% | ||
| PNK | A. C. Shanmugam | 52,889 | 40.62% | New | |
| Independent | P. Rajendiran | 4,639 | 3.56% | ||
| MDMK | D. Raja | 4,540 | 3.49% | ||
| Independent | A. C. R. Umapathy | 1,762 | 1.35% | ||
| Margin of victory | 13,482 | 10.35% | |||
| Turnout | 130,386 | 69.07% | |||
| Total valid votes | 130,201 | ||||
| Rejected ballots | 185 | 0.14% | |||
| Registered electors | 188,770 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | R. Sivanandam | 63,014 | 51.29% | ||
| AIADMK | M. Chinnakulandai | 44,835 | 36.49% | New | |
| PMK | V. Subbiramani | 8,477 | 6.90% | ||
| MDMK | D. Dhakshinamoorthy | 4,344 | 3.54% | New | |
| Margin of victory | 18,179 | 14.80% | |||
| Turnout | 128,241 | 75.06% | |||
| Total valid votes | 122,867 | ||||
| Rejected ballots | 5,584 | 4.35% | |||
| Registered electors | 170,847 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 1991
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | I. R. Jaison Jacob | 66,355 | 58.51% | New | |
| DMK | E. Selvarasu | 32,043 | 28.26% | ||
| PMK | M. Gounder Moorthi | 11,902 | 10.50% | New | |
| AAP | M. Kandasamy | 2,202 | 1.94% | New | |
| Margin of victory | 34,312 | 30.26% | |||
| Turnout | 117,747 | 73.08% | |||
| Total valid votes | 113,405 | ||||
| Rejected ballots | 4,342 | 3.69% | |||
| Registered electors | 161,120 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. C. Dayalan | 38,558 | 36.21% | ||
| AIADMK | D. Karunakaran | 30,891 | 29.01% | New | |
| AIADMK | A. C. Shanmugam | 21,827 | 20.50% | New | |
| INC | A. Loganathan | 12,793 | 12.01% | New | |
| Margin of victory | 7,667 | 7.20% | |||
| Turnout | 109,596 | 76.80% | |||
| Total valid votes | 106,498 | ||||
| Rejected ballots | 3,098 | 2.83% | |||
| Registered electors | 142,709 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 1984
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Chinnakulandai | 54,653 | 54.83% | ||
| DMK | R. Sivanandam | 43,620 | 43.76% | ||
| Independent | K. Ramachandran | 907 | 0.91% | ||
| Margin of victory | 11,033 | 11.07% | |||
| Turnout | 103,158 | 81.38% | |||
| Total valid votes | 99,678 | ||||
| Rejected ballots | 3,480 | 3.37% | |||
| Registered electors | 126,766 | ||||
| AIADMK hold | Swing | ||||
Assembly election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | A. C. Shanmugam | 42,928 | 50.65% | New | |
| DMK | E. Selvarasu | 37,877 | 44.69% | ||
| JP | G. Ethiraju | 3,956 | 4.67% | New | |
| Margin of victory | 5,051 | 5.96% | |||
| Turnout | 86,392 | 73.49% | |||
| Total valid votes | 84,761 | ||||
| Rejected ballots | 1,631 | 1.89% | |||
| Registered electors | 117,556 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 1977
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. Arjunan | 33,925 | 41.47% | New | |
| DMK | E. Selvarasu | 24,703 | 30.20% | ||
| JP | M. Thellur Dharumarasan | 19,448 | 23.78% | New | |
| INC | R. Shanmugam | 2,831 | 3.46% | New | |
| Independent | M. A. Khader | 892 | 1.09% | ||
| Margin of victory | 9,222 | 11.27% | |||
| Turnout | 83,198 | 74.29% | |||
| Total valid votes | 81,799 | ||||
| Rejected ballots | 1,399 | 1.68% | |||
| Registered electors | 111,994 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1971
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. C. Narasimhan | 37,682 | 60.50% | ||
| INC | M. Darumarajan | 24,599 | 39.50% | New | |
| Margin of victory | 13,083 | 21.01% | |||
| Turnout | 64,446 | 75.71% | |||
| Total valid votes | 62,281 | ||||
| Registered electors | 85,126 | ||||
| DMK hold | Swing | ||||
Assembly election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. C. Narasimhan | 38,038 | 56.26% | ||
| INC | T. B. J. Chettiar | 17,320 | 25.62% | ||
| Independent | M. Muniswamy | 5,880 | 8.70% | ||
| Independent | K. P. K. Naicker | 1,383 | 2.05% | ||
| Margin of victory | 20,718 | 30.64% | |||
| Turnout | 69,879 | 78.97% | |||
| Total valid votes | 67,613 | ||||
| Registered electors | 88,490 | ||||
| DMK gain from INC | Swing | ||||
Assembly election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Kothandarama Bhagavathar | 30,773 | 51.60% | ||
| DMK | A. C. Narasimhan | 23,055 | 38.66% | New | |
| TNP | M. Darumarajan | 5,805 | 9.73% | New | |
| Margin of victory | 7,718 | 12.94% | |||
| Turnout | 62,240 | 78.46% | |||
| Total valid votes | 59,633 | ||||
| Registered electors | 79,330 | ||||
| INC gain from Independent | Swing | ||||
Assembly election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | P. Doraisamyu Reddiar | 20,237 | 51.59% | ||
| INC | V. K. Kannan | 18,989 | 48.41% | ||
| Margin of victory | 1,248 | 3.18% | |||
| Turnout | 39,226 | 51.60% | |||
| Total valid votes | 39,226 | ||||
| Registered electors | 76,019 | ||||
| Independent gain from Commonweal Party | Swing | ||||
Assembly election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Commonweal Party | V. K. Kannan | 17,761 | 48.14% | New | |
| INC | W. S. Sreenivasa Rao | 10,329 | 28.00% | New | |
| Independent | S. A. Meenakshisundara Mudaliaer | 6,559 | 17.78% | New | |
| CPI | T. K. Shanmugam | 2,246 | 6.09% | New | |
| Margin of victory | 7,432 | 20.14% | |||
| Turnout | 36,895 | 61.38% | |||
| Total valid votes | 36,895 | ||||
| Registered electors | 60,113 | ||||
| Commonweal Party win (new seat) | |||||
References
[edit]- ^ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Arani Constituency Election Results 2026: Arani Assembly Seat Details, MLA Candidates & Winner". The Times of India. Archived from the original on 20 June 2026. Retrieved 20 June 2026.
- ^ "Tamil Nadu Legislative Assembly election Result 2026 - Aarani". Election Commission of India. 4 May 2026. Archived from the original on 20 June 2026. Retrieved 20 June 2026.
- ^ "arani Election Result". Retrieved 15 October 2022.
- ^ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ^ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ^ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ^ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ^ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- ^ Election Commission of India. "Statistical Report on General Election 1951 : To the Legislative Assembly of Madras" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.