Alibek Aliyev
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Alibek Aliyevich Aliyev | ||
| Date of birth | 16 August 1996 | ||
| Place of birth | Makhachkala, Russia | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Universitatea Cluj | ||
| Number | 25 | ||
| Youth career | |||
| Bäckefors | |||
| –2011 | Vänersborg FK | ||
| 2012–2015 | Elfsborg | ||
| 2015–2017 | CSKA Moscow | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | CSKA Moscow | 0 | (0) |
| 2015–2016 | → Jaro (loan) | 18 | (2) |
| 2015 | → JBK (loan) | 2 | (1) |
| 2016 | → GAIS (loan) | 9 | (2) |
| 2017 | → GAIS (loan) | 23 | (3) |
| 2018–2019 | Örgryte | 18 | (2) |
| 2018 | → Dalkurd (loan) | 2 | (0) |
| 2019–2020 | Varberg BoIS | 15 | (1) |
| 2021–2023 | Trollhättan | 83 | (48) |
| 2024–2025 | Öster | 55 | (20) |
| 2026 | CFR Cluj | 19 | (4) |
| 2026– | Universitatea Cluj | 0 | (0) |
| International career | |||
| 2014 | Sweden U18 | 2 | (0) |
| * Club domestic league appearances and goals as of 22 May 2026 | |||
Alibek Aliyevich Aliyev (Russian: Алибек Алиевич Алиев; born 16 August 1996) is a professional footballer who plays as a forward for Liga I club Universitatea Cluj. Born in Russia, Aliyev represented Sweden at youth level.
Early life
[edit]Alibek was born in the village of Karabudakhkent to a Kumyk family,[1] Dagestan, and relocated with his family to Sweden at the age of six.
Club career
[edit]He started playing football at Bäckefors IF[2] before joining Vänersborgs FK, joining the Elfsborg youth system at the age of 16.
On 22 January 2015, Aliyev signed for CSKA Moscow on a five-year contract. On 28 August 2015, Aliyev signed for FF Jaro on loan for the remainder of the 2015 Veikkausliiga season.[3]
On 12 February 2018, he moved on a permanent basis from CSKA to Örgryte IS.[4] On 11 August 2018, Aliyev joined Dalkurd FF in the Allsvenskan, Sweden's first tier, on loan for the remainder of the season.[5]
On 1 February 2024, Aliyev signed with Öster.[6]
Career statistics
[edit]- As of match played 22 May 2026[7]
| Club | Season | League | National Cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jaro (loan) | 2015 | Veikkausliiga | 10 | 0 | — | — | — | 10 | 0 | |||
| 2016 | Ykkönen | 8 | 2 | — | — | — | 8 | 2 | ||||
| Total | 18 | 2 | — | — | — | 18 | 2 | |||||
| JBK (loan) | 2015 | Kakkonen | 2 | 1 | — | — | — | 2 | 1 | |||
| GAIS (loan) | 2016 | Superettan | 9 | 2 | 1 | 1 | — | — | 10 | 3 | ||
| 2017 | Superettan | 23 | 3 | 1 | 0 | — | — | 24 | 3 | |||
| Total | 32 | 5 | 2 | 1 | — | — | 34 | 6 | ||||
| Örgryte | 2018 | Superettan | 10 | 2 | — | — | — | 10 | 2 | |||
| 2019 | Superettan | 8 | 0 | 2 | 0 | — | — | 10 | 0 | |||
| Total | 18 | 2 | 2 | 0 | — | — | 20 | 2 | ||||
| Dalkurd (loan) | 2018 | Allsvenskan | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||
| Varberg BoIS | 2019 | Superettan | 6 | 1 | 1 | 0 | — | — | 7 | 1 | ||
| 2020 | Allsvenskan | 9 | 0 | 1 | 0 | — | — | 10 | 0 | |||
| Total | 15 | 1 | 2 | 0 | — | — | 17 | 1 | ||||
| Trollhättan | 2021 | Ettan | 27 | 12 | — | — | — | 27 | 12 | |||
| 2022 | Ettan | 28 | 10 | 3 | 2 | — | — | 31 | 12 | |||
| 2023 | Ettan | 28 | 26 | 1 | 0 | — | — | 29 | 26 | |||
| Total | 83 | 48 | 4 | 2 | — | — | 87 | 50 | ||||
| Öster | 2024 | Superettan | 26 | 13 | 4 | 3 | — | — | 30 | 16 | ||
| 2025 | Allsvenskan | 29 | 7 | 4 | 2 | — | — | 33 | 10 | |||
| Total | 55 | 20 | 8 | 5 | — | — | 63 | 25 | ||||
| CFR Cluj | 2025–26 | Liga I | 19 | 4 | 2 | 0 | — | — | 21 | 4 | ||
| Universitatea Cluj | 2026–27 | Liga I | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Career total | 244 | 83 | 21 | 8 | 0 | 0 | — | 265 | 91 | |||
- ^ Includes Svenska Cupen, Cupa României
Honours
[edit]Individual
References
[edit]- ^ ""Шведский дагестанец из "ЦСКА""". 2 February 2015.
- ^ Alibek Aliev at Fotbolltransfers
- ^ "Aliev moves on loan". en.pfc-cska.com/. CSKA Moscow. 28 August 2015. Retrieved 29 August 2015.
- ^ Алибек Алиев покинул ПФК ЦСКА (in Russian). PFC CSKA Moscow. 9 February 2018.
- ^ "Välkommen till Dalkurd, Alibek Aliev". Dalkurd FF. 12 August 2018. Retrieved 29 August 2018.
- ^ "Öster värvar Alibek Aliev" [Öster recruits Alibek Aliev] (in Swedish). Öster. 1 February 2024. Archived from the original on 25 January 2024. Retrieved 2 May 2024.
- ^ Alibek Aliyev at Soccerway. Retrieved 16 November 2015.
External links
[edit]- Alibek Aliyev at the Swedish Football Association (in Swedish) (archived)
- Alibek Aliyev club team profile at SvFF (in Swedish) (archived)
- Alibek Aliyev national team profile at SvFF (in Swedish) (archived)
- 1996 births
- Living people
- Kumyks
- Russian people of Dagestani descent
- Russian emigrants to Sweden
- Swedish men's footballers
- Footballers from Makhachkala
- Footballers from Dagestan
- Sportspeople from Vänersborg
- Footballers from Västra Götaland County
- Men's association football forwards
- PFC CSKA Moscow players
- FF Jaro players
- Jakobstads BK players
- GAIS players
- Örgryte IS players
- Dalkurd FF players
- Varbergs BoIS players
- FC Trollhättan players
- Östers IF players
- CFR Cluj players
- FC Universitatea Cluj players
- Veikkausliiga players
- Ykkönen players
- Kakkonen players
- Allsvenskan players
- Superettan players
- Ettan Fotboll players
- Liga I players
- Sweden men's youth international footballers
- Swedish expatriate men's footballers
- Expatriate men's footballers in Finland
- Swedish expatriate sportspeople in Finland
- Expatriate men's footballers in Romania
- Swedish expatriate sportspeople in Romania
- 21st-century Swedish sportsmen