Alexandr Romankov
Appearance
(Redirected from Alexander Romankov)
Romankov in 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alexandr Anatolyevich Romankov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 November 1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 72 kg (159 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fencing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Fencing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | foil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand | left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandr Anatolyevich Romankov (Belarusian: Аляксандр Анатольевіч Раманькоў, romanized: Alyaksandr Anatolyevich Ramankow; Russian: Александр Анатольевич Романьков, romanized: Aleksandr Anatolyevich Romankov) is a former Belarusian fencer from the former Soviet Union, who was born on 7 November 1953 in the town of Korsakov on the island of Sakhalin (just north of Japan). He trained at Dynamo in Minsk and won a gold medal, two silver medals and two bronze medals at the three Olympic Games that he competed in between 1976 and 1988 ) .[1][2]
Achievements
[edit]
Foil (1974, 1976)- A ten-time World Champion (1977, 1983 - individual; 1981, 1989 - team; 1974, 1979, 1982 - individual and team).[3]
- A seventeen-time Champion of the USSR.[3]
Honours
[edit]- Awarded the title of Chevallier Feyerick by the FIE.[3]
- Has coached the National teams of Australia, Belarus, and Korea.[3]
- Featured in the 2004 Guinness Book of World Records.[3]
- Coached for a few years at FAW, the Fencing Academy of Westchester, in Westchester New York.[3]
- Known sometimes as the "Tsar of Fencing".[3]
See also
[edit]References
[edit]- ^ "Alexandr Romankov". databaseOlympics.com. Archived from the original on 2011-08-15. Retrieved 2011-04-11.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Alexandr Romankov". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-17. Retrieved 2011-04-11.
- ^ a b c d e f g "Alexander Romankov". fencing-future.com. Archived from the original on 13 August 2013. Retrieved 29 April 2012.
External links
[edit]- Alexandr Romankov at the European Fencing Confederation (archive)
- Aleksander Romankov at Olympics.com
- Aleksandr Romankov at Olympic.org (archived)
- Aleksandr Romankov at Olympedia
Categories:
- 1953 births
- Living people
- Soviet male fencers
- Sportspeople from Sakhalin Oblast
- Olympic fencers for the Soviet Union
- Fencers at the 1976 Summer Olympics
- Fencers at the 1980 Summer Olympics
- Fencers at the 1988 Summer Olympics
- Dynamo Sports Club sportspeople
- Olympic gold medalists for the Soviet Union
- Olympic silver medalists for the Soviet Union
- Olympic bronze medalists for the Soviet Union
- Olympic medalists in fencing
- Medalists at the 1976 Summer Olympics
- Medalists at the 1980 Summer Olympics
- Medalists at the 1988 Summer Olympics
- Summer World University Games medalists in fencing
- FISU World University Games gold medalists for the Soviet Union
- FISU World University Games silver medalists for the Soviet Union
- FISU World University Games bronze medalists for the Soviet Union
- Medalists at the 1977 Summer Universiade
- Medalists at the 1979 Summer Universiade
- Medalists at the 1981 Summer Universiade
- Left-handed fencers
- World Fencing Championships medalists