Alberto (footballer, born 1975)
Appearance
(Redirected from Alberto Luis de Souza)
| Personal information | |||
|---|---|---|---|
| Full name | Alberto Luiz de Souza | ||
| Date of birth | April 27, 1975 | ||
| Place of birth | Campo Grande, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994 | Ituano | ||
| 1995 | Lousano Paulista | ||
| 1996–1997 | Internacional | ||
| 1997 | Atlante | ||
| 1998 | Necaxa | ||
| 1999 | Paulista | ||
| 2000 | Palmeiras | ||
| 2001 | Náutico | ||
| 2001 | Botafogo-SP | ||
| 2002 | Santos | ||
| 2003–2004 | Dynamo Moscow | ||
| 2004–2005 | Corinthians | ||
| 2005 | Rostov | ||
| 2006 | Atlético Mineiro | ||
| 2006 | Coritiba | ||
| 2007 | Ventforet Kofu.[1] | ||
| 2008–2009 | Grêmio Barueri | ||
| 2009 | Ceará | ||
| 2009 | Comercial | ||
| 2010 | Catanduvense | ||
| * Club domestic league appearances and goals | |||
Alberto Luiz de Souza or simply Alberto (born April 27, 1975) is a Brazilian former association football striker. He played for a number of Brazilian clubs as well as stints in Mexico, Russia and Japan.[2] He won the 2002 Campeonato Brasileiro Série A with Santos.
Club statistics
[edit]| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2000 | Palmeiras | Série A | 9 | 0 | 9 | 0 | ||||
| 2001 | Náutico Capibaribe | Série B | ||||||||
| 2001 | Botafogo-SP | Série A | ||||||||
| 2002 | Santos | Série A | 24 | 8 | 24 | 8 | ||||
| Russia | League | Russian Cup | Premier League Cup | Total | ||||||
| 2003 | Dynamo Moscow | Premier League | 18 | 2 | 18 | 2 | ||||
| 2004 | 4 | 0 | 4 | 0 | ||||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2004 | Corinthians Paulista | Série A | 13 | 1 | 13 | 1 | ||||
| 2005 | 0 | 0 | 0 | 0 | ||||||
| Russia | League | Russian Cup | Premier League Cup | Total | ||||||
| 2005 | Rostov | Premier League | 0 | 0 | 0 | 0 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2006 | Atlético Mineiro | Série B | 0 | 0 | 0 | 0 | ||||
| 2006 | Coritiba | Série B | 15 | 4 | 15 | 4 | ||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2007 | Ventforet Kofu | J1 League | 15 | 3 | 1 | 0 | 2 | 1 | 18 | 4 |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2008 | Grêmio Recreativo Barueri | Série B | ||||||||
| Country | Brazil | 51 | 13 | 51 | 13 | |||||
| Russia | 22 | 2 | 22 | 2 | ||||||
| Japan | 15 | 3 | 1 | 0 | 2 | 1 | 18 | 4 | ||
| Total | 88 | 18 | 1 | 0 | 2 | 1 | 91 | 19 | ||
References
[edit]- ^ "Stats Centre: Alberto Facts". Guardian.co.uk. Archived from the original on 2012-03-11. Retrieved 2009-04-24.
- ^ Alberto Ex-atacante do Inter, Palmeiras e Santos por Túlio Nassif "Alberto Luiz de Souza, o Alberto, nasceu no dia 27 de abril de 1975, em Campo Grande-MS. Hoje, reside em Jundiaí-SP, onde é empresário e revela jogadores. É casado e tem um filho."
External links
[edit]
Categories:
- 1975 births
- Living people
- Footballers from Campo Grande
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Liga MX players
- Russian Premier League players
- J1 League players
- Expatriate men's footballers in Russia
- Expatriate men's footballers in Japan
- Expatriate men's footballers in Mexico
- Men's association football midfielders
- Ituano FC players
- Paulista Futebol Clube players
- SC Internacional players
- Atlante F.C. footballers
- Club Necaxa footballers
- SE Palmeiras players
- Clube Náutico Capibaribe players
- Botafogo Futebol Clube (SP) players
- Santos FC players
- FC Dynamo Moscow players
- SC Corinthians Paulista players
- FC Rostov players
- Clube Atlético Mineiro players
- Coritiba Foot Ball Club players
- Ventforet Kofu players
- Grêmio Barueri Futebol players
- Ceará Sporting Club players
- Esporte Clube Comercial (MS) players
- Grêmio Catanduvense de Futebol players
- 20th-century Brazilian sportsmen
- Brazilian expatriate sportspeople in Japan
- Brazilian football midfielder, 1970s birth stubs