2005 Virginia Cavaliers football team
Appearance
(Redirected from 2005 Virginia Cavaliers football)
| 2005 Virginia Cavaliers football | |
|---|---|
Music City Bowl champion | |
Music City Bowl, W 34–31 vs. Minnesota | |
| Conference | Atlantic Coast Conference |
| Coastal Division | |
| Record | 7–5 (3–5 ACC) |
| Head coach |
|
| Offensive coordinator | Ron Prince (3rd season) |
| Defensive coordinator | Al Golden (5th season) |
| Home stadium | Scott Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Florida State xy$ | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Boston College x | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Clemson | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Virginia Tech x | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Miami (FL) | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida State 27, Virginia Tech 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 Virginia Cavaliers football team represented the University of Virginia as a member of the Coastal Division in the Atlantic Coast Conference (ACC) during the 2005 NCAA Division I-A football season. Led by fifth-year head coach Al Groh, the Cavaliers compiled an overall record of 7–5 with a mark of 3–5 in conference play, placing fifth in the ACC's Coastal Division.[1] Virginia was invited to the Music City Bowl, where the Cavaliers defeated Minnesota. The team played home games at Scott Stadium in Charlottesville, Virginia.
Schedule
[edit]| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 3 | 6:30 pm | Western Michigan* | No. 25 | ESPN360 | W 31–19 | 61,244 | |
| September 17 | 12:00 pm | at Syracuse* | No. 25 | ESPN2 | W 27–24 | 40,027 | |
| September 24 | 3:30 pm | Duke | No. 23 |
| ESPN360 | W 38–7 | 61,021 |
| October 1 | 12:00 pm | at Maryland | No. 19 | JPS | L 33–45 | 52,656 | |
| October 8 | 1:00 pm | at No. 18 Boston College | ABC | L 17–28 | 35,286 | ||
| October 15 | 8:00 pm | No. 4 Florida State |
| ESPN | W 26–21 | 63,106 | |
| October 22 | 12:00 pm | at North Carolina | No. 24 | JPS | L 5–7 | 52,000 | |
| November 5 | 3:30 pm | Temple* |
| W 51–3 | 57,060 | ||
| November 12 | 3:30 pm | No. 24 Georgia Tech |
| ABC | W 27–17 | 60,061 | |
| November 19 | 12:00 pm | No. 7 Virginia Tech |
| ESPN | L 14–52 | 63,344 | |
| November 26 | 3:30 pm | at No. 10 Miami | ABC | L 17–25 | 37,629 | ||
| December 30 | 12:00 pm | vs. Minnesota* | ESPN | W 34–31 | 40,519 | ||
| |||||||
Roster
[edit]| 2005 Virginia Cavaliers football team roster | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||
References
[edit]- ^ "2005 Virginia Cavaliers Roster". College Football at Sports-Reference.com. Retrieved March 15, 2026.