1992–93 Yorkshire Cup
| 1992 Yorkshire Cup | |
|---|---|
| Structure | Regional knockout championship |
| Teams | 18 |
| Winners | Wakefield Trinity |
| Runners-up | Sheffield Eagles |
The 1992 Yorkshire Cup was the eighty-fifth and last occasion on which the Yorkshire Cup competition had been held. Wakefield Trinity won the trophy by beating Sheffield Eagles by the score of 29–16
Background
[edit]This season there were no junior/amateur clubs taking part, no new entrants but one "leavers", Scarborough Pirates having folded after just one season and a large loss, and so the total of entries decreased by one from last season, to a total of eighteen.
This in turn resulted in the necessity to continue with a preliminary round to reduce the number of clubs entering the first round to sixteen.
Competition and results
[edit]Preliminary round
[edit]Involved 2 matches and 4 clubs
| Game No | Fixture Date | Home team | Score | Away team | Venue | Attendance | Notes | Ref |
|---|---|---|---|---|---|---|---|---|
| P1 | Sun 23 Aug 1992 | Castleford Tigers | 10–16 | Bradford Northern | Wheldon Road | 4988 | ||
| P2 | Sun 23 Aug 1992 | Huddersfield | 36–12 | Ryedale-York | Fartown | 1619 | [a][b] | [2][3] |
Round 1
[edit]Involved 8 matches (with no byes) and 16 clubs
| Game No | Fixture Date | Home team | Score | Away team | Venue | Attendance | Notes | Ref |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri 11 Sep 1992 | Sheffield Eagles | 34–14 | Halifax | Don Valley Stadium | 3596 | ||
| 2 | Sun 13 Sep 1992 | Bradford Northern | 34–22 | Bramley | Odsal | 3108 | ||
| 3 | Sun 13 Sep 1992 | Featherstone Rovers | 40–8 | Dewsbury | Post Office Road | 2468 | [c] | |
| 4 | Sun 13 Sep 1992 | Huddersfield | 16–8 | Batley | Leeds Road | 1714 | ||
| 5 | Sun 13 Sep 1992 | Hull F.C. | 14–6 | Hull Kingston Rovers | Boulevard | 8825 | [4] | |
| 6 | Sun 13 Sep 1992 | Leeds | 28–20 | Hunslet | Headingley | 5952 | ||
| 7 | Sun 13 Sep 1992 | Nottingham City | 4–30 | Keighley Cougars | Harvey Hadden Stadium | 327 | ||
| 8 | Sun 13 Sep 1992 | Wakefield Trinity | 54–14 | Doncaster | Belle Vue | 3229 |
Round 2 - Quarter-finals
[edit]Involved 4 matches and 8 clubs
| Game No | Fixture Date | Home team | Score | Away team | Venue | Attendance | Notes | Ref |
|---|---|---|---|---|---|---|---|---|
| 1 | Wed 23 Sep 1992 | Bradford Northern | 8–17 | Sheffield Eagles | Odsal | 3333 | ||
| 2 | Wed 23 Sep 1992 | Featherstone Rovers | 18–8 | Huddersfield | Post Office Road | 2385 | ||
| 3 | Wed 23 Sep 1992 | Hull F.C. | 26–16 | Leeds | Boulevard | 6609 | [4] | |
| 4 | Wed 23 Sep 1992 | Wakefield Trinity | 22–16 | Keighley Cougars | Belle Vue | 2508 |
Round 3 – Semi-finals
[edit]Involved 2 matches and 4 clubs
| Game No | Fixture Date | Home team | Score | Away team | Venue | Attendance | Notes | Ref |
|---|---|---|---|---|---|---|---|---|
| 1 | Tue 06 Oct 1992 | Sheffield Eagles | 12–8 | Hull F.C. | Don Valley Stadium | 3017 | [4] | |
| 2 | Wed 07 Oct 1992 | Featherstone Rovers | 8–22 | Wakefield Trinity | Post Office Road | 5544 |
Final
[edit]The match was played at Elland Road, Leeds. The attendance was 7,918. Nigel Wright was the man of the match, becoming the youngest ever recipient of the White Rose Trophy.[5]
18 October 1992
|
| Wakefield Trinity | 29 – 16 | Sheffield Eagles |
|---|---|---|
| Tries: Slater, Bagnall, Spencer, Mason, Price Goals: Benson (3), Wright Drop goals: Wright |
[6] |
Tries: McGuire (2), Gamson Goals: Mycoe (2) |
Elland Road, Leeds
Attendance: 7,918 Referee: Russell Smith (Castleford) White Rose Trophy: Nigel Wright |
Teams and scorers
[edit]Scoring - Try = four points - Goal = two points - Drop goal = one point
The road to success
[edit]The following chart excludes any preliminary round fixtures/results
| First round | Second round | Semi-finals | Final | ||||||||||||||||
| Featherstone Rovers | 40 | ||||||||||||||||||
| Dewsbury | 8 | ||||||||||||||||||
| Featherstone Rovers | 18 | ||||||||||||||||||
| Huddersfield | 8 | ||||||||||||||||||
| Huddersfield | 16 | ||||||||||||||||||
| Batley | 8 | ||||||||||||||||||
| Featherstone Rovers | 8 | ||||||||||||||||||
| Wakefield Trinity | 22 | ||||||||||||||||||
| Wakefield Trinity | 54 | ||||||||||||||||||
| Doncaster | 14 | ||||||||||||||||||
| Wakefield Trinity | 22 | ||||||||||||||||||
| Keighley Cougars | 16 | ||||||||||||||||||
| Nottingham City | 4 | ||||||||||||||||||
| Keighley Cougars | 30 | ||||||||||||||||||
| Wakefield Trinity | 29 | ||||||||||||||||||
| Sheffield Eagles | 16 | ||||||||||||||||||
| Bradford Northern | 34 | ||||||||||||||||||
| Bramley | 22 | ||||||||||||||||||
| Bradford Northern | 8 | ||||||||||||||||||
| Sheffield Eagles | 17 | ||||||||||||||||||
| Sheffield Eagles | 34 | ||||||||||||||||||
| Halifax | 14 | ||||||||||||||||||
| Sheffield Eagles | 12 | ||||||||||||||||||
| Hull F.C. | 8 | ||||||||||||||||||
| Hull F.C. | 14 | ||||||||||||||||||
| Hull Kingston Rovers | 6 | ||||||||||||||||||
| Hull F.C. | 26 | ||||||||||||||||||
| Leeds | 16 | ||||||||||||||||||
| Leeds | 28 | ||||||||||||||||||
| Hull Kingston Rovers | 20 | ||||||||||||||||||
See also
[edit]References
[edit]- ^ a b "Rugby League Project".
- ^ "Yorkshire Cup Prelim rd 1992 v Ryedale-York" (PDF).
- ^ Yorkshire Cup Prelim rd 1992 Huddersfield v Ryedale York. Match Programme. Huddersfield RLFC.
{{cite book}}: CS1 maint: numeric names: authors list (link) - ^ a b c "HULL&PROUD - Stats - Fixtures & Results".
- ^ "Eagles take a surprising dive as Wright excels to see Trinity triumph after 28 years". The Guardian. 19 October 1992. p. 20 – via Newspapers.com.
- ^ "Wakefield Trinity 29-16 Sheffield Eagles". Rugby League Records. Retrieved 31 May 2026.
Notes
[edit]- ^ The first Yorkshire Cup match played by Huddersfield since moving into Huddersfield Town's Leeds Road stadium
- ^ Last ever competitive fixture at Fartown
- ^ Dewsbury had moved to Batley's Mount Pleasant while awaiting construction of their new stadium, but played no Yorkshire Cup matches at this temporary venue